Metabolite ID: | ME273075 |
---|---|
Metabolite name: | 1-arachidonoyl-GPE (20:4)* |
RefMet name: | LPE 20:4/0:0 |
Submitted PubChem CID: | 42607465 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 5874 |
Quantitated m/z: |
Metabolite ID: | ME273075 |
---|---|
Metabolite name: | 1-arachidonoyl-GPE (20:4)* |
RefMet name: | LPE 20:4/0:0 |
Submitted PubChem CID: | 42607465 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 5874 |
Quantitated m/z: |