Metabolite ID: | ME266335 |
---|---|
Metabolite name: | Hydroxyhexadecadienyl-L-carnitine |
RefMet name: | CAR 16:0;OH |
Submitted KEGG ID: | C00318 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME266335 |
---|---|
Metabolite name: | Hydroxyhexadecadienyl-L-carnitine |
RefMet name: | CAR 16:0;OH |
Submitted KEGG ID: | C00318 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |