MoNA MS database records for His-Val
Massbank ID | Instrument | Inst. type | MS type | Collision energy | Ion type | Ion mode | MS level |
---|---|---|---|---|---|---|---|
20230125000049 | - | - | - | [M-H]- | - | - | |
Fiehn_lab000081 | - | - | - | [M+H]+ | - | - |
Massbank ID | Instrument | Inst. type | MS type | Collision energy | Ion type | Ion mode | MS level |
---|---|---|---|---|---|---|---|
20230125000049 | - | - | - | [M-H]- | - | - | |
Fiehn_lab000081 | - | - | - | [M+H]+ | - | - |
![]() |