Return to study ST002832 main page

Download data matrix(Resource competition predicts assembly of in vitro gut bacterial communities- HILIC HILIC POSITIVE ION MODE)

Download data matrix(Resource competition predicts assembly of in vitro gut bacterial communities- HILIC HILIC NEGATIVE ION MODE)

AnalysisSamplesFactorsUnits
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0045Genotype:bacterial community | Treatment:15-member community timepoint 1Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0046Genotype:bacterial community | Treatment:15-member community timepoint 1Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0053Genotype:bacterial community | Treatment:15-member community timepoint 1Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0022Genotype:bacterial community | Treatment:15-member community timepoint 10Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0025Genotype:bacterial community | Treatment:15-member community timepoint 10Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0035Genotype:bacterial community | Treatment:15-member community timepoint 10Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0001Genotype:bacterial community | Treatment:15-member community timepoint 11Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0005Genotype:bacterial community | Treatment:15-member community timepoint 11Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0055Genotype:bacterial community | Treatment:15-member community timepoint 11Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0042Genotype:bacterial community | Treatment:15-member community timepoint 12Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0063Genotype:bacterial community | Treatment:15-member community timepoint 12Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0074Genotype:bacterial community | Treatment:15-member community timepoint 12Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0024Genotype:bacterial community | Treatment:15-member community timepoint 13Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0032Genotype:bacterial community | Treatment:15-member community timepoint 13Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0044Genotype:bacterial community | Treatment:15-member community timepoint 13Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0006Genotype:bacterial community | Treatment:15-member community timepoint 14Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0033Genotype:bacterial community | Treatment:15-member community timepoint 14Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0056Genotype:bacterial community | Treatment:15-member community timepoint 14Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0054Genotype:bacterial community | Treatment:15-member community timepoint 15Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0062Genotype:bacterial community | Treatment:15-member community timepoint 15Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0064Genotype:bacterial community | Treatment:15-member community timepoint 15Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0023Genotype:bacterial community | Treatment:15-member community timepoint 16Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0039Genotype:bacterial community | Treatment:15-member community timepoint 16Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0050Genotype:bacterial community | Treatment:15-member community timepoint 16Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0029Genotype:bacterial community | Treatment:15-member community timepoint 17Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0047Genotype:bacterial community | Treatment:15-member community timepoint 17Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0078Genotype:bacterial community | Treatment:15-member community timepoint 17Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0015Genotype:bacterial community | Treatment:15-member community timepoint 18Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0019Genotype:bacterial community | Treatment:15-member community timepoint 18Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0052Genotype:bacterial community | Treatment:15-member community timepoint 18Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0004Genotype:bacterial community | Treatment:15-member community timepoint 19Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0021Genotype:bacterial community | Treatment:15-member community timepoint 19Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0034Genotype:bacterial community | Treatment:15-member community timepoint 19Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0018Genotype:bacterial community | Treatment:15-member community timepoint 2Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0038Genotype:bacterial community | Treatment:15-member community timepoint 2Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0040Genotype:bacterial community | Treatment:15-member community timepoint 2Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0036Genotype:bacterial community | Treatment:15-member community timepoint 20Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0049Genotype:bacterial community | Treatment:15-member community timepoint 20Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0069Genotype:bacterial community | Treatment:15-member community timepoint 20Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0002Genotype:bacterial community | Treatment:15-member community timepoint 21Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0041Genotype:bacterial community | Treatment:15-member community timepoint 21Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0058Genotype:bacterial community | Treatment:15-member community timepoint 21Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0030Genotype:bacterial community | Treatment:15-member community timepoint 22Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0051Genotype:bacterial community | Treatment:15-member community timepoint 22Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0059Genotype:bacterial community | Treatment:15-member community timepoint 22Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0007Genotype:bacterial community | Treatment:15-member community timepoint 23Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0014Genotype:bacterial community | Treatment:15-member community timepoint 23Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0072Genotype:bacterial community | Treatment:15-member community timepoint 23Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0020Genotype:bacterial community | Treatment:15-member community timepoint 3Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0026Genotype:bacterial community | Treatment:15-member community timepoint 3Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0065Genotype:bacterial community | Treatment:15-member community timepoint 3Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0028Genotype:bacterial community | Treatment:15-member community timepoint 4Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0031Genotype:bacterial community | Treatment:15-member community timepoint 4Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0061Genotype:bacterial community | Treatment:15-member community timepoint 4Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0008Genotype:bacterial community | Treatment:15-member community timepoint 5Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0011Genotype:bacterial community | Treatment:15-member community timepoint 5Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0016Genotype:bacterial community | Treatment:15-member community timepoint 5Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0009Genotype:bacterial community | Treatment:15-member community timepoint 6Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0070Genotype:bacterial community | Treatment:15-member community timepoint 6Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0075Genotype:bacterial community | Treatment:15-member community timepoint 6Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0003Genotype:bacterial community | Treatment:15-member community timepoint 7Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0057Genotype:bacterial community | Treatment:15-member community timepoint 7Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0073Genotype:bacterial community | Treatment:15-member community timepoint 7Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0010Genotype:bacterial community | Treatment:15-member community timepoint 8Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0060Genotype:bacterial community | Treatment:15-member community timepoint 8Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0066Genotype:bacterial community | Treatment:15-member community timepoint 8Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0012Genotype:bacterial community | Treatment:15-member community timepoint 9Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0037Genotype:bacterial community | Treatment:15-member community timepoint 9Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0043Genotype:bacterial community | Treatment:15-member community timepoint 9Peak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0013Genotype:bacterial community | Treatment:9-to-1 fresh BHI and Escherichia fergusonii-spent media mixPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0027Genotype:bacterial community | Treatment:9-to-1 fresh BHI and Escherichia fergusonii-spent media mixPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0071Genotype:bacterial community | Treatment:9-to-1 fresh BHI and Escherichia fergusonii-spent media mixPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0013Genotype:bacterial community | Treatment:9-to-1 fresh BHI and Escherichia fergusonii-spent media mix spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0048Genotype:bacterial community | Treatment:9-to-1 fresh BHI and Escherichia fergusonii-spent media mix spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0050Genotype:bacterial community | Treatment:9-to-1 fresh BHI and Escherichia fergusonii-spent media mix spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0020Genotype:bacterial community | Treatment:9-to-1 fresh BHI and Escherichia fergusonii-spent media mix spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0040Genotype:bacterial community | Treatment:9-to-1 fresh BHI and Escherichia fergusonii-spent media mix spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0045Genotype:bacterial community | Treatment:9-to-1 fresh BHI and Escherichia fergusonii-spent media mix spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEPos_BHICONTROL(labeled16')Genotype:bacterial community | Treatment:BHI freshPeak height
HILIC POSITIVE ION MODEPos_BHICONTROL(labeled16')_r1Genotype:bacterial community | Treatment:BHI freshPeak height
HILIC POSITIVE ION MODEPos_BHICONTROL(labeled16')_r2Genotype:bacterial community | Treatment:BHI freshPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0067Genotype:bacterial community | Treatment:BHI fresh timecourse experimentPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0068Genotype:bacterial community | Treatment:BHI fresh timecourse experimentPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0077Genotype:bacterial community | Treatment:BHI fresh timecourse experimentPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0017Genotype:bacterial community | Treatment:BHI-hemePeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0048Genotype:bacterial community | Treatment:BHI-hemePeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_1_MSA0076Genotype:bacterial community | Treatment:BHI-hemePeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0006Genotype:bacterial community | Treatment:BHI-heme spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0022Genotype:bacterial community | Treatment:BHI-heme spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0029Genotype:bacterial community | Treatment:BHI-heme spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0008Genotype:bacterial community | Treatment:BHI-heme spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0028Genotype:bacterial community | Treatment:BHI-heme spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0037Genotype:bacterial community | Treatment:BHI-heme spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEPos_12'Genotype:bacterial community | Treatment:BHI spent by Bacteroides fragilisPeak height
HILIC POSITIVE ION MODEPos_12'_r1Genotype:bacterial community | Treatment:BHI spent by Bacteroides fragilisPeak height
HILIC POSITIVE ION MODEPos_12'_r2Genotype:bacterial community | Treatment:BHI spent by Bacteroides fragilisPeak height
HILIC POSITIVE ION MODEPos_4'Genotype:bacterial community | Treatment:BHI spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEPos_4'_r1Genotype:bacterial community | Treatment:BHI spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEPos_4'_r2Genotype:bacterial community | Treatment:BHI spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0004Genotype:bacterial community | Treatment:BHI spent by Bacteroides thetaiotaomicron additional experimentPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0009Genotype:bacterial community | Treatment:BHI spent by Bacteroides thetaiotaomicron additional experimentPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0044Genotype:bacterial community | Treatment:BHI spent by Bacteroides thetaiotaomicron additional experimentPeak height
HILIC POSITIVE ION MODEPos_14'Genotype:bacterial community | Treatment:BHI spent by Bacteroides uniformisPeak height
HILIC POSITIVE ION MODEPos_14'_r1Genotype:bacterial community | Treatment:BHI spent by Bacteroides uniformisPeak height
HILIC POSITIVE ION MODEPos_14'_r2Genotype:bacterial community | Treatment:BHI spent by Bacteroides uniformisPeak height
HILIC POSITIVE ION MODEPos_6'Genotype:bacterial community | Treatment:BHI spent by Blautia productaPeak height
HILIC POSITIVE ION MODEPos_6'_r1Genotype:bacterial community | Treatment:BHI spent by Blautia productaPeak height
HILIC POSITIVE ION MODEPos_6'_r2Genotype:bacterial community | Treatment:BHI spent by Blautia productaPeak height
HILIC POSITIVE ION MODEPos_5'Genotype:bacterial community | Treatment:BHI spent by Clostridium clostridioformePeak height
HILIC POSITIVE ION MODEPos_5'_r1Genotype:bacterial community | Treatment:BHI spent by Clostridium clostridioformePeak height
HILIC POSITIVE ION MODEPos_5'_r2Genotype:bacterial community | Treatment:BHI spent by Clostridium clostridioformePeak height
HILIC POSITIVE ION MODEPos_11'Genotype:bacterial community | Treatment:BHI spent by Clostridium hathewayiPeak height
HILIC POSITIVE ION MODEPos_11'_r1Genotype:bacterial community | Treatment:BHI spent by Clostridium hathewayiPeak height
HILIC POSITIVE ION MODEPos_11'_r2Genotype:bacterial community | Treatment:BHI spent by Clostridium hathewayiPeak height
HILIC POSITIVE ION MODEPos_9'Genotype:bacterial community | Treatment:BHI spent by Clostridium hylemonaePeak height
HILIC POSITIVE ION MODEPos_9'_r1Genotype:bacterial community | Treatment:BHI spent by Clostridium hylemonaePeak height
HILIC POSITIVE ION MODEPos_9'_r2Genotype:bacterial community | Treatment:BHI spent by Clostridium hylemonaePeak height
HILIC POSITIVE ION MODEPos_7'Genotype:bacterial community | Treatment:BHI spent by Clostridium scindensPeak height
HILIC POSITIVE ION MODEPos_7'_r1Genotype:bacterial community | Treatment:BHI spent by Clostridium scindensPeak height
HILIC POSITIVE ION MODEPos_7'_r2Genotype:bacterial community | Treatment:BHI spent by Clostridium scindensPeak height
HILIC POSITIVE ION MODEPos_3'Genotype:bacterial community | Treatment:BHI spent by Clostridium symbiosumPeak height
HILIC POSITIVE ION MODEPos_3'_r1Genotype:bacterial community | Treatment:BHI spent by Clostridium symbiosumPeak height
HILIC POSITIVE ION MODEPos_3'_r2Genotype:bacterial community | Treatment:BHI spent by Clostridium symbiosumPeak height
HILIC POSITIVE ION MODEPos_10'Genotype:bacterial community | Treatment:BHI spent by Enterococcus faecalisPeak height
HILIC POSITIVE ION MODEPos_10'_r1Genotype:bacterial community | Treatment:BHI spent by Enterococcus faecalisPeak height
HILIC POSITIVE ION MODEPos_10'_r2Genotype:bacterial community | Treatment:BHI spent by Enterococcus faecalisPeak height
HILIC POSITIVE ION MODEPos_8'Genotype:bacterial community | Treatment:BHI spent by Enterococcus faeciumPeak height
HILIC POSITIVE ION MODEPos_8'_r1Genotype:bacterial community | Treatment:BHI spent by Enterococcus faeciumPeak height
HILIC POSITIVE ION MODEPos_8'_r2Genotype:bacterial community | Treatment:BHI spent by Enterococcus faeciumPeak height
HILIC POSITIVE ION MODEPos_1'Genotype:bacterial community | Treatment:BHI spent by Enterococcus hiraePeak height
HILIC POSITIVE ION MODEPos_1'_r1Genotype:bacterial community | Treatment:BHI spent by Enterococcus hiraePeak height
HILIC POSITIVE ION MODEPos_1'_r2Genotype:bacterial community | Treatment:BHI spent by Enterococcus hiraePeak height
HILIC POSITIVE ION MODEPos_2'Genotype:bacterial community | Treatment:BHI spent by Escherichia fergusoniiPeak height
HILIC POSITIVE ION MODEPos_2'_r1Genotype:bacterial community | Treatment:BHI spent by Escherichia fergusoniiPeak height
HILIC POSITIVE ION MODEPos_2'_r2Genotype:bacterial community | Treatment:BHI spent by Escherichia fergusoniiPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0038Genotype:bacterial community | Treatment:BHI spent by Escherichia fergusonii additional experimentPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0046Genotype:bacterial community | Treatment:BHI spent by Escherichia fergusonii additional experimentPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0051Genotype:bacterial community | Treatment:BHI spent by Escherichia fergusonii additional experimentPeak height
HILIC POSITIVE ION MODEPos_13'Genotype:bacterial community | Treatment:BHI spent by Flavonifractor plautiiPeak height
HILIC POSITIVE ION MODEPos_13'_r1Genotype:bacterial community | Treatment:BHI spent by Flavonifractor plautiiPeak height
HILIC POSITIVE ION MODEPos_13'_r2Genotype:bacterial community | Treatment:BHI spent by Flavonifractor plautiiPeak height
HILIC POSITIVE ION MODEPos_15'Genotype:bacterial community | Treatment:BHI spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEPos_15'_r1Genotype:bacterial community | Treatment:BHI spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEPos_15'_r2Genotype:bacterial community | Treatment:BHI spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0001Genotype:bacterial community | Treatment:BHI spent by Parabacteroides distasonis additional experimentPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0002Genotype:bacterial community | Treatment:BHI spent by Parabacteroides distasonis additional experimentPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0016Genotype:bacterial community | Treatment:BHI spent by Parabacteroides distasonis additional experimentPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0005Genotype:bacterial community | Treatment:Escherichia fergusonii-spent media spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0023Genotype:bacterial community | Treatment:Escherichia fergusonii-spent media spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0041Genotype:bacterial community | Treatment:Escherichia fergusonii-spent media spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0012Genotype:bacterial community | Treatment:Escherichia fergusonii-spent media spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0014Genotype:bacterial community | Treatment:Escherichia fergusonii-spent media spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEM00179_20220322_Pos_2_MSA0019Genotype:bacterial community | Treatment:Escherichia fergusonii-spent media spent by Parabacteroides distasonisPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0012Genotype:bacterial community | Treatment:mGAM freshPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0032Genotype:bacterial community | Treatment:mGAM freshPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0054Genotype:bacterial community | Treatment:mGAM freshPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0033Genotype:bacterial community | Treatment:mGAM spent by Bacteroides fragilisPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0040Genotype:bacterial community | Treatment:mGAM spent by Bacteroides fragilisPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0062Genotype:bacterial community | Treatment:mGAM spent by Bacteroides fragilisPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0030Genotype:bacterial community | Treatment:mGAM spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0037Genotype:bacterial community | Treatment:mGAM spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0055Genotype:bacterial community | Treatment:mGAM spent by Bacteroides thetaiotaomicronPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0014Genotype:bacterial community | Treatment:mGAM spent by Bacteroides uniformisPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0016Genotype:bacterial community | Treatment:mGAM spent by Bacteroides uniformisPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0057Genotype:bacterial community | Treatment:mGAM spent by Bacteroides uniformisPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0001Genotype:bacterial community | Treatment:mGAM spent by Blautia productaPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0021Genotype:bacterial community | Treatment:mGAM spent by Blautia productaPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0063Genotype:bacterial community | Treatment:mGAM spent by Blautia productaPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0031Genotype:bacterial community | Treatment:mGAM spent by Clostridium clostridioformePeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0038Genotype:bacterial community | Treatment:mGAM spent by Clostridium clostridioformePeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0061Genotype:bacterial community | Treatment:mGAM spent by Clostridium clostridioformePeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0029Genotype:bacterial community | Treatment:mGAM spent by Clostridium hathewayiPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0036Genotype:bacterial community | Treatment:mGAM spent by Clostridium hathewayiPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0058Genotype:bacterial community | Treatment:mGAM spent by Clostridium hathewayiPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0010Genotype:bacterial community | Treatment:mGAM spent by Clostridium hylemonaePeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0024Genotype:bacterial community | Treatment:mGAM spent by Clostridium hylemonaePeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0053Genotype:bacterial community | Treatment:mGAM spent by Clostridium hylemonaePeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0003Genotype:bacterial community | Treatment:mGAM spent by Clostridium scindensPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0013Genotype:bacterial community | Treatment:mGAM spent by Clostridium scindensPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0060Genotype:bacterial community | Treatment:mGAM spent by Clostridium scindensPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0002Genotype:bacterial community | Treatment:mGAM spent by Clostridium symbiosumPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0045Genotype:bacterial community | Treatment:mGAM spent by Clostridium symbiosumPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0047Genotype:bacterial community | Treatment:mGAM spent by Clostridium symbiosumPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0008Genotype:bacterial community | Treatment:mGAM spent by Enterococcus faecalisPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0052Genotype:bacterial community | Treatment:mGAM spent by Enterococcus faecalisPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0056Genotype:bacterial community | Treatment:mGAM spent by Enterococcus faecalisPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0020Genotype:bacterial community | Treatment:mGAM spent by Enterococcus faeciumPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0023Genotype:bacterial community | Treatment:mGAM spent by Enterococcus faeciumPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0048Genotype:bacterial community | Treatment:mGAM spent by Enterococcus faeciumPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0005Genotype:bacterial community | Treatment:mGAM spent by Enterococcus hiraePeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0017Genotype:bacterial community | Treatment:mGAM spent by Enterococcus hiraePeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0046Genotype:bacterial community | Treatment:mGAM spent by Enterococcus hiraePeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0006Genotype:bacterial community | Treatment:mGAM spent by Escherichia fergusoniiPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0043Genotype:bacterial community | Treatment:mGAM spent by Escherichia fergusoniiPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0051Genotype:bacterial community | Treatment:mGAM spent by Escherichia fergusoniiPeak height
HILIC POSITIVE ION MODEmetaboproj_165H_20220125_Pos_1_MSA0025Genotype:bacterial community | Treatment:mGAM spent by Flavonifractor plautiiPeak height
