Return to study ST002569 main page

Download data matrix(Lipidomic analysis in very-long chain acyl-CoA dehydrogenase null mice Reversed phase POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
Reversed phase POSITIVE ION MODE5959Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5961Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5962Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5963Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5964Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5965Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5966Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5967Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5968Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5969Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5970Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5971Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5972Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5973Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5974Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5975Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5976Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5977Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5978Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5979Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5980Diet:High Fat diet | Nutritional status:Fasted | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5687Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5688Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5689Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5690Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5691Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5692Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5693Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5694Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5695Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD +/+Counts
Reversed phase POSITIVE ION MODE5696Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5697Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5698Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5699Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5700Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5701Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5702Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5703Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD -/-Counts
Reversed phase POSITIVE ION MODE5704Diet:Standard diet | Nutritional status:Fed | Genotype:VLCAD -/-Counts
  logo