Analysis | Samples | Factors | Units |
---|---|---|---|
Reversed phase POSITIVE ION MODE | C00005 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00009 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00013 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00016 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00020 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00021 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00022 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00023 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00024 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00032 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00039 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00041 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00045 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00052 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00053 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00054 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00057 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00058 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00059 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00061 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00062 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00063 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00066 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00067 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00068 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00069 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00070 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00072 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00073 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00074 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00075 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00079 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00080 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00082 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00083 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00084 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00085 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00089 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00092 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00094 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00098 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00105 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00108 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00110 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00113 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00115 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00116 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00118 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00120 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00121 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00122 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00123 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00125 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00126 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00132 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00133 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00134 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00135 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00139 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00140 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00143 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00144 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00147 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00148 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00149 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00150 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00151 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00154 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00155 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00162 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00166 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00167 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00171 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00173 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00174 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00175 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00177 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00178 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00179 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00182 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00185 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00187 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00190 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00191 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00192 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00193 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00197 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00198 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00203 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00204 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00210 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00212 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00214 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00215 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00221 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00224 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00229 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00231 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00234 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00238 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00245 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00249 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00251 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00254 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00257 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00258 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00262 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00266 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00267 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00268 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00269 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00271 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00274 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00277 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00278 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00279 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00280 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00281 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00282 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00283 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00285 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00289 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00291 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00292 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00294 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00299 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00301 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00304 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00307 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00308 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00309 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00311 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00314 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00316 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00324 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00327 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00328 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00329 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00330 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00332 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00334 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00338 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00344 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00346 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00348 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00351 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00352 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00353 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00358 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00361 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00362 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00363 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00365 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00368 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00370 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00371 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00372 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00373 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00375 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00376 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00379 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00381 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00382 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00384 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00386 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00389 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00390 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00394 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00399 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00402 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00403 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00404 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00408 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00409 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00412 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00415 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00417 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00418 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00419 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00423 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00427 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00428 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00429 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00437 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00440 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00441 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00443 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00446 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00452 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00453 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00455 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00458 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00463 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00468 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00470 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00471 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00475 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00476 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00478 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00479 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00485 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00489 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00492 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00495 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00502 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00503 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00506 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00507 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00511 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00517 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00519 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00521 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00526 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00527 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00529 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00531 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00533 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00534 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00536 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00537 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00539 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00551 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00552 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00553 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00555 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00562 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00568 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00569 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00577 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00581 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00582 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00583 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00592 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00594 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00598 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00603 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00604 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00605 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00608 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00609 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00613 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00615 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00618 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00619 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00621 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00622 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00623 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00631 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00633 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00637 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00639 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00640 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00641 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00643 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00646 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00662 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00664 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00670 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00673 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00675 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00679 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00681 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00682 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00683 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00685 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00688 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00693 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00696 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00699 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00700 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00702 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00704 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00707 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00722 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00723 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00731 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00732 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00748 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00750 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00752 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00754 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00755 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00759 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00763 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00777 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00823 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00824 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00826 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00827 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00828 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00829 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00831 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00832 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00838 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00840 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00841 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00848 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00849 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00851 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00853 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00859 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00860 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00870 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00882 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00887 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00892 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00895 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00897 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00899 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00910 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00912 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00917 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00921 | Diagnosis:0 | peak area |
Reversed phase POSITIVE ION MODE | C00002 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00003 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00008 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00015 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00017 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00025 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00028 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00030 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00038 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00043 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00047 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00051 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00056 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00077 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00078 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00081 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00086 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00090 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00091 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00093 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00096 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00099 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00100 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00102 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00103 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00109 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00114 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00127 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00129 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00131 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00136 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00141 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00145 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00152 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00153 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00156 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00157 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00158 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00159 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00161 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00164 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00168 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00169 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00176 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00180 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00181 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00183 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00189 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00194 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00195 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00196 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00205 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00208 | Diagnosis:1 | peak area |
Reversed phase POSITIVE ION MODE | C00213 | Diagnosis:1 | peak area |
