Return to study ST002330 main page

Download data matrix(Early-stage responses to Plasmodiophora brassicae at the metabolome levels in clubroot resistant and susceptible oilseed Brassica napus HILIC POSITIVE ION MODE)

Download data matrix(Early-stage responses to Plasmodiophora brassicae at the metabolome levels in clubroot resistant and susceptible oilseed Brassica napus HILIC NEGATIVE ION MODE)

Download data matrix(Early-stage responses to Plasmodiophora brassicae at the metabolome levels in clubroot resistant and susceptible oilseed Brassica napus Reversed phase NEGATIVE ION MODE)

AnalysisSamplesFactorsUnits
HILIC POSITIVE ION MODEHILIC-RN1-posDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN2-posDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN3-posDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN4-posDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN5-posDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN6-posDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN7-posDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN8-posDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN9-posDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN10-posDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN11-posDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN12-posDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN13-posDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN14-posDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN15-posDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN16-posDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN17-posDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN18-posDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN19-posDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN20-posDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN21-posDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN22-posDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN23-posDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN24-posDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN25-posDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN26-posDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN27-posDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN28-posDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN29-posDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN30-posDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN31-posDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN32-posDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN33-posDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC POSITIVE ION MODEHILIC-RN34-posDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN35-posDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC POSITIVE ION MODEHILIC-RN36-posDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN1-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN2-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN3-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN4-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN5-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN6-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN7-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN8-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN9-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN10-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN11-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN12-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN13-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN14-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN15-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN16-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN17-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN18-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN19-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN20-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN21-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN22-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN23-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN24-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN25-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN26-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN27-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN28-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN29-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN30-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN31-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN32-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN33-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Controlnormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN34-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN35-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
HILIC NEGATIVE ION MODEHILIC-RN36-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN1-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN2-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN3-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN4-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN5-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN6-negDevelopmental stage (DPI):day 1 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN7-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN8-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN9-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN10-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN11-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN12-negDevelopmental stage (DPI):day 1 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN13-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN14-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN15-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN16-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN17-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN18-negDevelopmental stage (DPI):day 4 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN19-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN20-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN21-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN22-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN23-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN24-negDevelopmental stage (DPI):day 4 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN25-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN26-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN27-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN28-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN29-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN30-negDevelopmental stage (DPI):day 7 | Genotype:Resistant | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN31-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN32-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN33-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Controlnormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN34-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN35-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
Reversed phase NEGATIVE ION MODEC18-RN36-negDevelopmental stage (DPI):day 7 | Genotype:Susceptible | Treatment:Treated with Plasmodiophora brassicaenormalized relative level
  logo