Return to study ST002324 main page

Download data matrix(Exploration of age-dependent changes of phospholipid profiles in C. elegans depleted of tif-IA and ncl-1 Reversed phase NEGATIVE ION MODE)

AnalysisSamplesFactorsUnits
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE003Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE012Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE021Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE030Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE039Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG003Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG012Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG021Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG030Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG039Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI003Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI012Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI021Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI030Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI039Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS003Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS012Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS021Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS030Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS039Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC003Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC012Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC021Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC030Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC039Treatment:ctrl RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE001Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE010Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE019Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE028Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE037Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG001Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG010Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG019Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG028Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG037Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI001Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI010Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI019Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI028Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI037Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS001Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS010Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS019Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS028Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS037Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC001Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC010Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC019Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC028Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC037Treatment:ctrl RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE002Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE011Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE020Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE029Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE038Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG002Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG011Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG020Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG029Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG038Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI002Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI011Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI020Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI029Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI038Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS002Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS011Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS020Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS029Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS038Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC002Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC011Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC020Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC029Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC038Treatment:ctrl RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE009Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE018Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE027Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE036Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE045Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG009Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG018Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG027Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG036Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG045Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI009Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI018Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI027Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI036Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI045Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS009Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS018Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS027Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS036Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS045Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC009Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC018Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC027Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC036Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC045Treatment:ncl-1 RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE007Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE016Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE025Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE034Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE043Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG007Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG016Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG025Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG034Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG043Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI007Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI016Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI025Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI034Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI043Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS007Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS016Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS025Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS034Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS043Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC007Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC016Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC025Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC034Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC043Treatment:ncl-1 RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE008Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE017Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE026Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE035Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE044Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG008Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG017Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG026Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG035Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG044Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI008Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI017Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI026Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI035Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI044Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS008Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS017Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS026Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS035Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS044Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC008Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC017Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC026Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC035Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC044Treatment:ncl-1 RNAi | Days of adulthood:6relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE006Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE015Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE024Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE033Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE042Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG006Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG015Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG024Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG033Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG042Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI006Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI015Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI024Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI033Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI042Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS006Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS015Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS024Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS033Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS042Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC015Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC024Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC033Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phosphoPC042Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_phsophoPC006Treatment:tif-IA RNAi | Days of adulthood:12relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE004Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE013Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE022Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE031Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PE040Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG004Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG013Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG022Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG031Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PG040Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI004Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI013Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI022Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI031Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PI040Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS004Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS013Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS022Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS031Treatment:tif-IA RNAi | Days of adulthood:2relative units
Reversed phase NEGATIVE ION MODE191115_FW_1_project_Ermolaeva_1_10_PS040Treatment:tif-IA RNAi | Days of adulthood:2relative units
