Return to study ST002322 main page

Download data matrix(Metabolomics study comparing SCAP KO and WT B cells Reversed phase/HILIC UNSPECIFIED ION MODE)

AnalysisSamplesFactorsUnits
Reversed phase/HILIC UNSPECIFIED ION MODEKO_CD40_24hr_1Genotype:SCAP KO | TREATMENT:anti-CD40 | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_CD40_24hr_2Genotype:SCAP KO | TREATMENT:anti-CD40 | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_CD40_24hr_3Genotype:SCAP KO | TREATMENT:anti-CD40 | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_CD40_24hr_4Genotype:SCAP KO | TREATMENT:anti-CD40 | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_CD40_48hr_1Genotype:SCAP KO | TREATMENT:anti-CD40 | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_CD40_48hr_2Genotype:SCAP KO | TREATMENT:anti-CD40 | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_CD40_48hr_3Genotype:SCAP KO | TREATMENT:anti-CD40 | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_CD40_48hr_4Genotype:SCAP KO | TREATMENT:anti-CD40 | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_0hr_1Genotype:SCAP KO | TREATMENT:Freshly isolated (No treatment) | TIME_POINT:0hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_0hr_2Genotype:SCAP KO | TREATMENT:Freshly isolated (No treatment) | TIME_POINT:0hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_0hr_3Genotype:SCAP KO | TREATMENT:Freshly isolated (No treatment) | TIME_POINT:0hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_0hr_4Genotype:SCAP KO | TREATMENT:Freshly isolated (No treatment) | TIME_POINT:0hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_LPS_24hr_1Genotype:SCAP KO | TREATMENT:LPS | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_LPS_24hr_2Genotype:SCAP KO | TREATMENT:LPS | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_LPS_24hr_3Genotype:SCAP KO | TREATMENT:LPS | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_LPS_24hr_4Genotype:SCAP KO | TREATMENT:LPS | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_LPS_48hr_1Genotype:SCAP KO | TREATMENT:LPS | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_LPS_48hr_2Genotype:SCAP KO | TREATMENT:LPS | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_LPS_48hr_3Genotype:SCAP KO | TREATMENT:LPS | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEKO_LPS_48hr_4Genotype:SCAP KO | TREATMENT:LPS | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_CD40_24hr_1Genotype:WT | TREATMENT:anti-CD40 | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_CD40_24hr_2Genotype:WT | TREATMENT:anti-CD40 | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_CD40_24hr_3Genotype:WT | TREATMENT:anti-CD40 | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_CD40_24hr_4Genotype:WT | TREATMENT:anti-CD40 | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_CD40_48hr_1Genotype:WT | TREATMENT:anti-CD40 | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_CD40_48hr_2Genotype:WT | TREATMENT:anti-CD40 | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_CD40_48hr_3Genotype:WT | TREATMENT:anti-CD40 | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_CD40_48hr_4Genotype:WT | TREATMENT:anti-CD40 | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_0hr_1Genotype:WT | TREATMENT:Freshly isolated (No treatment) | TIME_POINT:0hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_0hr_2Genotype:WT | TREATMENT:Freshly isolated (No treatment) | TIME_POINT:0hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_0hr_3Genotype:WT | TREATMENT:Freshly isolated (No treatment) | TIME_POINT:0hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_0hr_4Genotype:WT | TREATMENT:Freshly isolated (No treatment) | TIME_POINT:0hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_LPS_24hr_1Genotype:WT | TREATMENT:LPS | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_LPS_24hr_2Genotype:WT | TREATMENT:LPS | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_LPS_24hr_3Genotype:WT | TREATMENT:LPS | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_LPS_24hr_4Genotype:WT | TREATMENT:LPS | TIME_POINT:24hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_LPS_48hr_1Genotype:WT | TREATMENT:LPS | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_LPS_48hr_2Genotype:WT | TREATMENT:LPS | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_LPS_48hr_3Genotype:WT | TREATMENT:LPS | TIME_POINT:48hrNormalized AUC
Reversed phase/HILIC UNSPECIFIED ION MODEWT_LPS_48hr_4Genotype:WT | TREATMENT:LPS | TIME_POINT:48hrNormalized AUC
  logo