Analysis | Samples | Factors | Units |
---|---|---|---|
HILIC POSITIVE ION MODE | 300081 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300082 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300085 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300096 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300097 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300099 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300110 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300111 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300112 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300122 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300123 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300125 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300147 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300148 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300151 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300171 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300186 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300199 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300200 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300202 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300211 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300220 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300234 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300278 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300279 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300281 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300299 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300349 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300350 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300352 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300378 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300379 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300382 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300383 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300386 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300419 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300473 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300474 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300476 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300505 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300508 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300509 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300511 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301002 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301003 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301005 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301021 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301022 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301024 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301032 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301033 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301035 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301048 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301049 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301051 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301053 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301054 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301056 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301065 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301071 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301082 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301083 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301085 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301088 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301089 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301091 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301098 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301099 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301101 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301123 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301124 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301126 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301132 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301151 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301175 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301176 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301178 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301181 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301236 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301239 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301250 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301253 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301261 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301262 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301264 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301271 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301275 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301276 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301278 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301330 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301340 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301400 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301401 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301403 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301484 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301485 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301487 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301489 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301490 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301492 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301534 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301535 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301540 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301541 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301545 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301562 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301565 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301566 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301568 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301582 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301613 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301646 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301679 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301695 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301696 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301698 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301739 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301776 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301806 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301809 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301816 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301834 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301837 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301864 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301865 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301867 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 301936 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 302526 | mother.child:Child | Unitless Abundances |
HILIC POSITIVE ION MODE | 300034 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300047 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300066 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300070 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300083 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300095 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300109 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300126 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300127 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300150 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300198 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300203 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300236 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300256 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300282 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300283 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300322 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300348 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300365 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300381 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300385 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300390 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300396 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300420 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300421 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300439 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300471 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300472 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300512 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 300513 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301001 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301020 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301029 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301031 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301046 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301047 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301052 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301068 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301081 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301086 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301087 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301103 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301127 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301173 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301174 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301260 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301265 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301266 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301274 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301290 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301293 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301404 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301405 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301432 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301482 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301483 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301488 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301537 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301547 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301563 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301564 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301637 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301699 | mother.child:Mother | Unitless Abundances |
HILIC POSITIVE ION MODE | 301868 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300081 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300082 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300085 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300096 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300097 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300099 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300110 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300111 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300112 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300122 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300123 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300125 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300147 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300148 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300151 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300171 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300186 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300199 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300200 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300202 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300211 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300220 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300234 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300278 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300279 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300281 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300299 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300349 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300350 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300352 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300378 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300379 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300382 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300383 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300386 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300419 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300473 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300474 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300476 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300505 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300508 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300509 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300511 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301002 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301003 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301005 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301021 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301022 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301024 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301032 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301033 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301035 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301048 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301049 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301051 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301053 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301054 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301056 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301065 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301071 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301082 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301083 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301085 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301088 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301089 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301091 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301098 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301099 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301101 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301123 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301124 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301126 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301132 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301151 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301175 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301176 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301178 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301181 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301236 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301239 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301250 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301253 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301261 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301262 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301264 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301271 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301275 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301276 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301278 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301330 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301340 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301400 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301401 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301403 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301484 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301485 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301487 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301489 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301490 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301492 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301534 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301535 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301540 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301541 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301545 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301562 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301565 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301566 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301568 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301582 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301613 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301646 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301679 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301695 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301696 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301698 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301739 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301776 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301806 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301809 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301816 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301834 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301837 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301864 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301865 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301867 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 301936 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 302526 | mother.child:Child | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300034 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300047 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300066 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300070 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300083 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300095 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300109 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300126 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300127 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300150 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300198 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300203 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300236 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300256 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300282 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300283 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300322 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300348 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300365 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300381 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300385 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300390 | mother.child:Mother | Unitless Abundances |
Reversed phase POSITIVE ION MODE | 300396 | mother.child:Mother | Unitless Abundances |
