Return to study ST001835 main page

Download data matrix(Use of Integrated Metabolomics, Transcriptomics, and Signal Protein Profile to Characterize the Effector Function and Associated Metabotype of Polarized Macrophage Phenotypes Reversed phase POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
Reversed phase POSITIVE ION MODEM2c_016_092418hours:24 | treatment:IL10raw area count
Reversed phase POSITIVE ION MODEM2c_037_081418hours:24 | treatment:IL10raw area count
Reversed phase POSITIVE ION MODEM2c_038_081418hours:24 | treatment:IL10raw area count
Reversed phase POSITIVE ION MODEM2a_016_092418hours:24 | treatment:IL4_IL13raw area count
Reversed phase POSITIVE ION MODEM2a_037_081418hours:24 | treatment:IL4_IL13raw area count
Reversed phase POSITIVE ION MODEM2a_038_081418hours:24 | treatment:IL4_IL13raw area count
Reversed phase POSITIVE ION MODEM2d_016_092418hours:24 | treatment:IL6_LIFraw area count
Reversed phase POSITIVE ION MODEM2d_037_081418hours:24 | treatment:IL6_LIFraw area count
Reversed phase POSITIVE ION MODEM2d_038_081418hours:24 | treatment:IL6_LIFraw area count
Reversed phase POSITIVE ION MODEM2b_016_092418hours:24 | treatment:LPS_ICraw area count
Reversed phase POSITIVE ION MODEM2b_037_081418hours:24 | treatment:LPS_ICraw area count
Reversed phase POSITIVE ION MODEM2b_038_081418hours:24 | treatment:LPS_ICraw area count
Reversed phase POSITIVE ION MODEM1_016_092418hours:24 | treatment:LPS_IFNGraw area count
Reversed phase POSITIVE ION MODEM1_037_081418hours:24 | treatment:LPS_IFNGraw area count
Reversed phase POSITIVE ION MODEM1_038_081418hours:24 | treatment:LPS_IFNGraw area count
Reversed phase POSITIVE ION MODEM0_016_092418hours:24 | treatment:NTraw area count
Reversed phase POSITIVE ION MODEM0_037_081418hours:24 | treatment:NTraw area count
Reversed phase POSITIVE ION MODEM0_038_081418hours:24 | treatment:NTraw area count
Reversed phase POSITIVE ION MODEM2c_016_071218hours:72 | treatment:IL10raw area count
Reversed phase POSITIVE ION MODEM2c_017_062818hours:72 | treatment:IL10raw area count
Reversed phase POSITIVE ION MODEM2c_028_070518hours:72 | treatment:IL10raw area count
Reversed phase POSITIVE ION MODEM2a_016_071218hours:72 | treatment:IL4_IL13raw area count
Reversed phase POSITIVE ION MODEM2a_017_062818hours:72 | treatment:IL4_IL13raw area count
Reversed phase POSITIVE ION MODEM2a_028_070518hours:72 | treatment:IL4_IL13raw area count
Reversed phase POSITIVE ION MODEM2d_016_071218hours:72 | treatment:IL6_LIFraw area count
Reversed phase POSITIVE ION MODEM2d_017_062818hours:72 | treatment:IL6_LIFraw area count
Reversed phase POSITIVE ION MODEM2d_028_070518hours:72 | treatment:IL6_LIFraw area count
Reversed phase POSITIVE ION MODEM2b_016_071218hours:72 | treatment:LPS_ICraw area count
Reversed phase POSITIVE ION MODEM2b_017_062818hours:72 | treatment:LPS_ICraw area count
Reversed phase POSITIVE ION MODEM2b_028_070518hours:72 | treatment:LPS_ICraw area count
Reversed phase POSITIVE ION MODEM1_016_071218hours:72 | treatment:LPS_IFNGraw area count
Reversed phase POSITIVE ION MODEM1_017_062818hours:72 | treatment:LPS_IFNGraw area count
Reversed phase POSITIVE ION MODEM1_028_070518hours:72 | treatment:LPS_IFNGraw area count
Reversed phase POSITIVE ION MODEM0_016_071218hours:72 | treatment:NTraw area count
Reversed phase POSITIVE ION MODEM0_017_062818hours:72 | treatment:NTraw area count
Reversed phase POSITIVE ION MODEM0_028_070518hours:72 | treatment:NTraw area count
  logo