Return to study ST001143 main page

Download data matrix(Microbial depletion and ozone exposure - Lung tissue (part I) Reversed phase LC-MS Positive)

Download data matrix(Microbial depletion and ozone exposure - Lung tissue (part I) Reversed phase LC-MS Negative)

Download data matrix(Microbial depletion and ozone exposure - Lung tissue (part I) HILIC LC-MS Negative)

Download data matrix(Microbial depletion and ozone exposure - Lung tissue (part I) GC-MS)

AnalysisSamplesFactorsUnits
Reversed phase LC-MS PositiveMouse 10Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 11Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 12Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 13Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 14Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 15Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 9Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 16Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 25Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 26Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 27Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 28Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 29Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 30Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 31Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 32Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 1Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 2Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 3Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 4Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 5Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 6Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 7Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 8Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS PositiveMouse 17Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 18Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 19Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 20Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 21Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 22Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 23Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS PositiveMouse 24Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 10Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 11Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 12Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 13Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 14Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 15Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 9Treament:Antibiotics | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 16Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 25Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 26Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 27Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 28Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 29Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 30Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 31Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 32Treament:Antibiotics | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 1Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 2Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 3Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 4Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 5Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 6Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 7Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 8Treament:Water | Exposure:AirArea under curve
Reversed phase LC-MS NegativeMouse 17Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 18Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 19Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 20Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 21Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 22Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 23Treament:Water | Exposure:OzoneArea under curve
Reversed phase LC-MS NegativeMouse 24Treament:Water | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 10Treament:Antibiotics | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 11Treament:Antibiotics | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 12Treament:Antibiotics | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 13Treament:Antibiotics | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 14Treament:Antibiotics | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 15Treament:Antibiotics | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 9Treament:Antibiotics | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 16Treament:Antibiotics | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 25Treament:Antibiotics | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 26Treament:Antibiotics | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 27Treament:Antibiotics | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 28Treament:Antibiotics | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 29Treament:Antibiotics | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 30Treament:Antibiotics | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 31Treament:Antibiotics | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 32Treament:Antibiotics | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 1Treament:Water | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 2Treament:Water | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 3Treament:Water | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 4Treament:Water | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 5Treament:Water | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 6Treament:Water | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 7Treament:Water | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 8Treament:Water | Exposure:AirArea under curve
HILIC LC-MS NegativeMouse 17Treament:Water | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 18Treament:Water | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 19Treament:Water | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 20Treament:Water | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 21Treament:Water | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 22Treament:Water | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 23Treament:Water | Exposure:OzoneArea under curve
HILIC LC-MS NegativeMouse 24Treament:Water | Exposure:OzoneArea under curve
GC-MSMouse 10Treament:Antibiotics | Exposure:AirArea under curve
GC-MSMouse 11Treament:Antibiotics | Exposure:AirArea under curve
GC-MSMouse 12Treament:Antibiotics | Exposure:AirArea under curve
GC-MSMouse 13Treament:Antibiotics | Exposure:AirArea under curve
GC-MSMouse 14Treament:Antibiotics | Exposure:AirArea under curve
GC-MSMouse 15Treament:Antibiotics | Exposure:AirArea under curve
GC-MSMouse 9Treament:Antibiotics | Exposure:AirArea under curve
GC-MSMouse 16Treament:Antibiotics | Exposure:OzoneArea under curve
GC-MSMouse 25Treament:Antibiotics | Exposure:OzoneArea under curve
GC-MSMouse 26Treament:Antibiotics | Exposure:OzoneArea under curve
GC-MSMouse 27Treament:Antibiotics | Exposure:OzoneArea under curve
GC-MSMouse 28Treament:Antibiotics | Exposure:OzoneArea under curve
GC-MSMouse 29Treament:Antibiotics | Exposure:OzoneArea under curve
GC-MSMouse 30Treament:Antibiotics | Exposure:OzoneArea under curve
GC-MSMouse 31Treament:Antibiotics | Exposure:OzoneArea under curve
GC-MSMouse 32Treament:Antibiotics | Exposure:OzoneArea under curve
GC-MSMouse 1Treament:Water | Exposure:AirArea under curve
GC-MSMouse 2Treament:Water | Exposure:AirArea under curve
GC-MSMouse 3Treament:Water | Exposure:AirArea under curve
GC-MSMouse 4Treament:Water | Exposure:AirArea under curve
GC-MSMouse 5Treament:Water | Exposure:AirArea under curve
GC-MSMouse 6Treament:Water | Exposure:AirArea under curve
GC-MSMouse 7Treament:Water | Exposure:AirArea under curve
GC-MSMouse 8Treament:Water | Exposure:AirArea under curve
GC-MSMouse 17Treament:Water | Exposure:OzoneArea under curve
GC-MSMouse 18Treament:Water | Exposure:OzoneArea under curve
GC-MSMouse 19Treament:Water | Exposure:OzoneArea under curve
GC-MSMouse 20Treament:Water | Exposure:OzoneArea under curve
GC-MSMouse 21Treament:Water | Exposure:OzoneArea under curve
GC-MSMouse 22Treament:Water | Exposure:OzoneArea under curve
GC-MSMouse 23Treament:Water | Exposure:OzoneArea under curve
GC-MSMouse 24Treament:Water | Exposure:OzoneArea under curve
  logo