Return to study ST000981 main page

Download data matrix(Metabolomic profiles in healthy research cats receiving clindamycin with a synbiotic or a placebo: a randomized, controlled trial (Part II) GC POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
GC POSITIVE ION MODE160720cOEsa09_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study (years):-Counts
GC POSITIVE ION MODE160720cOEsa10_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study (years):-Counts
GC POSITIVE ION MODE160720cOEsa11_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study (years):-Counts
GC POSITIVE ION MODE160720cOEsa12_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study (years):-Counts
GC POSITIVE ION MODE160720cOEsa13_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study (years):-Counts
GC POSITIVE ION MODE160720cOEsa14_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study (years):-Counts
GC POSITIVE ION MODE160720cOEsa15_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study (years):-Counts
GC POSITIVE ION MODE160720cOEsa16_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study (years):-Counts
GC POSITIVE ION MODE160720cOEsa17_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study (years):-Counts
GC POSITIVE ION MODE160720cOEsa18_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study (years):-Counts
GC POSITIVE ION MODE160720cOEsa19_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study (years):-Counts
GC POSITIVE ION MODE160718cOEsa27_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study (years):10Counts
GC POSITIVE ION MODE160719cOEsa32_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study (years):10Counts
GC POSITIVE ION MODE160718cOEsa17_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study (years):5Counts
GC POSITIVE ION MODE160720cOEsa02_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study (years):5Counts
GC POSITIVE ION MODE160718cOEsa12_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study (years):7Counts
GC POSITIVE ION MODE160718cOEsa11_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study (years):7Counts
GC POSITIVE ION MODE160719cOEsa33_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study (years):7Counts
GC POSITIVE ION MODE160719cOEsa31_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160719cOEsa46_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Female spayed | Age at start of study (years):5Counts
GC POSITIVE ION MODE160719cOEsa08_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study (years):7Counts
GC POSITIVE ION MODE160719cOEsa26_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study (years):7Counts
GC POSITIVE ION MODE160719cOEsa48_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160719cOEsa22_1Group:Placebo | Timepoint:Recovery (days 68-70) | Gender:Female spayed | Age at start of study (years):10Counts
GC POSITIVE ION MODE160719cOEsa38_1Group:Placebo | Timepoint:Recovery (days 68-70) | Gender:Female spayed | Age at start of study (years):10Counts
GC POSITIVE ION MODE160719cOEsa28_1Group:Placebo | Timepoint:Recovery (days 68-70) | Gender:Female spayed | Age at start of study (years):5Counts
GC POSITIVE ION MODE160719cOEsa45_1Group:Placebo | Timepoint:Recovery (days 68-70) | Gender:Female spayed | Age at start of study (years):5Counts
GC POSITIVE ION MODE160719cOEsa21_1Group:Placebo | Timepoint:Recovery (days 68-70) | Gender:Female spayed | Age at start of study (years):7Counts
GC POSITIVE ION MODE160718cOEsa30_1Group:Placebo | Timepoint:Recovery (days 68-70) | Gender:Male castrated | Age at start of study (years):7Counts
GC POSITIVE ION MODE160718cOEsa48_1Group:Placebo | Timepoint:Recovery (days 68-70) | Gender:Male castrated | Age at start of study (years):7Counts
GC POSITIVE ION MODE160718cOEsa08_1Group:Placebo | Timepoint:Recovery (days 68-70) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160718cOEsa43_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study (years):10Counts
GC POSITIVE ION MODE160720cOEsa08_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study (years):5Counts
GC POSITIVE ION MODE160720cOEsa03_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study (years):7Counts
GC POSITIVE ION MODE160718cOEsa49_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160719cOEsa01_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160719cOEsa34_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160719cOEsa39_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160719cOEsa40_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160719cOEsa18_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Female spayed | Age at start of study (years):10Counts
GC POSITIVE ION MODE160718cOEsa47_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Female spayed | Age at start of study (years):5Counts
GC POSITIVE ION MODE160719cOEsa41_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study (years):7Counts
GC POSITIVE ION MODE160718cOEsa36_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160719cOEsa05_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160719cOEsa25_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160720cOEsa06_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160718cOEsa32_1Group:Synbiotic | Timepoint:Recovery (days 68-70) | Gender:Female spayed | Age at start of study (years):10Counts
GC POSITIVE ION MODE160720cOEsa01_1Group:Synbiotic | Timepoint:Recovery (days 68-70) | Gender:Female spayed | Age at start of study (years):5Counts
GC POSITIVE ION MODE160719cOEsa49_1Group:Synbiotic | Timepoint:Recovery (days 68-70) | Gender:Male castrated | Age at start of study (years):7Counts
GC POSITIVE ION MODE160718cOEsa16_1Group:Synbiotic | Timepoint:Recovery (days 68-70) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160718cOEsa23_1Group:Synbiotic | Timepoint:Recovery (days 68-70) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160718cOEsa37_1Group:Synbiotic | Timepoint:Recovery (days 68-70) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160718cOEsa42_1Group:Synbiotic | Timepoint:Recovery (days 68-70) | Gender:Male castrated | Age at start of study (years):9Counts
GC POSITIVE ION MODE160719cOEsa23_1Group:Synbiotic | Timepoint:Recovery (days 68-70) | Gender:Male castrated | Age at start of study (years):9Counts
  logo