Return to study ST000979 main page

Download data matrix(Metabolomic profiles in healthy research cats receiving clindamycin with a synbiotic or a placebo: a randomized, controlled trial (Part I) GC POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
GC POSITIVE ION MODE160720cOEsa09_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study:-Counts
GC POSITIVE ION MODE160720cOEsa10_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study:-Counts
GC POSITIVE ION MODE160720cOEsa11_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study:-Counts
GC POSITIVE ION MODE160720cOEsa12_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study:-Counts
GC POSITIVE ION MODE160720cOEsa13_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study:-Counts
GC POSITIVE ION MODE160720cOEsa14_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study:-Counts
GC POSITIVE ION MODE160720cOEsa15_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study:-Counts
GC POSITIVE ION MODE160720cOEsa16_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study:-Counts
GC POSITIVE ION MODE160720cOEsa17_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study:-Counts
GC POSITIVE ION MODE160720cOEsa18_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study:-Counts
GC POSITIVE ION MODE160720cOEsa19_1Group:NA | Timepoint:NA | Gender:NA | Age at start of study:-Counts
GC POSITIVE ION MODE160718cOEsa28_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study:3Counts
GC POSITIVE ION MODE160718cOEsa18_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study:6Counts
GC POSITIVE ION MODE160718cOEsa04_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study:7Counts
GC POSITIVE ION MODE160719cOEsa47_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study:8Counts
GC POSITIVE ION MODE160718cOEsa13_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160718cOEsa39_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160718cOEsa01_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study:6Counts
GC POSITIVE ION MODE160718cOEsa46_1Group:Placebo | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study:6Counts
GC POSITIVE ION MODE160719cOEsa35_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Female spayed | Age at start of study:3Counts
GC POSITIVE ION MODE160720cOEsa04_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Female spayed | Age at start of study:6Counts
GC POSITIVE ION MODE160718cOEsa07_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Female spayed | Age at start of study:7Counts
GC POSITIVE ION MODE160718cOEsa35_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Female spayed | Age at start of study:8Counts
GC POSITIVE ION MODE160718cOEsa20_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160718cOEsa50_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160719cOEsa13_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study:6Counts
GC POSITIVE ION MODE160719cOEsa20_1Group:Placebo | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study:6Counts
GC POSITIVE ION MODE160718cOEsa15_1Group:Placebo | Timepoint:Recovery (days 631-633) | Gender:Female spayed | Age at start of study:3Counts
GC POSITIVE ION MODE160720cOEsa05_1Group:Placebo | Timepoint:Recovery (days 631-633) | Gender:Female spayed | Age at start of study:6Counts
GC POSITIVE ION MODE160718cOEsa02_1Group:Placebo | Timepoint:Recovery (days 631-633) | Gender:Female spayed | Age at start of study:7Counts
GC POSITIVE ION MODE160719cOEsa16_1Group:Placebo | Timepoint:Recovery (days 631-633) | Gender:Female spayed | Age at start of study:8Counts
GC POSITIVE ION MODE160718cOEsa19_1Group:Placebo | Timepoint:Recovery (days 631-633) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160719cOEsa24_1Group:Placebo | Timepoint:Recovery (days 631-633) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160718cOEsa21_1Group:Placebo | Timepoint:Recovery (days 631-633) | Gender:Male castrated | Age at start of study:6Counts
GC POSITIVE ION MODE160719cOEsa04_1Group:Placebo | Timepoint:Recovery (days 631-633) | Gender:Male castrated | Age at start of study:6Counts
GC POSITIVE ION MODE160718cOEsa41_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study:3Counts
GC POSITIVE ION MODE160718cOEsa38_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study:6Counts
GC POSITIVE ION MODE160718cOEsa29_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Female spayed | Age at start of study:8Counts
GC POSITIVE ION MODE160718cOEsa14_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study:3Counts
GC POSITIVE ION MODE160718cOEsa09_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160718cOEsa44_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160719cOEsa37_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160718cOEsa05_1Group:Synbiotic | Timepoint:Baseline (days 5-7) | Gender:Male castrated | Age at start of study:6Counts
GC POSITIVE ION MODE160719cOEsa06_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Female spayed | Age at start of study:3Counts
GC POSITIVE ION MODE160718cOEsa31_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Female spayed | Age at start of study:6Counts
GC POSITIVE ION MODE160719cOEsa12_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Female spayed | Age at start of study:8Counts
GC POSITIVE ION MODE160718cOEsa40_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study:3Counts
GC POSITIVE ION MODE160718cOEsa10_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160718cOEsa24_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160719cOEsa11_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160718cOEsa22_1Group:Synbiotic | Timepoint:Completion of treatment (days 26-28) | Gender:Male castrated | Age at start of study:6Counts
GC POSITIVE ION MODE160718cOEsa25_1Group:Synbiotic | Timepoint:Recovery (days 631-633) | Gender:Female spayed | Age at start of study:3Counts
GC POSITIVE ION MODE160719cOEsa19_1Group:Synbiotic | Timepoint:Recovery (days 631-633) | Gender:Female spayed | Age at start of study:6Counts
GC POSITIVE ION MODE160719cOEsa07_1Group:Synbiotic | Timepoint:Recovery (days 631-633) | Gender:Female spayed | Age at start of study:8Counts
GC POSITIVE ION MODE160719cOEsa29_1Group:Synbiotic | Timepoint:Recovery (days 631-633) | Gender:Male castrated | Age at start of study:3Counts
GC POSITIVE ION MODE160719cOEsa14_1Group:Synbiotic | Timepoint:Recovery (days 631-633) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160719cOEsa17_1Group:Synbiotic | Timepoint:Recovery (days 631-633) | Gender:Male castrated | Age at start of study:5Counts
GC POSITIVE ION MODE160719cOEsa36_1Group:Synbiotic | Timepoint:Recovery (days 631-633) | Gender:Male castrated | Age at start of study:6Counts
  logo