Return to study ST000734 main page

Download data matrix(Measuring SCFA in mice gut following colonization by C. difficile GC POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
GC POSITIVE ION MODES00022595CEFOPERAZONE:NO | Infection:NOnmol/mg
GC POSITIVE ION MODES00022596CEFOPERAZONE:NO | Infection:NOnmol/mg
GC POSITIVE ION MODES00022597CEFOPERAZONE:NO | Infection:NOnmol/mg
GC POSITIVE ION MODES00022608CEFOPERAZONE:YES | Infection:C.difficile 630nmol/mg
GC POSITIVE ION MODES00022609CEFOPERAZONE:YES | Infection:C.difficile 630nmol/mg
GC POSITIVE ION MODES00022610CEFOPERAZONE:YES | Infection:C.difficile 630nmol/mg
GC POSITIVE ION MODES00022611CEFOPERAZONE:YES | Infection:C.difficile 630nmol/mg
GC POSITIVE ION MODES00022612CEFOPERAZONE:YES | Infection:C.difficile 630nmol/mg
GC POSITIVE ION MODES00022603CEFOPERAZONE:YES | Infection:C.difficile VPI 10463nmol/mg
GC POSITIVE ION MODES00022604CEFOPERAZONE:YES | Infection:C.difficile VPI 10463nmol/mg
GC POSITIVE ION MODES00022605CEFOPERAZONE:YES | Infection:C.difficile VPI 10463nmol/mg
GC POSITIVE ION MODES00022606CEFOPERAZONE:YES | Infection:C.difficile VPI 10463nmol/mg
GC POSITIVE ION MODES00022607CEFOPERAZONE:YES | Infection:C.difficile VPI 10463nmol/mg
GC POSITIVE ION MODES00022598CEFOPERAZONE:YES | Infection:NOnmol/mg
GC POSITIVE ION MODES00022599CEFOPERAZONE:YES | Infection:NOnmol/mg
GC POSITIVE ION MODES00022600CEFOPERAZONE:YES | Infection:NOnmol/mg
GC POSITIVE ION MODES00022601CEFOPERAZONE:YES | Infection:NOnmol/mg
GC POSITIVE ION MODES00022602CEFOPERAZONE:YES | Infection:NOnmol/mg
  logo