Return to study ST000711 main page

Download data matrix(Microbial ecology of nontuberculous mycobacteria (NTM) in cystic fibrosis (CF) sputum Reversed phase NEGATIVE ION MODE)

Download data matrix(Microbial ecology of nontuberculous mycobacteria (NTM) in cystic fibrosis (CF) sputum Reversed phase POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
Reversed phase NEGATIVE ION MODES00022364M. abscessus:no | NTM pulmonary disease:no | pre-infection sample:noPeak area
Reversed phase NEGATIVE ION MODES00022366M. abscessus:no | NTM pulmonary disease:no | pre-infection sample:noPeak area
Reversed phase NEGATIVE ION MODES00022363M. abscessus:no | NTM pulmonary disease:no | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022365M. abscessus:no | NTM pulmonary disease:no | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022348M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area
Reversed phase NEGATIVE ION MODES00022350M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area
Reversed phase NEGATIVE ION MODES00022353M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area
Reversed phase NEGATIVE ION MODES00022356M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area
Reversed phase NEGATIVE ION MODES00022357M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area
Reversed phase NEGATIVE ION MODES00022368M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area
Reversed phase NEGATIVE ION MODES00022345M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022346M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022347M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022349M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022351M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022352M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022354M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022355M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022367M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022361M. abscessus:yes | NTM pulmonary disease:yes | pre-infection sample:noPeak area
Reversed phase NEGATIVE ION MODES00022362M. abscessus:yes | NTM pulmonary disease:yes | pre-infection sample:noPeak area
Reversed phase NEGATIVE ION MODES00022358M. abscessus:yes | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022359M. abscessus:yes | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase NEGATIVE ION MODES00022360M. abscessus:yes | NTM pulmonary disease:yes | pre-infection sample:yesPeak area
Reversed phase POSITIVE ION MODES00022364M. abscessus:no | NTM pulmonary disease:no | pre-infection sample:noPeak area normalized
Reversed phase POSITIVE ION MODES00022366M. abscessus:no | NTM pulmonary disease:no | pre-infection sample:noPeak area normalized
Reversed phase POSITIVE ION MODES00022363M. abscessus:no | NTM pulmonary disease:no | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022365M. abscessus:no | NTM pulmonary disease:no | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022348M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area normalized
Reversed phase POSITIVE ION MODES00022350M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area normalized
Reversed phase POSITIVE ION MODES00022353M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area normalized
Reversed phase POSITIVE ION MODES00022356M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area normalized
Reversed phase POSITIVE ION MODES00022357M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area normalized
Reversed phase POSITIVE ION MODES00022368M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:noPeak area normalized
Reversed phase POSITIVE ION MODES00022345M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022346M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022347M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022349M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022351M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022352M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022354M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022355M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022367M. abscessus:no | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022361M. abscessus:yes | NTM pulmonary disease:yes | pre-infection sample:noPeak area normalized
Reversed phase POSITIVE ION MODES00022362M. abscessus:yes | NTM pulmonary disease:yes | pre-infection sample:noPeak area normalized
Reversed phase POSITIVE ION MODES00022358M. abscessus:yes | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022359M. abscessus:yes | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
Reversed phase POSITIVE ION MODES00022360M. abscessus:yes | NTM pulmonary disease:yes | pre-infection sample:yesPeak area normalized
  logo