Summary of Study ST003721
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR002310. The data can be accessed directly via it's Project DOI: 10.21228/M81R7F This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST003721 |
| Study Title | Metabolomic analysis of skeletal muscle from control, immobilized and FoxO1-Tg mice. |
| Study Summary | The Forkhead box O (FoxO) transcription factors have been reported to be critical factors for muscle atrophy in a variety of pathological and physiological conditions, and genetically induced FoxO1 overexpression resulted in severe muscle atrophy. To better understand the metabolic changes in skeletal muscle during immobilization and FoxO1 overexpression, we performed a metabolomic analysis of skeletal muscle (gastrocnemius muscle) from 11-week-old C57BL/6J male mice immobilized for 7 days and from age-matched FoxO1-Tg male mice and age-matched control male mice using CE-TOFMS. Our data show that both immobilization and FoxO1 overexpression result in a dynamic remodeling of the skeletal muscle metabolome, with a particular impact on polyamine metabolism. |
| Institute | Kyoto Prefectural University |
| Last Name | Kamei |
| First Name | Yasutomi |
| Address | 1-5 Hangi-cho, Shimogamo, Sakyo-ku, Kyoto, Kyoto, 606-8522, Japan |
| oyabu0507@gmail.com | |
| Phone | +81-75-703-5661 |
| Submit Date | 2025-01-15 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | mzML |
| Analysis Type Detail | LC-MS |
| Release Date | 2025-07-14 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR002310 |
| Project DOI: | doi: 10.21228/M81R7F |
| Project Title: | Metabolomic changes in skeletal muscle during immobilization and FoxO1 overexpression in mice. |
| Project Summary: | To better understand the metabolic changes in skeletal muscle during immobilization and FoxO1 overexpression, we performed a metabolomic analysis of skeletal muscle (gastrocnemius muscle) from 11-week-old C57BL/6J male mice immobilized for 7 days and from age-matched FoxO1-Tg male mice and age-matched control male mice using CE-TOFMS. |
| Institute: | Kyoto Prefectural University |
| Last Name: | Kamei |
| First Name: | Yasutomi |
| Address: | 1-5 Hangi-cho, Shimogamo, Sakyo-ku, Kyoto, Kyoto, 606-8522, Japan |
| Email: | oyabu0507@gmail.com |
| Phone: | +81-75-703-5661 |
Subject:
| Subject ID: | SU004166 |
| Subject Type: | Mammal |
| Subject Species: | Mus musculus |
| Taxonomy ID: | 10090 |
| Genotype Strain: | C57BL/6J and FOXO1-Tg |
| Age Or Age Range: | 11-week-old |
| Weight Or Weight Range: | 24.7 g, 23.0 g, 24.8 g, and 22.5 g for control mice (n = 4) 18.2 g, 22.4 g, 20.3 g, and 20.0 g for FoxO1-Tg mice (n = 4), and 21.4 g, 21.3 g, 22.5 g, and 23.6 g for immobilized mice (n = 4). |
| Gender: | Male |
| Animal Animal Supplier: | CLEA Japan (Tokyo, Japan) |
| Animal Light Cycle: | 12-h light-dark cycle |
| Animal Feed: | CE2 |
| Species Group: | Mammals |
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
| mb_sample_id | local_sample_id | Group | Sample source | Genotype | Treatment | Time |
|---|---|---|---|---|---|---|
| SA464394 | C-1 | Control group | Gastrocnemius muscle | wild-type | Control | - |
| SA464395 | C-3 | Control group | Gastrocnemius muscle | wild-type | Control | - |
| SA464396 | C-4 | Control group | Gastrocnemius muscle | wild-type | Control | - |
| SA464397 | C-5 | Control group | Gastrocnemius muscle | wild-type | Control | - |
| SA464398 | Tg-1 | FOXO1-Tg group | Gastrocnemius muscle | FOXO1-Tg | Control | - |
| SA464399 | Tg-2 | FOXO1-Tg group | Gastrocnemius muscle | FOXO1-Tg | Control | - |
| SA464400 | Tg-3 | FOXO1-Tg group | Gastrocnemius muscle | FOXO1-Tg | Control | - |
| SA464401 | Tg-5 | FOXO1-Tg group | Gastrocnemius muscle | FOXO1-Tg | Control | - |
| SA464402 | P-4 | Plaster group | Gastrocnemius muscle | wild-type | immobilization | 7 days |
| SA464403 | P-5 | Plaster group | Gastrocnemius muscle | wild-type | immobilization | 7 days |
| SA464404 | P-7 | Plaster group | Gastrocnemius muscle | wild-type | immobilization | 7 days |
| SA464405 | P-8 | Plaster group | Gastrocnemius muscle | wild-type | immobilization | 7 days |
| Showing results 1 to 12 of 12 |
Collection:
| Collection ID: | CO004159 |
| Collection Summary: | Gastrocnemius muscles from 11-week-old C57BL/6J male mice immobilized for 7 days, age-matched FOXO1-Tg male mice, and age-matched control male mice were collected and snap frozen in liquid N2 (n = 4 mice/group). |
| Sample Type: | Muscle |
| Storage Conditions: | -80℃ |
Treatment:
| Treatment ID: | TR004175 |
| Treatment Summary: | The right hindlimb of C57BL/6J male mice was immobilized (unloaded) with plaster cast. This procedure prevented movement of the immobilized leg alone. Mice not exposed to atrophic conditions were used as controls. |
Sample Preparation:
| Sampleprep ID: | SP004172 |
| Sampleprep Summary: | Gastrocnemius muscle samples and 600 μL methanol solution containing 50 μM internal standard were added to the crushing tubes, frozen with liquid nitrogen, and crushed (4,000 rpm, 60 sec × 8 times) using a bead-type cell crusher (TOMY Seiko, MS-100R). To this, 600 μL chloroform and 240 μL Milli-Q water were added, stirred, and centrifuged (2,300 × g, 4°C, 5 min). After centrifugation, the aqueous phase was transferred to two 200 μL ultrafiltration tubes (MILLIPORE, Ultrafree MC UFC3 LCC centrifugal filter unit 5 KDa). The samples were centrifuged (9,100 × g, 4°C, 120 min) and subjected to ultrafiltration. The filtrate was dried and resuspended in 50 μL Milli-Q water for metabolome analysis at Human Metabolome Technologies (HMT). |
Combined analysis:
| Analysis ID | AN006638 | AN006639 |
|---|---|---|
| Chromatography ID | CH005044 | CH005045 |
| MS ID | MS006337 | MS006338 |
| Analysis type | MS | MS |
| Chromatography type | CE | CE |
| Chromatography system | Agilent 7100 CE | Agilent 7100 CE |
| Column | Fused silica capillary i.d. 50 μm x 80 cm | Fused silica capillary i.d. 50 μm x 80 cm |
| MS Type | ESI | ESI |
| MS instrument type | TOF | TOF |
| MS instrument name | Agilent 6230 TOF | Agilent 6230 TOF |
| Ion Mode | POSITIVE | NEGATIVE |
| Units | arbitrary unit | arbitrary unit |
Chromatography:
| Chromatography ID: | CH005044 |
| Chromatography Summary: | The column used has a model number TSP050375 from Polymicro Technologies. Specifically, this item was purchased and then cut and processed for use. |
| Instrument Name: | Agilent 7100 CE |
| Column Name: | Fused silica capillary i.d. 50 μm x 80 cm |
| Column Temperature: | N/A |
| Flow Gradient: | N/A |
| Flow Rate: | N/A |
| Solvent A: | Cation Buffer Solution (p/n : H3301-1001) |
| Solvent B: | N/A |
| Chromatography Type: | CE |
| Chromatography ID: | CH005045 |
| Chromatography Summary: | The column used has a model number TSP050375 from Polymicro Technologies. Specifically, this item was purchased and then cut and processed for use. |
| Instrument Name: | Agilent 7100 CE |
| Column Name: | Fused silica capillary i.d. 50 μm x 80 cm |
| Column Temperature: | N/A |
| Flow Gradient: | N/A |
| Flow Rate: | N/A |
| Solvent A: | Anion Buffer Solution (p/n : H3302-1021 for run buffer and p/n : H3302-1022 for rinse buffer) |
| Solvent B: | N/A |
| Chromatography Type: | CE |
MS:
| MS ID: | MS006337 |
| Analysis ID: | AN006638 |
| Instrument Name: | Agilent 6230 TOF |
| Instrument Type: | TOF |
| MS Type: | ESI |
| MS Comments: | CE-TOFMS(Basic) positive(Cation) mode Run buffer : Cation Buffer Solution ( p/n : H3301-1001) Rinse buffer : Cation Buffer Solution ( p/n : H3301-1001) Sample injection : Pressure injection 50 mbar, 10 sec CE voltage : Positive, 27 kV MS ionization : ESI Positive MS capillary voltage : 4,000 V MS scan range : m/z 50-1,000 Sheath liquid : HMT Sheath Liquid ( p/n : H3301-1020) |
| Ion Mode: | POSITIVE |
| MS ID: | MS006338 |
| Analysis ID: | AN006639 |
| Instrument Name: | Agilent 6230 TOF |
| Instrument Type: | TOF |
| MS Type: | ESI |
| MS Comments: | CE-TOFMS(Basic) negative(Anion) mode Run buffer : Anion Buffer Solution ( p/n : H3302-1021) Rinse buffer : Anion Buffer Solution ( p/n : H3302-1022) Sample injection : Pressure injection 50 mbar, 25 sec CE voltage : Positive, 30 kV MS ionization : ESI Negative MS capillary voltage : 3,500 V MS scan range : m/z 50-1,000 Sheath liquid : HMT Sheath Liquid ( p/n : H3301-1020) |
| Ion Mode: | NEGATIVE |