Summary of Study ST003408
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR002110. The data can be accessed directly via it's Project DOI: 10.21228/M8W53T This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST003408 |
| Study Title | Untargeted analysis of urine samples in a Longitudinal analysis of environmental exposures in pregnancy. |
| Study Summary | Untargeted analysis of urine samples to measure environmental toxins (inclusive of PAH analytes and untargeted panels which include phenols, parabens, flame retardants, and pesticides) in a longitudinal cohort to determine how levels vary in pregnancy. |
| Institute | Baylor College of Medicine |
| Last Name | Suter |
| First Name | Melissa |
| Address | 6651 Main Street Suite F420 - Houston, TX 77030 |
| masuter@bcm.edu | |
| Phone | 713-798-6087 |
| Submit Date | 2024-08-01 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | mzML |
| Analysis Type Detail | LC-MS |
| Release Date | 2025-08-20 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR002110 |
| Project DOI: | doi: 10.21228/M8W53T |
| Project Title: | Untargeted analysis of urine samples in a Longitudinal analysis of environmental exposures in pregnancy. |
| Project Summary: | Untargeted analysis of urine samples to measure environmental toxins (inclusive of PAH analytes and untargeted panels which include phenols, parabens, flame retardants, and pesticides) in a longitudinal cohort to determine how levels vary in pregnancy. |
| Institute: | Icahn School of Medicine at Mount Sinai |
| Last Name: | Petrick |
| First Name: | Lauren |
| Address: | 1428 Madison Avenue, Atran Building |
| Email: | lauren.petrick@mssm.edu |
| Phone: | 9739976141 |
Subject:
| Subject ID: | SU003533 |
| Subject Type: | Human |
| Subject Species: | Homo sapiens |
| Taxonomy ID: | 9606 |
| Species Group: | Mammals |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
| mb_sample_id | local_sample_id | Sample source | Batch |
|---|---|---|---|
| SA372093 | matrix_23S007_B1_002 | Matrix | 1 |
| SA372094 | matrix_23S007_01_B1_001 | Matrix | 1 |
| SA372095 | matrix_23S007_B10_001 | Matrix | 10 |
| SA372096 | matrix_23S007_B10_002 | Matrix | 10 |
| SA372097 | matrix_23S007_B11_001 | Matrix | 11 |
| SA372098 | matrix_23S007_B11_002 | Matrix | 11 |
| SA372099 | matrix_23S007_B12_001 | Matrix | 12 |
| SA372100 | matrix_23S007_B12_002 | Matrix | 12 |
| SA372101 | matrix_23S007_B13_001 | Matrix | 13 |
| SA372102 | matrix_23S007_B13_002 | Matrix | 13 |
| SA372103 | matrix_23S007_B2_002 | Matrix | 2 |
| SA372104 | matrix_23S007_B2_001 | Matrix | 2 |
| SA372105 | matrix_23S007_B3_001 | Matrix | 3 |
| SA372106 | matrix_23S007_B3_002 | Matrix | 3 |
| SA372107 | matrix_23S007_B4_002 | Matrix | 4 |
| SA372108 | matrix_23S007_B4_001 | Matrix | 4 |
| SA372109 | matrix_23S007_B5_001 | Matrix | 5 |
| SA372110 | matrix_23S007_B5_002 | Matrix | 5 |
| SA372111 | matrix_23S007_B6_001 | Matrix | 6 |
| SA372112 | matrix_23S007_B6_002 | Matrix | 6 |
| SA372113 | matrix_23S007_B7_001 | Matrix | 7 |
| SA372114 | matrix_23S007_B7_002 | Matrix | 7 |
| SA372115 | matrix_23S007_B8_002 | Matrix | 8 |
| SA372116 | matrix_23S007_B8_001 | Matrix | 8 |
| SA372117 | matrix_23S007_B9_001 | Matrix | 9 |
| SA372118 | matrix_23S007_B9_002 | Matrix | 9 |
| SA372119 | H-2KX41-U-00_0063 | Urine | 1 |
| SA372120 | HHEAR2_23S007_B1_005 | Urine | 1 |
| SA372121 | H-2LMK9-U-00_0062 | Urine | 1 |
| SA372122 | H-2LDF9-U-00_0064 | Urine | 1 |
| SA372123 | H-2LB41-U-00_0065 | Urine | 1 |
| SA372124 | H-2KY32-U-00_0061 | Urine | 1 |
| SA372125 | LQC_23S007_B1_007 | Urine | 1 |
| SA372126 | H-2LK26-U-00_0067 | Urine | 1 |
| SA372127 | H-2KZ23-U-00_0006 | Urine | 1 |
| SA372128 | H-2LF39-U-00_0057 | Urine | 1 |
| SA372129 | H-2KVJ4-U-00_0060 | Urine | 1 |
| SA372130 | H-2KYJ1-U-00_0059 | Urine | 1 |
| SA372131 | H-2LBJ2-U-00_0058 | Urine | 1 |
| SA372132 | H-2L197-U-00_0069 | Urine | 1 |
| SA372133 | H-2LPH3-U-00_0056 | Urine | 1 |
| SA372134 | H-2LP54-U-00_0055 | Urine | 1 |
| SA372135 | H-2L916-U-00_0054 | Urine | 1 |
| SA372136 | H-2LDD3-U-00_0053 | Urine | 1 |
| SA372137 | H-2L866-U-00_0052 | Urine | 1 |
| SA372138 | H-2LM99-U-00_0068 | Urine | 1 |
| SA372139 | H-2L1G6-U-00_0003 | Urine | 1 |
| SA372140 | H-2LFL4-U-00_0070 | Urine | 1 |
| SA372141 | HHEAR2_23S007_B1_001 | Urine | 1 |
| SA372142 | NIST3672_B1_002 | Urine | 1 |
| SA372143 | NIST3672_B1_001 | Urine | 1 |
| SA372144 | HHEAR2_23S007_B1_002 | Urine | 1 |
| SA372145 | H-2L2S8-U-00_0007 | Urine | 1 |
| SA372146 | HHEAR1_23S007_B1_001 | Urine | 1 |
| SA372147 | NIST3672_B1_003 | Urine | 1 |
| SA372148 | NIST3673_B1_001 | Urine | 1 |
| SA372149 | HHEAR1_23S007_B1_002 | Urine | 1 |
| SA372150 | NIST3673_B1_002 | Urine | 1 |
| SA372151 | H-2LDY7-U-00_0005 | Urine | 1 |
| SA372152 | NIST3673_B1_003 | Urine | 1 |
| SA372153 | LQC_23S007_B1_001 | Urine | 1 |
| SA372154 | H-2LAS3-U-00_0001 | Urine | 1 |
| SA372155 | H-2LEN0-U-00_0002 | Urine | 1 |
| SA372156 | LQC_23S007_B1_006 | Urine | 1 |
| SA372157 | H-2KYY8-U-00_0004 | Urine | 1 |
| SA372158 | CHEAR_23S007_B1_001 | Urine | 1 |
| SA372159 | LQC_23S007_B1_008 | Urine | 1 |
| SA372160 | H-2L6M8-U-00_0051 | Urine | 1 |
| SA372161 | H-2LMF0-U-00_0066 | Urine | 1 |
| SA372162 | HHEAR1_23S007_B1_005 | Urine | 1 |
| SA372163 | H-2KZR3-U-00_0018 | Urine | 1 |
| SA372164 | H-2LBM6-U-00_0026 | Urine | 1 |
| SA372165 | H-2LB74-U-00_0025 | Urine | 1 |
| SA372166 | H-2LPN9-U-00_0024 | Urine | 1 |
| SA372167 | H-2LGN8-U-00_0023 | Urine | 1 |
| SA372168 | H-2KXR5-U-00_0022 | Urine | 1 |
| SA372169 | H-2L3F6-U-00_0021 | Urine | 1 |
| SA372170 | LQC_23S007_B1_003 | Urine | 1 |
| SA372171 | HHEAR2_23S007_B1_003 | Urine | 1 |
| SA372172 | H-2LHY3-U-00_0020 | Urine | 1 |
| SA372173 | H-2KZH5-U-00_0019 | Urine | 1 |
| SA372174 | H-2LGF6-U-00_0017 | Urine | 1 |
| SA372175 | H-2KXT0-U-00_0028 | Urine | 1 |
| SA372176 | H-2L098-U-00_0016 | Urine | 1 |
| SA372177 | H-2LEQ4-U-00_0015 | Urine | 1 |
| SA372178 | H-2KV50-U-00_0014 | Urine | 1 |
| SA372179 | H-2L668-U-00_0050 | Urine | 1 |
| SA372180 | H-2KYX0-U-00_0012 | Urine | 1 |
| SA372181 | H-2LHD9-U-00_0011 | Urine | 1 |
| SA372182 | LQC_23S007_B1_002 | Urine | 1 |
| SA372183 | HHEAR1_23S007_B1_003 | Urine | 1 |
| SA372184 | H-2LG38-U-00_0010 | Urine | 1 |
| SA372185 | H-2KVF3-U-00_0009 | Urine | 1 |
| SA372186 | H-2LKQ8-U-00_0008 | Urine | 1 |
| SA372187 | H-2L7A3-U-00_0027 | Urine | 1 |
| SA372188 | H-2L3X6-U-00_0013 | Urine | 1 |
| SA372189 | H-2KW91-U-00_0029 | Urine | 1 |
| SA372190 | H-2LK34-U-00_0040 | Urine | 1 |
| SA372191 | H-2KV27-U-00_0049 | Urine | 1 |
| SA372192 | H-2L0A0-U-00_0030 | Urine | 1 |
Collection:
| Collection ID: | CO003526 |
| Collection Summary: | Subjects were interviewed and samples collected during clinic visits for routine prenatal care, at delivery and at their post-partum clinic visit |
| Sample Type: | Urine |
Treatment:
| Treatment ID: | TR003542 |
| Treatment Summary: | No treatment. |
Sample Preparation:
| Sampleprep ID: | SP003540 |
| Sampleprep Summary: | Urine preparation: Specific gravity (SPG) measurements were made first, to determine dilution factors required for pre-acquisition normalization. Specific gravity and dilution factors are included in the “HHEAR_Meta_HHEARProject_2021-00987_Suter_ALL.xlsx”. Urine samples were thawed at 4°C and vortexed. The sample was diluted with water down to a specific gravity of 1.002 for pre-acquisition normalization using a liquid handler. A 30 μL aliquot of the diluted sample was prepared for metabolomics analysis. In addition, a 15 μL aliquot from each diluted sample was combined for use as a pooled quality control sample and re-aliquoted into 30 μL aliquots. Samples were then returned to -80°C until analysis. Quality control samples including HHEAR QCs, NIST samples, and blanks (replacing urine with water) were treated the same. Sample extraction: Samples were extracted and analyzes in 13 batches. On the day of analysis, 70 μL of acetonitrile containing internal standards was added to each sample, incubated at 4°C for 30 min, and then centrifuged. 50 μL of the supernatant was transferred to a destination plate containing 50 μL of water, covered, vortexed, and place in the autosampler for analysis. |
Combined analysis:
| Analysis ID | AN005592 | AN005593 |
|---|---|---|
| Chromatography ID | CH004250 | CH004251 |
| MS ID | MS005317 | MS005318 |
| Analysis type | MS | MS |
| Chromatography type | Reversed phase | Reversed phase |
| Chromatography system | Thermo Vanquish | Thermo Vanquish |
| Column | Agilent ZORBAX RRHD Extend-C18 (50 x 2.1mm,1.8um) | Agilent ZORBAX RRHD Extend-C18 (50 x 2.1mm,1.8um) |
| MS Type | ESI | ESI |
| MS instrument type | Orbitrap | Orbitrap |
| MS instrument name | Thermo Orbitrap Exploris 240 | Thermo Orbitrap Exploris 240 |
| Ion Mode | POSITIVE | NEGATIVE |
| Units | AU | AU |
Chromatography:
| Chromatography ID: | CH004250 |
| Chromatography Summary: | LC-MS / RPP |
| Instrument Name: | Thermo Vanquish |
| Column Name: | Agilent ZORBAX RRHD Extend-C18 (50 x 2.1mm,1.8um) |
| Column Temperature: | 55 |
| Flow Gradient: | 5%B to 30% B in 0.5min, then to 98%B in 4 min and maintained for 4 min at 98%B |
| Flow Rate: | 0.5mL/Min |
| Solvent A: | 100% Water; 0.2% acetic acid |
| Solvent B: | 100% Methanol; 0.2% acetic acid |
| Chromatography Type: | Reversed phase |
| Chromatography ID: | CH004251 |
| Chromatography Summary: | LC-MS / RPN |
| Instrument Name: | Thermo Vanquish |
| Column Name: | Agilent ZORBAX RRHD Extend-C18 (50 x 2.1mm,1.8um) |
| Column Temperature: | 55 |
| Flow Gradient: | 5%B to 30% B in 0.5min, then to 98%B in 4 min and maintained for 4 min at 98%B |
| Flow Rate: | 0.5mL/min |
| Solvent A: | 100% Water; 0.2% acetic acid; 2mM Ammonium acetate. |
| Solvent B: | 100% Methanol; 0.2% acetic acid; 0.2mM Ammonium acetate. |
| Chromatography Type: | Reversed phase |
MS:
| MS ID: | MS005317 |
| Analysis ID: | AN005592 |
| Instrument Name: | Thermo Orbitrap Exploris 240 |
| Instrument Type: | Orbitrap |
| MS Type: | ESI |
| MS Comments: | The Orbitrap resolution was set to 120000 FWHM and the scan range was set to 85-1275. |
| Ion Mode: | POSITIVE |
| MS ID: | MS005318 |
| Analysis ID: | AN005593 |
| Instrument Name: | Thermo Orbitrap Exploris 240 |
| Instrument Type: | Orbitrap |
| MS Type: | ESI |
| MS Comments: | The Orbitrap resolution was set to 120000 FWHM and the scan range was set to 85-1275. |
| Ion Mode: | NEGATIVE |