Summary of Study ST002818
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001762. The data can be accessed directly via it's Project DOI: 10.21228/M8ZB1D This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002818 |
Study Title | Evaluation of Novel Candidate Filtration Markers from a Global Metabolomics Discovery for Glomerular Filtration Rate Estimation (ALTOLD) |
Study Summary | Background: Creatinine and cystatin-C are recommended for estimating glomerular filtration rate (eGFR) but accuracy is suboptimal. Using untargeted metabolomics data, we sought to identify candidate filtration markers using a novel approach based on their maximal joint association with measured GFR (mGFR) with flexibility to consider their biological and chemical properties later. Methods: We analyzed metabolites measured in seven diverse studies of 2,851 participants on the Metabolon H4 platform that had Pearson correlations with log mGFR <-0.5. We used a stepwise approach to develop models to estimate mGFR including two to 15 metabolites with and without inclusion of creatinine and demographics. We then selected candidate filtration markers from those metabolites found >20% in models that did not demonstrate substantial overfitting in cross-validation and with small (<0.1 in absolute value) coefficients for demographics. Results: In total, 456 named metabolites were present in all studies, and 36 had correlations <-0.5 with mGFR. We developed 2,225 models including these metabolites; all had lower RMSEs and smaller coefficients for demographic variables compared to estimates using untargeted creatinine. Cross-validated RMSEs (0.187-0.213) were similar to original RMSEs for models with ≤ 10 metabolites. Our criteria identified 17 metabolites, including 12 new candidate filtration markers. Conclusion: We identified candidate metabolites with maximal joint association with mGFR and minimal association with demographic variables across varied clinical settings. Future analyses will assess metabolite biological and chemical characteristics in the path towards development of a panel eGFR that is more accurate and less reliant on demographic variables than current eGFR. ACRONYMS AASKG1: African American Study of Kidney (patient data at G1 visit). ALTOLD: Assessing Long Term Outcomes in Living Kidney Donors study. MDRD: The Modification of Diet in Renal Disease study. |
Institute | Tufts Medical Center |
Department | Nephrology |
Last Name | Inker |
First Name | Lesley |
Address | 800 Washington Street |
Lesley.Inker@tuftsmedicine.org | |
Phone | 6176368783 |
Submit Date | 2023-06-29 |
Analysis Type Detail | Other |
Release Date | 2023-09-06 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001762 |
Project DOI: | doi: 10.21228/M8ZB1D |
Project Title: | Improving kidney function assessment in health and disease |
Project Summary: | Use results from a global metabolomics platform with existing measured GFR assessments to identify a set of markers from which to develop a highly accurate targeted mass spectrometry multiplex assay |
Institute: | Tufts Medical Center |
Department: | Nephrology |
Laboratory: | Metabolon; University of Minnesota |
Last Name: | Inker |
First Name: | Lesley |
Address: | 800 Washington Street, Boston, Massachusetts, 02111, USA |
Email: | Lesley.Inker@tuftsmedicine.org |
Phone: | 6176368783 |
Funding Source: | NIDDK |
Subject:
Subject ID: | SU002927 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Age Or Age Range: | 18 and older |
Gender: | Male and female |
Species Group: | Mammals |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | study |
---|---|---|
SA302642 | 6568695 | ALTOLD |
SA302643 | 6568694 | ALTOLD |
SA302644 | 6568693 | ALTOLD |
SA302645 | 6568696 | ALTOLD |
SA302646 | 6568698 | ALTOLD |
SA302647 | 6568700 | ALTOLD |
SA302648 | 6568699 | ALTOLD |
SA302649 | 6568692 | ALTOLD |
SA302650 | 6568697 | ALTOLD |
SA302651 | 6568691 | ALTOLD |
SA302652 | 6568686 | ALTOLD |
SA302653 | 6568685 | ALTOLD |
SA302654 | 6568684 | ALTOLD |
SA302655 | 6568687 | ALTOLD |
SA302656 | 6568688 | ALTOLD |
SA302657 | 6568690 | ALTOLD |
SA302658 | 6568689 | ALTOLD |
SA302659 | 6568701 | ALTOLD |
SA302660 | 6568702 | ALTOLD |
SA302661 | 6568714 | ALTOLD |
SA302662 | 6568713 | ALTOLD |
SA302663 | 6568712 | ALTOLD |
SA302664 | 6568715 | ALTOLD |
SA302665 | 6568716 | ALTOLD |
SA302666 | 6568719 | ALTOLD |
SA302667 | 6568718 | ALTOLD |
SA302668 | 6568711 | ALTOLD |
SA302669 | 6568710 | ALTOLD |
SA302670 | 6568705 | ALTOLD |
SA302671 | 6568704 | ALTOLD |
SA302672 | 6568703 | ALTOLD |
SA302673 | 6568706 | ALTOLD |
SA302674 | 6568707 | ALTOLD |
SA302675 | 6568709 | ALTOLD |
SA302676 | 6568708 | ALTOLD |
SA302677 | 6568683 | ALTOLD |
SA302678 | 6568682 | ALTOLD |
SA302679 | 6568659 | ALTOLD |
SA302680 | 6568658 | ALTOLD |
SA302681 | 6568657 | ALTOLD |
SA302682 | 6568660 | ALTOLD |
SA302683 | 6568661 | ALTOLD |
SA302684 | 6568663 | ALTOLD |
SA302685 | 6568662 | ALTOLD |
SA302686 | 6568656 | ALTOLD |
SA302687 | 6568655 | ALTOLD |
SA302688 | 6568650 | ALTOLD |
SA302689 | 6568649 | ALTOLD |
SA302690 | 6568648 | ALTOLD |
SA302691 | 6568651 | ALTOLD |
SA302692 | 6568652 | ALTOLD |
SA302693 | 6568654 | ALTOLD |
SA302694 | 6568653 | ALTOLD |
SA302695 | 6568664 | ALTOLD |
SA302696 | 6568665 | ALTOLD |
SA302697 | 6568677 | ALTOLD |
SA302698 | 6568676 | ALTOLD |
SA302699 | 6568675 | ALTOLD |
SA302700 | 6568678 | ALTOLD |
SA302701 | 6568679 | ALTOLD |
SA302702 | 6568681 | ALTOLD |
SA302703 | 6568680 | ALTOLD |
SA302704 | 6568674 | ALTOLD |
SA302705 | 6568673 | ALTOLD |
SA302706 | 6568668 | ALTOLD |
SA302707 | 6568667 | ALTOLD |
SA302708 | 6568666 | ALTOLD |
SA302709 | 6568669 | ALTOLD |
SA302710 | 6568670 | ALTOLD |
SA302711 | 6568672 | ALTOLD |
SA302712 | 6568671 | ALTOLD |
SA302713 | 6568720 | ALTOLD |
SA302714 | 6568721 | ALTOLD |
SA302715 | 6568769 | ALTOLD |
SA302716 | 6568768 | ALTOLD |
SA302717 | 6568767 | ALTOLD |
SA302718 | 6568770 | ALTOLD |
SA302719 | 6568771 | ALTOLD |
SA302720 | 6568773 | ALTOLD |
SA302721 | 6568772 | ALTOLD |
SA302722 | 6568766 | ALTOLD |
SA302723 | 6568765 | ALTOLD |
SA302724 | 6568760 | ALTOLD |
SA302725 | 6568759 | ALTOLD |
SA302726 | 6568758 | ALTOLD |
SA302727 | 6568761 | ALTOLD |
SA302728 | 6568762 | ALTOLD |
SA302729 | 6568764 | ALTOLD |
SA302730 | 6568763 | ALTOLD |
SA302731 | 6568774 | ALTOLD |
SA302732 | 6568775 | ALTOLD |
SA302733 | 6568787 | ALTOLD |
SA302734 | 6568786 | ALTOLD |
SA302735 | 6568785 | ALTOLD |
SA302736 | 6568788 | ALTOLD |
SA302737 | 6568789 | ALTOLD |
SA302738 | 6568791 | ALTOLD |
SA302739 | 6568790 | ALTOLD |
SA302740 | 6568784 | ALTOLD |
SA302741 | 6568783 | ALTOLD |
Collection:
Collection ID: | CO002920 |
Collection Summary: | samples were obtained from NIDDK repository |
Sample Type: | Blood (plasma) |
Treatment:
Treatment ID: | TR002936 |
Treatment Summary: | Samples were prepared using the automated MicroLab STAR® system from Hamilton Company. Several recovery standards were added prior to the first step in the extraction process for QC purposes. To remove protein, dissociate small molecules bound to protein or trapped in the precipitated protein matrix, and to recover chemically diverse metabolites, proteins were precipitated with methanol under vigorous shaking for 2 min (Glen Mills GenoGrinder 2000) followed by centrifugation. The resulting extract was divided into five fractions: two for analysis by two separate reverse phase (RP)/UPLC-MS/MS methods with positive ion mode electrospray ionization (ESI), one for analysis by RP/UPLC-MS/MS with negative ion mode ESI, one for analysis by HILIC/UPLC-MS/MS with negative ion mode ESI, and one sample was reserved for backup. Samples were placed briefly on a TurboVap® (Zymark) to remove the organic solvent. The sample extracts were stored overnight under nitrogen before preparation for analysis. |
Sample Preparation:
Sampleprep ID: | SP002933 |
Sampleprep Summary: | All methods utilized a Waters ACQUITY ultra-performance liquid chromatography (UPLC) and a Thermo Scientific Q-Exactive high resolution/accurate mass spectrometer interfaced with a heated electrospray ionization (HESI-II) source and Orbitrap mass analyzer operated at 35,000 mass resolution. The sample extract was dried then reconstituted in solvents compatible to each of the four methods. Each reconstitution solvent contained a series of standards at fixed concentrations to ensure injection and chromatographic consistency. One aliquot was analyzed using acidic positive ion conditions, chromatographically optimized for more hydrophilic compounds. In this method, the extract was gradient eluted from a C18 column (Waters UPLC BEH C18-2.1x100 mm, 1.7 µm) using water and methanol, containing 0.05% perfluoropentanoic acid (PFPA) and 0.1% formic acid (FA). Another aliquot was also analyzed using acidic positive ion conditions, however it was chromatographically optimized for more hydrophobic compounds. In this method, the extract was gradient eluted from the same afore mentioned C18 column using methanol, acetonitrile, water, 0.05% PFPA and 0.01% FA and was operated at an overall higher organic content. Another aliquot was analyzed using basic negative ion optimized conditions using a separate dedicated C18 column. The basic extracts were gradient eluted from the column using methanol and water, however with 6.5mM Ammonium Bicarbonate at pH 8. The fourth aliquot was analyzed via negative ionization following elution from a HILIC column (Waters UPLC BEH Amide 2.1x150 mm, 1.7 µm) using a gradient consisting of water and acetonitrile with 10mM Ammonium Formate, pH 10.8. The MS analysis alternated between MS and data-dependent MSn scans using dynamic exclusion. The scan range varied slighted between methods but covered 70-1000 m/z. Raw data files are archived and extracted as described below |
Combined analysis:
Analysis ID | AN004586 | AN004587 | AN004588 | AN004589 |
---|---|---|---|---|
Analysis type | MS | MS | MS | MS |
Chromatography type | Reversed phase | Reversed phase | Reversed phase | HILIC |
Chromatography system | Waters Acquity | Waters Acquity | Waters Acquity | Waters Acquity |
Column | Waters ACQUITY UPLC BEH C18 (100 x 2.1mm,1.7um) | Waters ACQUITY UPLC BEH C18 (100 x 2.1mm,1.7um) | Waters ACQUITY UPLC BEH C18 (100 x 2.1mm,1.7um) | Waters ACQUITY UPLC BEH Amide (150 x 2.1mm,1.7um) |
MS Type | ESI | ESI | ESI | ESI |
MS instrument type | Orbitrap | Orbitrap | Orbitrap | Orbitrap |
MS instrument name | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap |
Ion Mode | POSITIVE | POSITIVE | NEGATIVE | NEGATIVE |
Units | raw area counts rescaled to set the median equal to 1 | raw area counts rescaled to set the median equal to 1 | raw area counts rescaled to set the median equal to 1 | raw area counts rescaled to set the median equal to 1 |
Chromatography:
Chromatography ID: | CH003446 |
Chromatography Summary: | Low pH polar (LC/MS Pos early) |
Instrument Name: | Waters Acquity |
Column Name: | Waters ACQUITY UPLC BEH C18 (100 x 2.1mm,1.7um) |
Column Temperature: | - |
Flow Gradient: | - |
Flow Rate: | - |
Solvent A: | - |
Solvent B: | - |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH003447 |
Chromatography Summary: | Low pH Lipophilic (LC/MS Pos late) |
Instrument Name: | Waters Acquity |
Column Name: | Waters ACQUITY UPLC BEH C18 (100 x 2.1mm,1.7um) |
Column Temperature: | - |
Flow Gradient: | - |
Flow Rate: | - |
Solvent A: | - |
Solvent B: | - |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH003448 |
Chromatography Summary: | High pH (LC/MS Neg) |
Instrument Name: | Waters Acquity |
Column Name: | Waters ACQUITY UPLC BEH C18 (100 x 2.1mm,1.7um) |
Column Temperature: | - |
Flow Gradient: | - |
Flow Rate: | - |
Solvent A: | - |
Solvent B: | - |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH003449 |
Chromatography Summary: | HILIC (LC/MS Polar Neg) |
Instrument Name: | Waters Acquity |
Column Name: | Waters ACQUITY UPLC BEH Amide (150 x 2.1mm,1.7um) |
Column Temperature: | - |
Flow Gradient: | - |
Flow Rate: | - |
Solvent A: | - |
Solvent B: | - |
Chromatography Type: | HILIC |
MS:
MS ID: | MS004332 |
Analysis ID: | AN004586 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Metabolon (LC/MS Pos early) |
Ion Mode: | POSITIVE |
MS ID: | MS004333 |
Analysis ID: | AN004587 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Metabolon (LC/MS Pos late) |
Ion Mode: | POSITIVE |
MS ID: | MS004334 |
Analysis ID: | AN004588 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Metabolon (LC/MS Neg) |
Ion Mode: | NEGATIVE |
MS ID: | MS004335 |
Analysis ID: | AN004589 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Metabolon (LC/MS Polar) |
Ion Mode: | NEGATIVE |