Summary of Study ST002446
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001577. The data can be accessed directly via it's Project DOI: 10.21228/M8VD8T This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002446 |
Study Title | Untargeted metabolomics of miR-142 WT vs KO CML cells |
Study Summary | MiR-142 is dynamically expressed and plays a regulatory role in hematopoiesis. Based on the simple observation that miR-142 levels are significantly lower in CD34+CD38- cells from blast crisis (BC) chronic myeloid leukemia (CML). CML patients compared with chronic phase (CP) CML patients (p=0.002), we hypothesized that miR-142 deficit plays a role in BC transformation. To test this hypothesis, we generated a miR-142 KO BCR-ABL (i.e., miR-142−/−BCR-ABL) mouse by crossing a miR-142−/− mouse with a miR-142+/+BCR-ABL mouse. While the miR-142+/+BCR-ABL mice developed and died of CP CML, the miR-142−/−BCR-ABL mice developed a BC-like phenotype in the absence of any other acquired gene mutations and died significantly sooner than miR-142+/+BCR-ABL CP controls (p=0.001). Leukemic stem cell (LSC)-enriched Lineage-Sca-1+c-Kit+ cells (LSKs) from diseased miR-142−/−BCR-ABL mice transplanted into congenic recipients, recapitulated the BC features thereby suggesting stable transformation of CP-LSCs into BC-LSCs in the miR-142 KO CML mouse. Single cell (sc) RNA-seq profiling showed that miR-142 deficit changed the cellular landscape of the miR-142−/−BCR-ABL LSKs compared with miR-142+/+BCR-ABL LSKs with expansion of myeloid-primed and loss of lymphoid-primed factions. Bulk RNA-seq analyses along with unbiased metabolomic profiling and functional metabolic assays demonstrated enhanced fatty acid β-oxidation (FAO) and oxidative phosphorylation (OxPhos) in miR-142−/−BCR-ABL LSKs vs miR-142+/+BCR-ABL LSKs. MiR-142 deficit enhanced FAO in miR-142−/−BCR-ABL LSKs by increasing the expression of CPT1A and CPT1B, that controls the cytosol-to-mitochondrial acyl-carnitine transport, a critical step in FAO. MiR-142 deficit also enhanced OxPhos in miR-142−/−BCR-ABL LSKs by increasing mitochondrial fusion and activity. As the homeostasis and activity of LSCs depend on higher levels of these oxidative metabolism processes, we then postulate that miR-142 deficit is a potentially druggable target for BC-LSCs. To this end, we developed a novel CpG-miR-142 mimic oligonucleotide (ODN; i.e., CpG-M-miR-142) that corrected the miR-142 deficit and alone or in combination with a tyrosine kinase inhibitor (TKI) significantly reduced LSC burden and prolonged survival of miR-142−/−BCR-ABL mice. The results from murine models were validated in BC CD34+CD38- primary blasts and patient-derived xenografts (PDXs). In conclusion, an acquired miR-142 deficit sufficed in transforming CP-LSCs into BC-LSCs, via enhancement of bioenergetic oxidative metabolism in absence of any additional gene mutations, and likely represent a novel therapeutic target in BC CML. |
Institute | Translational Genomics Research Institute |
Last Name | Mansfield |
First Name | Krystine |
Address | 445 N 5th St, Phoenix, AZ, 85004, USA |
kgarcia@tgen.org | |
Phone | 602-343-8832 |
Submit Date | 2023-01-13 |
Num Groups | 2 |
Total Subjects | 18 |
Num Males | 9 |
Num Females | 9 |
Raw Data Available | Yes |
Raw Data File Type(s) | mzML |
Analysis Type Detail | LC-MS |
Release Date | 2023-08-08 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001577 |
Project DOI: | doi: 10.21228/M8VD8T |
Project Title: | Reprogramming of miR-142-dependent Metabolism Drives Blast Transformation of Chronic Myelogenous Leukemia |
Project Type: | MS quantitative analysis |
Project Summary: | Metabolic profiling of miR-142+/+BCR-ABL Leukemic stem cell (LSC)-enriched Lineage-Sca-1+c-Kit+ cells (LSKs) compared to miR-142-/-BCR-ABL controls |
Institute: | Translational Genomics Research Institute |
Last Name: | Mansfield |
First Name: | Krystine |
Address: | 445 N 5th St, Phoenix, AZ, 85004, USA |
Email: | kgarcia@tgen.org |
Phone: | 602-343-8832 |
Publications: | https://www.nature.com/articles/s41467-023-41167-z |
Subject:
Subject ID: | SU002535 |
Subject Type: | Cultured cells |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Gender: | Male and female |
Species Group: | Mammals |
Factors:
Subject type: Cultured cells; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Genotype |
---|---|---|
SA244647 | Norm. Area: 088_0003_02E_R_A12xKOxFx04xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F209) | KO |
SA244648 | Norm. Area: 088_0003_02E_R_A11xKOxFx03xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F208) | KO |
SA244649 | Norm. Area: 088_0003_02E_R_A13xKOxFx05xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F210) | KO |
SA244650 | Norm. Area: 088_0003_02E_R_A14xKOxMx01xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F211) | KO |
SA244651 | Norm. Area: 088_0003_02E_R_A15xKOxMx02xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F212) | KO |
SA244652 | Norm. Area: 088_0003_02E_R_A10xKOxFx02xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F207) | KO |
SA244653 | Norm. Area: 088_0003_02B_R_A09xKOxFx01xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F9) | KO |
SA244654 | Norm. Area: 088_0003_02G_R_A15xKOxMx02conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F151) | KO |
SA244655 | Norm. Area: 088_0003_02G_R_A16xKOxMx03conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F152) | KO |
SA244656 | Norm. Area: 088_0003_02G_R_A17xKOxMx04conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F153) | KO |
SA244657 | Norm. Area: 088_0003_02G_R_A18xKOxMx05conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F154) | KO |
SA244658 | Norm. Area: 088_0003_02E_R_A16xKOxMx03xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F213) | KO |
SA244659 | Norm. Area: 088_0003_02E_R_A18xKOxMx05xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F215) | KO |
SA244660 | Norm. Area: 088_0003_02D_R_A15xKOxMx02xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F181) | KO |
SA244661 | Norm. Area: 088_0003_02D_R_A14xKOxMx01xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F180) | KO |
SA244662 | Norm. Area: 088_0003_02D_R_A16xKOxMx03xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F182) | KO |
SA244663 | Norm. Area: 088_0003_02D_R_A17xKOxMx04xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F183) | KO |
SA244664 | Norm. Area: 088_0003_02D_R_A18xKOxMx05xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F184) | KO |
SA244665 | Norm. Area: 088_0003_02D_R_A13xKOxFx05xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F179) | KO |
SA244666 | Norm. Area: 088_0003_02D_R_A12xKOxFx04xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F178) | KO |
SA244667 | Norm. Area: 088_0003_02G_R_A14xKOxMx01conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F150) | KO |
SA244668 | Norm. Area: 088_0003_02D_R_A09xKOxFx01xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F175) | KO |
SA244669 | Norm. Area: 088_0003_02D_R_A10xKOxFx02xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F176) | KO |
SA244670 | Norm. Area: 088_0003_02D_R_A11xKOxFx03xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F177) | KO |
SA244671 | Norm. Area: 088_0003_02E_R_A17xKOxMx04xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F214) | KO |
SA244672 | Norm. Area: 088_0003_02E_R_A09xKOxFx01xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F206) | KO |
SA244673 | Norm. Area: 088_0003_02B_R_A15xKOxMx02xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F15) | KO |
SA244674 | Norm. Area: 088_0003_02B_R_A16xKOxMx03xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F16) | KO |
SA244675 | Norm. Area: 088_0003_02B_R_A18xKOxMx05xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F18) | KO |
SA244676 | Norm. Area: 088_0003_02G_R_A09xKOxFx01conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F145) | KO |
SA244677 | Norm. Area: 088_0003_02B_R_A14xKOxMx01xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F14) | KO |
SA244678 | Norm. Area: 088_0003_02B_R_A13xKOxFx05xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F13) | KO |
SA244679 | Norm. Area: 088_0003_02B_R_A10xKOxFx02xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F10) | KO |
SA244680 | Norm. Area: 088_0003_02B_R_A11xKOxFx03xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F11) | KO |
SA244681 | Norm. Area: 088_0003_02B_R_A12xKOxFx04xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F12) | KO |
SA244682 | Norm. Area: 088_0003_02G_R_A10xKOxFx02conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F146) | KO |
SA244683 | Norm. Area: 088_0003_02B_R_A17xKOxMx04xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F17) | KO |
SA244684 | Norm. Area: 088_0003_02G_R_A13xKOxFx05conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F149) | KO |
SA244685 | Norm. Area: 088_0003_02G_R_A11xKOxFx03conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F147) | KO |
SA244686 | Norm. Area: 088_0003_02G_R_A12xKOxFx04conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F148) | KO |
SA244687 | Norm. Area: 088_0003_02D_R_A04xWTxFx04xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F170) | WT |
SA244688 | Norm. Area: 088_0003_02B_R_A02xWTxFx02xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F2) | WT |
SA244689 | Norm. Area: 088_0003_02D_R_A03xWTxFx03xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F169) | WT |
SA244690 | Norm. Area: 088_0003_02D_R_A01xWTxFx01xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F167) | WT |
SA244691 | Norm. Area: 088_0003_02B_R_A03xWTxFx03xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F3) | WT |
SA244692 | Norm. Area: 088_0003_02B_R_A01xWTxFx01xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F1) | WT |
SA244693 | Norm. Area: 088_0003_02D_R_A02xWTxFx02xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F168) | WT |
SA244694 | Norm. Area: 088_0003_02G_R_A01xWTxFx01conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F137) | WT |
SA244695 | Norm. Area: 088_0003_02D_R_A08xWTxMx04xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F174) | WT |
SA244696 | Norm. Area: 088_0003_02G_R_A03xWTxFx03conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F139) | WT |
SA244697 | Norm. Area: 088_0003_02D_R_A07xWTxMx03xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F173) | WT |
SA244698 | Norm. Area: 088_0003_02D_R_A06xWTxMx02xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F172) | WT |
SA244699 | Norm. Area: 088_0003_02G_R_A02xWTxFx02conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F138) | WT |
SA244700 | Norm. Area: 088_0003_02D_R_A05xWTxMx01xconcRPpos_21SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F171) | WT |
SA244701 | Norm. Area: 088_0003_02B_R_A04xWTxFx04xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F4) | WT |
SA244702 | Norm. Area: 088_0003_02G_R_A06xWTxMx02conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F142) | WT |
SA244703 | Norm. Area: 088_0003_02E_R_A04xWTxFx04xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F201) | WT |
SA244704 | Norm. Area: 088_0003_02B_R_A07xWTxMx03xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F7) | WT |
SA244705 | Norm. Area: 088_0003_02B_R_A06xWTxMx02xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F6) | WT |
SA244706 | Norm. Area: 088_0003_02E_R_A03xWTxFx03xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F200) | WT |
SA244707 | Norm. Area: 088_0003_02E_R_A02xWTxFx02xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F199) | WT |
SA244708 | Norm. Area: 088_0003_02B_R_A08xWTxMx04xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F8) | WT |
SA244709 | Norm. Area: 088_0003_02E_R_A01xWTxFx01xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F198) | WT |
SA244710 | Norm. Area: 088_0003_02B_R_A05xWTxMx01xHILICpos_09SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F5) | WT |
SA244711 | Norm. Area: 088_0003_02G_R_A08xWTxMx04conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F144) | WT |
SA244712 | Norm. Area: 088_0003_02E_R_A08xWTxMx04xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F205) | WT |
SA244713 | Norm. Area: 088_0003_02G_R_A07xWTxMx03conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F143) | WT |
SA244714 | Norm. Area: 088_0003_02E_R_A07xWTxMx03xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F204) | WT |
SA244715 | Norm. Area: 088_0003_02E_R_A06xWTxMx02xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F203) | WT |
SA244716 | Norm. Area: 088_0003_02G_R_A04xWTxFx04conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F140) | WT |
SA244717 | Norm. Area: 088_0003_02E_R_A05xWTxMx01xconcRPneg_28SEP21_CEL_MOU_LUM_0000_04AC_15MIN_KP_KP_01.raw (F202) | WT |
SA244718 | Norm. Area: 088_0003_02G_R_A05xWTxMx01conxHILICneg_29SEP21_CEL_MOU_LUM_0000_04AB_15MIN_KP_KP_01.raw (F141) | WT |
Showing results 1 to 72 of 72 |
Collection:
Collection ID: | CO002528 |
Collection Summary: | Lin-c-Kit+ cells, a fraction where LSKs reside, were selected four weeks after tet-off and BCR-ABL induction from the BM of miR-142−/−BCR-ABL and miR-142+/+BCR-ABL mice. Lin- cells were firstly selected using Lineage depletion microbeads and c-kit+ cells were then selected using anti-mouse CD117 microbeads (both from Miltenyi Biotec, San Diego, CA). |
Sample Type: | Cultured cells |
Treatment:
Treatment ID: | TR002547 |
Treatment Summary: | NA |
Sample Preparation:
Sampleprep ID: | SP002541 |
Sampleprep Summary: | Metabolites extraction was performed by adding chilled methanol: acetonitrile: water (2:1:1, v/v/v)) to the cell pellet of pooled Lin-c-kit+ cells followed by three freeze-thaw cycles. The lysed cells were precipitated by centrifugation at 15,000 rpm for 10 min at 4 °C and metabolites in the supernatant were vacuum concentrated and subjected to LC-MS analysis. |
Combined analysis:
Analysis ID | AN003984 | AN003985 | AN003986 | AN003987 |
---|---|---|---|---|
Analysis type | MS | MS | MS | MS |
Chromatography type | Reversed phase | Reversed phase | HILIC | HILIC |
Chromatography system | Thermo Dionex Ultimate 3000 RS | Thermo Dionex Ultimate 3000 RS | Thermo Dionex Ultimate 3000 RS | Thermo Dionex Ultimate 3000 RS |
Column | Thermo Hypersil GOLD C18 (150 x 2.1mm, 1.9um) | Thermo Hypersil GOLD C18 (150 x 2.1mm, 1.9um) | Waters ACQUITY UPLC BEH Amide (100 x 2.1mm,1.7um) | Waters ACQUITY UPLC BEH Amide (100 x 2.1mm,1.7um) |
MS Type | ESI | ESI | ESI | ESI |
MS instrument type | Orbitrap | Orbitrap | Orbitrap | Orbitrap |
MS instrument name | Thermo Fusion Tribrid Orbitrap | Thermo Fusion Tribrid Orbitrap | Thermo Fusion Tribrid Orbitrap | Thermo Fusion Tribrid Orbitrap |
Ion Mode | POSITIVE | NEGATIVE | POSITIVE | NEGATIVE |
Units | Peak Area | Peak Area | Peak Area | Peak area |
Chromatography:
Chromatography ID: | CH002946 |
Instrument Name: | Thermo Dionex Ultimate 3000 RS |
Column Name: | Thermo Hypersil GOLD C18 (150 x 2.1mm, 1.9um) |
Column Temperature: | 40 |
Flow Gradient: | 10 min linear gradient from 100% solvent A and 0% solvent B to 2% solvent A and 98% solvent B, and 5 min of equilibration time |
Flow Rate: | 0.35 mL/min |
Solvent A: | 100% water; 0.1% formic acid |
Solvent B: | 100% acetonitrile; 0.1% formic acid |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH002947 |
Instrument Name: | Thermo Dionex Ultimate 3000 RS |
Column Name: | Waters ACQUITY UPLC BEH Amide (100 x 2.1mm,1.7um) |
Column Temperature: | 40 |
Flow Gradient: | 99% B for 1 min, 99% to 85% for 2 min, 85% to 75% B for 3 min, 75% to 30% B for 3 min, 30% B for 1 min and 5 min column equilibration at 99% B |
Flow Rate: | 0.4 mL/min |
Solvent A: | 95% water/5% acetonitrile; 10 mM ammonium acetate |
Solvent B: | 95% acetonitrile/5% water; 10 mM ammonium acetate |
Chromatography Type: | HILIC |
MS:
MS ID: | MS003718 |
Analysis ID: | AN003984 |
Instrument Name: | Thermo Fusion Tribrid Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | MS1 data were acquired over a mass range of 70 to 1500 m/z in the orbitrap operated at a resolution of 60,000. MS/MS data were acquired in AcquireX mode using the iterative precursor exclusion workflow, with a stepped HCD collision energy at 20, 35 and 50, at a resolution of 30,000 in the orbitrap |
Ion Mode: | POSITIVE |
MS ID: | MS003719 |
Analysis ID: | AN003985 |
Instrument Name: | Thermo Fusion Tribrid Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | MS1 data were acquired over a mass range of 70 to 1500 m/z in the orbitrap operated at a resolution of 60,000. MS/MS data were acquired in AcquireX mode using the iterative precursor exclusion workflow, with a stepped HCD collision energy at 20, 35 and 50, at a resolution of 30,000 in the orbitrap |
Ion Mode: | NEGATIVE |
MS ID: | MS003720 |
Analysis ID: | AN003986 |
Instrument Name: | Thermo Fusion Tribrid Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | MS1 data were acquired over a mass range of 70 to 1500 m/z in the orbitrap operated at a resolution of 60,000. MS/MS data were acquired in AcquireX mode using the iterative precursor exclusion workflow, with a stepped HCD collision energy at 20, 35 and 50, at a resolution of 30,000 in the orbitrap |
Ion Mode: | POSITIVE |
MS ID: | MS003721 |
Analysis ID: | AN003987 |
Instrument Name: | Thermo Fusion Tribrid Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | MS1 data were acquired over a mass range of 70 to 1500 m/z in the orbitrap operated at a resolution of 60,000. MS/MS data were acquired in AcquireX mode using the iterative precursor exclusion workflow, with a stepped HCD collision energy at 20, 35 and 50, at a resolution of 30,000 in the orbitrap |
Ion Mode: | NEGATIVE |