Summary of Study ST001960
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001247. The data can be accessed directly via it's Project DOI: 10.21228/M8HT3Z This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST001960 |
Study Title | Lipidomics of brown adipocytes treated with d9-choline |
Study Type | targeted LC-QTOF/MS lipidomic profiling |
Study Summary | Brown adipose tissue (BAT) was initially characterised as a thermogenic organ, and recent studies have suggested it plays a crucial role in maintaining systemic metabolic health. In this project, we demonstrated that alteration of BAT function contributes to development of heart failure through disorientation in choline metabolism. To analyze the detail effect of choline accumulation on brown adipocytes, we conducted the LC-QTOF/MS analysis using cultured brown adipocytes treated with d9-choline. In brown adipocytes treated with d9-choline, we found increase of phosphatidylcholine and lysophosphatidylcholine, suggesting that choline was metabolized in healthy brown adipocytes. |
Institute | Juntendo University |
Department | Department of Cardiovascular Biology and Medicine |
Last Name | Yoshida |
First Name | Yohko |
Address | 2-1-1, Hongo, Bunkyo-ku, Tokyo, Tokyo, 1138421, Japan |
yohko105@yahoo.co.jp | |
Phone | +81-3-3813-3111 |
Submit Date | 2021-10-14 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Analysis Type Detail | LC-MS |
Release Date | 2022-11-01 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001247 |
Project DOI: | doi: 10.21228/M8HT3Z |
Project Title: | Lipidomics of brown adipocytes treated with d9-choline |
Project Type: | targeted LC-QTOF/MS lipidomic profiling |
Project Summary: | Brown adipose tissue (BAT) was initially characterised as a thermogenic organ, and recent studies have suggested it plays a crucial role in maintaining systemic metabolic health. In this project, we demonstrated that alteration of BAT function contributes to development of heart failure through disorientation in choline metabolism. To analyze the detail effect of choline accumulation on brown adipocytes, we conducted the LC-QTOF/MS analysis using cultured brown adipocytes treated with d9-choline. In brown adipocytes treated with d9-choline, we found increase of phosphatidylcholine and lysophosphatidylcholine, suggesting that choline was metabolized in healthy brown adipocytes. |
Institute: | Juntendo University |
Department: | Department of Cardiovascular Biology and Medicine |
Last Name: | Yoshida |
First Name: | Yohko |
Address: | 2-1-1, Hongo, Bunkyo-ku, Tokyo, Tokyo, 1138421, Japan |
Email: | yohko105@yahoo.co.jp |
Phone: | +81-3-3813-3111 |
Subject:
Subject ID: | SU002040 |
Subject Type: | Cultured cells |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Gender: | Not applicable |
Species Group: | Mammals |
Factors:
Subject type: Cultured cells; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Sample detail |
---|---|---|
SA184604 | 1H-3 | cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
SA184605 | 1H-4 | cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
SA184606 | 1H-2 | cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
SA184607 | 1H-1 | cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
SA184608 | 24H-1 | cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
SA184609 | 24H-2 | cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
SA184610 | 24H-4 | cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
SA184611 | 24H-3 | cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
SA184612 | 6H-4 | cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
SA184613 | 6H-1 | cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
SA184614 | 6H-3 | cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
SA184615 | 6H-2 | cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
SA184616 | Cont-2 | cultured brown adipocytes treated without d9-choline |
SA184617 | Cont-3 | cultured brown adipocytes treated without d9-choline |
SA184618 | Cont-1 | cultured brown adipocytes treated without d9-choline |
SA184619 | Cont-4 | cultured brown adipocytes treated without d9-choline |
Showing results 1 to 16 of 16 |
Collection:
Collection ID: | CO002033 |
Collection Summary: | Cells were harvested at the indicated time points and washed three times with ice cold 5% mannitol. |
Sample Type: | Cultured cells |
Treatment:
Treatment ID: | TR002052 |
Treatment Summary: | Fully differentiated cultured brown adipocytes were treated with or without 1mM of d9-choline for 1, 6 or 24 hours. |
Sample Preparation:
Sampleprep ID: | SP002046 |
Sampleprep Summary: | Lipids were extracted using a methanol–chloroform–water extraction method. The methanol used contained 25 μM each of methionine sulfone and D-camphor-10-sulphonic acid and 10 μM each of 1,2-dimyristoyl(d54)-sn-glycero-3-phosphocholine and 1,2-dihexanoyl(d22)-sn-glycero-3-phosphocholine. |
Combined analysis:
Analysis ID | AN003195 |
---|---|
Analysis type | MS |
Chromatography type | Unspecified |
Chromatography system | none |
Column | none |
MS Type | ESI |
MS instrument type | QTOF |
MS instrument name | Agilent 6530 QTOF |
Ion Mode | POSITIVE |
Units | fmol/cell |
Chromatography:
Chromatography ID: | CH002363 |
Instrument Name: | none |
Column Name: | none |
Chromatography Type: | Unspecified |
MS:
MS ID: | MS002973 |
Analysis ID: | AN003195 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | Mass spectra were acquired at the rate of 1.5 cycles /sec over an mass range of m/z100–1,700. The reference masses of reference standards were 121.050873(Purine) and 922.009798(HP-0921) for positive ion mode, and 112.985587(TFA) and 1033.988109(HP-0921+TFA) for negative ion mode. Raw data from LC–TOFMS were processed using Master Hands ver. 2.17.0.8 software for the quantification of lipids. |
Ion Mode: | POSITIVE |