Summary of Study ST001784
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001113. The data can be accessed directly via it's Project DOI: 10.21228/M8TX2D This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST001784 |
Study Title | Validation of the classifying model by OLA and CLO therapy cases |
Study Type | original study |
Study Summary | Examining the Identified Differential Metabolites (acetyl-L-carnitine, propionyl-L-carnitine and succinic acid) in Other Antipsychotics. |
Institute | Hebei medical university |
Last Name | Bai |
First Name | Rui |
Address | No.9 Tiyu North Street, Chang'an District |
15822925144@163.com | |
Phone | 18522889554 |
Submit Date | 2021-04-10 |
Raw Data Available | Yes |
Raw Data File Type(s) | mzML |
Analysis Type Detail | LC-MS |
Release Date | 2025-03-30 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001113 |
Project DOI: | doi: 10.21228/M8TX2D |
Project Title: | Examination of Candidate Differential Metabolites for Lethal Chlorpromazine Poisoning Using a LC-MS-based Metabolomics Approach in Mice |
Project Type: | Original Research |
Project Summary: | With the innovation of metabolite detection technology and the application of chemometrics in biomarker identification, metabolomics has been widely used to identify endogenous differential metabolites after drug poisoning. In this study, ultra-performance liquid chromatography-high resolution mass spectrometry (UPLC-HRMS) was combined with advanced chemometric approaches to identify differential metabolites that are associated with lethal chlorpromazine (CPZ) poisoning and associated perturbed metabolic pathways. Differential metabolite specificity and stability were assessed by comparing the CPZ samples to other antipsychotics, such as perphenazine (PER), clozapine (CLO) and olanzapine (OLA), that are associated with a high fatality frequency and by comparing them to non-drug related deaths (NDRDs) associated with hypoxia. The results implicated three candidate differential metabolites (acetyl-L-carnitine, propionyl-L-carnitine and succinic acid) with a high and relatively stable sensitivity (85.7–100%) following predictive analysis. Additionally, no differential metabolites were identified when comparing CPZ to PRE, OLA and CLO, but all of the drugs showed a similar pharmacodynamic receptor profile. Overall, this study provides a methodological and theoretical basis for biomarker identification in lethal CPZ poisoning (LCP) cases. |
Institute: | new |
Last Name: | Bai |
First Name: | rui |
Address: | Hebei Province, Shijiazhuang 050018, P.R. China |
Email: | 15822925144@163.com |
Phone: | 18522889554 |
Subject:
Subject ID: | SU001861 |
Subject Type: | Mammal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Age Or Age Range: | 7-8 weeks |
Gender: | Male and female |
Species Group: | Mammals |
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | label |
---|---|---|
SA165335 | O6 | CLO or OLA therapy |
SA165336 | O4 | CLO or OLA therapy |
SA165337 | O3 | CLO or OLA therapy |
SA165338 | O7 | CLO or OLA therapy |
SA165339 | O9 | CLO or OLA therapy |
SA165340 | L1 | CLO or OLA therapy |
SA165341 | O10 | CLO or OLA therapy |
SA165342 | O2 | CLO or OLA therapy |
SA165343 | O8 | CLO or OLA therapy |
SA165344 | O5 | CLO or OLA therapy |
SA165345 | L5 | CLO or OLA therapy |
SA165346 | L4 | CLO or OLA therapy |
SA165347 | O1 | CLO or OLA therapy |
SA165348 | L2 | CLO or OLA therapy |
SA165349 | L6 | CLO or OLA therapy |
SA165350 | L3 | CLO or OLA therapy |
SA165351 | L7 | CLO or OLA therapy |
SA165352 | L10 | CLO or OLA therapy |
SA165353 | L9 | CLO or OLA therapy |
SA165354 | L8 | CLO or OLA therapy |
SA165355 | T15 | Control |
SA165356 | T14 | Control |
SA165357 | T13 | Control |
SA165358 | T16 | Control |
SA165359 | T19 | Control |
SA165360 | T12 | Control |
SA165361 | T20 | Control |
SA165362 | T18 | Control |
SA165363 | T17 | Control |
SA165364 | T1 | Control |
SA165365 | T5 | Control |
SA165366 | T4 | Control |
SA165367 | T3 | Control |
SA165368 | T2 | Control |
SA165369 | T6 | Control |
SA165370 | T7 | Control |
SA165371 | T10 | Control |
SA165372 | T9 | Control |
SA165373 | T8 | Control |
SA165374 | T11 | Control |
Showing results 1 to 40 of 40 |
Collection:
Collection ID: | CO001854 |
Collection Summary: | plasma were seperated |
Collection Protocol Filename: | process_protocol.pdf |
Sample Type: | Blood (plasma) |
Treatment:
Treatment ID: | TR001874 |
Treatment Summary: | patients treated by Olanzapine or clozapine |
Treatment Protocol Filename: | process_protocol.pdf |
Treatment: | drug |
Treatment Compound: | Olanzapine, clozapine |
Treatment Route: | oral |
Sample Preparation:
Sampleprep ID: | SP001867 |
Sampleprep Summary: | 100 ul plasma was added to tubes with ice-cold methanol (Vsample: Vextraction = 1:3). Each sample was then vortexed for 30 s, sonicated for 10 min in an ice-water bath, and incubated for 20 min at −20°C to allow protein precipitation. The mixtures were then centrifuged at 12,000 g for 10 min at 4°C.After nitrogen BLOWING TREATEMENT, re-dissolved by mili-Q H2O. |
Processing Storage Conditions: | On ice |
Extract Storage: | On ice |
Combined analysis:
Analysis ID | AN002895 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Thermo Dionex Ultimate 3000 |
Column | Waters Acquity BEH HSS T3 (100 x 2.1mm,1.8um) |
MS Type | ESI |
MS instrument type | Orbitrap |
MS instrument name | Thermo Q Exactive Orbitrap |
Ion Mode | UNSPECIFIED |
Units | peak area |
Chromatography:
Chromatography ID: | CH002147 |
Chromatography Summary: | Separation was performed using a reverse-phase (C18) column (HSS T3 column; 2.1 mm × 100 mm, 1.8 μm; Waters), with a gradient elution of solution A (0.1% formic acid in water) and solution B (acetonitrile) of 0.3 mL/min and an injection volume of 5 μL. The elution gradient was set as follows: 0 min, 98% A; 1 min, 98% A; 12 min, 2% A; 16 min, 2% A; 16.1 min, 98% A; and 20 min, 98% A. |
Instrument Name: | Thermo Dionex Ultimate 3000 |
Column Name: | Waters Acquity BEH HSS T3 (100 x 2.1mm,1.8um) |
Column Temperature: | 40 |
Flow Rate: | 300ul/min |
Solvent A: | 100% water; 0.1% formic acid |
Solvent B: | 100% acetonitrile |
Analytical Time: | 20min |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS002688 |
Analysis ID: | AN002895 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | compound discovery 3.1 |
Ion Mode: | UNSPECIFIED |