Summary of Study ST001749
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001121. The data can be accessed directly via it's Project DOI: 10.21228/M8SX23 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST001749 |
Study Title | REACH Metabolomics Study |
Study Summary | Increasing evidence indicates that physical activity and exercise training may delay or prevent the onset of Alzheimer’s disease (AD). However, systemic biomarkers that can measure exercise effects on brain function and that link to relevant metabolic responses are lacking. This study utilized blood samples of 23 asymptomatic late middle-aged adults with familial and genetic risk for AD who underwent 26 weeks of supervised treadmill training. Metabolomic profiles were evaluated using MS. |
Institute | University of Wisconsin - Madison |
Department | Medicine |
Laboratory | Wisconsin Alzheimer's Disease Research Center |
Last Name | Gaitán |
First Name | Julian |
Address | 600 Highland Ave. J5/1M CSC MC2420, Madison, WI 53792 |
jgaitan@medicine.wisc.edu | |
Phone | 608-263-2245 |
Submit Date | 2021-04-15 |
Num Groups | 2 |
Total Subjects | 23 |
Num Males | 12 |
Num Females | 11 |
Analysis Type Detail | LC-MS |
Release Date | 2021-05-11 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001121 |
Project DOI: | doi: 10.21228/M8SX23 |
Project Title: | REACH Metabolomics Study |
Project Summary: | Increasing evidence indicates that physical activity and exercise training may delay or prevent the onset of Alzheimer’s disease (AD). However, systemic biomarkers that can measure exercise effects on brain function and that link to relevant metabolic responses are lacking. This study utilized blood samples of 23 asymptomatic late middle-aged adults with familial and genetic risk for AD who underwent 26 weeks of supervised treadmill training. Metabolomic profiles were evaluated using MS. |
Institute: | University of Wisconsin - Madison |
Department: | Medicine |
Laboratory: | Wisconsin Alzheimer's Disease Research Center |
Last Name: | Gaitán |
First Name: | Julian M |
Address: | 600 Highland Ave. J5/1M CSC MC2420, Madison, WI 53792 |
Email: | jgaitan@medicine.wisc.edu |
Phone: | 608-263-2245 |
Subject:
Subject ID: | SU001826 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Age Or Age Range: | 55 - 73 |
Gender: | Male and female |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Treatment | Timepoint |
---|---|---|---|
SA163785 | UWIM-11196 | Enhanced Physical Activity | Post |
SA163786 | UWIM-11195 | Enhanced Physical Activity | Post |
SA163787 | UWIM-11193 | Enhanced Physical Activity | Post |
SA163788 | UWIM-11200 | Enhanced Physical Activity | Post |
SA163789 | UWIM-11194 | Enhanced Physical Activity | Post |
SA163790 | UWIM-11201 | Enhanced Physical Activity | Post |
SA163791 | UWIM-11206 | Enhanced Physical Activity | Post |
SA163792 | UWIM-11204 | Enhanced Physical Activity | Post |
SA163793 | UWIM-11202 | Enhanced Physical Activity | Post |
SA163794 | UWIM-11190 | Enhanced Physical Activity | Post |
SA163795 | UWIM-11187 | Enhanced Physical Activity | Post |
SA163796 | UWIM-11171 | Enhanced Physical Activity | Pre |
SA163797 | UWIM-11164 | Enhanced Physical Activity | Pre |
SA163798 | UWIM-11172 | Enhanced Physical Activity | Pre |
SA163799 | UWIM-11173 | Enhanced Physical Activity | Pre |
SA163800 | UWIM-11167 | Enhanced Physical Activity | Pre |
SA163801 | UWIM-11170 | Enhanced Physical Activity | Pre |
SA163802 | UWIM-11183 | Enhanced Physical Activity | Pre |
SA163803 | UWIM-11178 | Enhanced Physical Activity | Pre |
SA163804 | UWIM-11177 | Enhanced Physical Activity | Pre |
SA163805 | UWIM-11179 | Enhanced Physical Activity | Pre |
SA163806 | UWIM-11181 | Enhanced Physical Activity | Pre |
SA163807 | UWIM-11199 | Usual Physical Activity | Post |
SA163808 | UWIM-11198 | Usual Physical Activity | Post |
SA163809 | UWIM-11197 | Usual Physical Activity | Post |
SA163810 | UWIM-11203 | Usual Physical Activity | Post |
SA163811 | UWIM-11192 | Usual Physical Activity | Post |
SA163812 | UWIM-11188 | Usual Physical Activity | Post |
SA163813 | UWIM-11191 | Usual Physical Activity | Post |
SA163814 | UWIM-11207 | Usual Physical Activity | Post |
SA163815 | UWIM-11209 | Usual Physical Activity | Post |
SA163816 | UWIM-11189 | Usual Physical Activity | Post |
SA163817 | UWIM-11205 | Usual Physical Activity | Post |
SA163818 | UWIM-11208 | Usual Physical Activity | Post |
SA163819 | UWIM-11165 | Usual Physical Activity | Pre |
SA163820 | UWIM-11166 | Usual Physical Activity | Pre |
SA163821 | UWIM-11168 | Usual Physical Activity | Pre |
SA163822 | UWIM-11174 | Usual Physical Activity | Pre |
SA163823 | UWIM-11184 | Usual Physical Activity | Pre |
SA163824 | UWIM-11182 | Usual Physical Activity | Pre |
SA163825 | UWIM-11180 | Usual Physical Activity | Pre |
SA163826 | UWIM-11185 | Usual Physical Activity | Pre |
SA163827 | UWIM-11186 | Usual Physical Activity | Pre |
SA163828 | UWIM-11176 | Usual Physical Activity | Pre |
SA163829 | UWIM-11175 | Usual Physical Activity | Pre |
SA163830 | UWIM-11169 | Usual Physical Activity | Pre |
Showing results 1 to 46 of 46 |
Collection:
Collection ID: | CO001819 |
Collection Summary: | Fasting blood samples were collected into a 10mL EDTA vacutainer which was gently inverted 10–12 times. Within one hour of collection, EDTA tubes were centrifuged at 3000rpm for 15 minutes at room temperature. Cell-free plasma was aliquoted into cryovials and stored at –80° C and was not thawed until assays were run. |
Sample Type: | Blood (plasma) |
Collection Method: | Fasting venipuncture |
Storage Conditions: | -80℃ |
Collection Vials: | EDTA Vacutainer |
Storage Vials: | Cryovial |
Treatment:
Treatment ID: | TR001839 |
Treatment Summary: | Participants were randomized after baseline assessment to either Usual Physical Activity (UPA) or Enhanced Physical Activity (EPA) using 1:1 block randomization accounting for age and sex. UPA group was given educational material about maintaining a healthy and active lifestyle. The EPA group engaged in a supervised, progressive, moderate-to-vigorous intensity aerobic exercise training program three times per week for 50 minutes per session from week seven through 26. |
Sample Preparation:
Sampleprep ID: | SP001832 |
Sampleprep Summary: | Samples were prepared using the MicroLab STAR system from Hamilton Company. Recovery standards were added prior to the first step in the extraction process. To remove protein, dissociate small molecules bound to protein or trapped in the precipitated protein matrix, and to recover chemically diverse metabolites, proteins were precipitated with methanol under vigorous shaking for 2 min (Glen Mills GenoGrinder 2000) followed by centrifugation. The resulting extract was divided into five fractions: two for analysis by two separate reverse phase (RP)/UPLC-MS/MS methods with positive ion mode electrospray ionization (ESI), one for analysis by RP/UPLC-MS/MS with negative ion mode ESI, one for analysis by HILIC/UPLC-MS/MS with negative ion mode ESI, and one sample was reserved for backup. Samples were placed briefly on a TurboVap (Zymark) to remove the organic solvent. The sample extracts were stored overnight under nitrogen before preparation for analysis. |
Combined analysis:
Analysis ID | AN002848 | AN002849 | AN002850 | AN002851 |
---|---|---|---|---|
Analysis type | MS | MS | MS | MS |
Chromatography type | Reversed phase | Reversed phase | Reversed phase | HILIC |
Chromatography system | Waters Acquity | Waters Acquity | Waters Acquity | Waters Acquity |
Column | Waters Acquity BEH C18 (100 x 2mm,1.7um) | Waters Acquity BEH C18 (100 x 2mm,1.7um) | Waters Acquity BEH C18 (100 x 2mm,1.7um) | Waters Acquity BEH Amide (150 x 2.1mm,1.7um) |
MS Type | ESI | ESI | ESI | ESI |
MS instrument type | Orbitrap | Orbitrap | Orbitrap | Orbitrap |
MS instrument name | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap |
Ion Mode | POSITIVE | POSITIVE | NEGATIVE | NEGATIVE |
Units | Raw area counts | Raw area counts | Raw area counts | Raw area counts |
Chromatography:
Chromatography ID: | CH002109 |
Chromatography Summary: | Two fractions were analyzed using positive ion mode electrospray ionization optimized for hydrophilic compounds. One fraction was analyzed using negative ion mode electrospray ionization. |
Instrument Name: | Waters Acquity |
Column Name: | Waters Acquity BEH C18 (100 x 2mm,1.7um) |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH002110 |
Chromatography Summary: | One fraction was analyzed via negative ion mode electrospray ionization from Hydrophilic-Interaction Chromatography (HILIC) column. |
Instrument Name: | Waters Acquity |
Column Name: | Waters Acquity BEH Amide (150 x 2.1mm,1.7um) |
Chromatography Type: | HILIC |
MS:
MS ID: | MS002641 |
Analysis ID: | AN002848 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Proprietary analytical software for integration and peak picking |
Ion Mode: | POSITIVE |
MS ID: | MS002642 |
Analysis ID: | AN002849 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Proprietary analytical software for integration and peak picking |
Ion Mode: | POSITIVE |
MS ID: | MS002643 |
Analysis ID: | AN002850 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Proprietary analytical software for integration and peak picking |
Ion Mode: | NEGATIVE |
MS ID: | MS002644 |
Analysis ID: | AN002851 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Proprietary analytical software for integration and peak picking |
Ion Mode: | NEGATIVE |