Summary of Study ST001667
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001037. The data can be accessed directly via it's Project DOI: 10.21228/M8NM4H This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST001667 |
Study Title | LC-MS metabolomics analysis of ricin-induced and fasting hypoglycemia (part-II) |
Study Summary | Mice were subjected to ricin exposure or fasting conditions for 2 hours, 8 hours, or an overnight period. Following treatment, livers were removed and metabolites were extracted and analyzed by LC-MS. |
Institute | Montana State University |
Last Name | Kempa |
First Name | Jake |
Address | 103 Chemistry and Biochemistry Building, Bozeman, Montana, 59717, USA |
jkempa97@gmail.com | |
Phone | 4067997200 |
Submit Date | 2021-01-19 |
Raw Data Available | Yes |
Raw Data File Type(s) | mzML |
Analysis Type Detail | LC-MS |
Release Date | 2022-11-29 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001037 |
Project DOI: | doi: 10.21228/M8NM4H |
Project Title: | NMR and MS Metabolomics Reveal a Distinct Metabolic State of Ricin-induced Hypoglycemia |
Project Type: | Targeted NMR and Untargeted MS |
Project Summary: | Ricin toxin is a ribosome inactivating protein. Due to its toxic and chemical properties, ricin is a potential agent of bioterrorism but has also been studied for therapeutic use in immunotoxins. Previous research by our group has demonstrated lethal hypoglycemia associated with ricin toxicity. Research efforts have focused on better understanding this ricin-induced metabolic state of hypoglycemia to aid in better understanding the systemic effects of hypoglycemia, and the use of ricin in immunotherapy. Here, we have used a mouse model to characterize liver metabolome changes associated with hypoglycemia induced by two conditions. Mice were challenged with intraperitoneal injections of ricin at high and low doses for 2 hrs, 8 hrs, and overnight. To understand how ricin-induced hypoglycemia differs from that of fasting, another group of mice had food withheld for 8-hours and overnight. 1H NMR-based metabolomics was performed on polar molecules extracted from mouse livers, with metabolites annotated using Chenomx software. MetaboAnalyst was employed for multivariate statistical analysis. In this study, similar decreases in blood glucose in mice were observed following injection of a lethal dose of ricin and with overnight fasting. NMR analyses identified 59 polar metabolites present in mice livers from all treatments. Multivariate statistical analyses were used to evaluate global metabolic state differences. Results from these analyses indicated that the profiled liver metabolomes for mice subjected to the two conditions differ significantly at both 8 hours and overnight. Additionally, ricin treatment with a lethal dose reveal a progression of metabolic changes over time, from 2 to 22 hours. Additionally, mass spectrometry supported these findings, and NMR analyses revealed key metabolites that contribute to these differences. While both ricin and fasting induce hypoglycemia, the metabolic states resulting from these two conditions are different. Further analyses may give insights into mechanisms of ricin toxicity, specific metabolic pathways that are altered, and potential treatments for hypoglycemia. We propose to extend these studies to insulin-induced hypoglycemia. |
Institute: | Montana State University |
Department: | Chemistry & Biochemistry |
Laboratory: | CopiƩ |
Last Name: | Kempa |
First Name: | Jake |
Address: | 103 Chemistry and Biochemistry Building, Bozeman, Montana, 59717, USA |
Email: | jkempa97@gmail.com |
Phone: | 4067997200 |
Subject:
Subject ID: | SU001744 |
Subject Type: | Mammal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Species Group: | Mammals |
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Treatment | Timepoint |
---|---|---|---|
SA152243 | 1--13 | Control | Overnight |
SA152244 | 1--12 | Control | Overnight |
SA152245 | 1--14 | Control | Overnight |
SA152246 | 1--16 | Control | Overnight |
SA152247 | 1--1 | Control | Overnight |
SA152248 | 1--10 | Control | Overnight |
SA152249 | 1--15 | Control | Overnight |
SA152250 | 1--11 | Control | Overnight |
SA152251 | 1--4 | Control | Overnight |
SA152252 | 1--3 | Control | Overnight |
SA152253 | 1--2 | Control | Overnight |
SA152254 | 1--9 | Control | Overnight |
SA152255 | 1--5 | Control | Overnight |
SA152256 | 1--6 | Control | Overnight |
SA152257 | 1--8 | Control | Overnight |
SA152258 | 1--7 | Control | Overnight |
SA152259 | 7--8 | Fast | 8h |
SA152260 | 7--9 | Fast | 8h |
SA152261 | 7--7 | Fast | 8h |
SA152262 | 7--10 | Fast | 8h |
SA152263 | 7--1 | Fast | 8h |
SA152264 | 7--6 | Fast | 8h |
SA152265 | 7--2 | Fast | 8h |
SA152266 | 7--3 | Fast | 8h |
SA152267 | 7--4 | Fast | 8h |
SA152268 | 7--5 | Fast | 8h |
SA152269 | 2--11 | Fast | Overnight |
SA152270 | 2--10 | Fast | Overnight |
SA152271 | 2--12 | Fast | Overnight |
SA152272 | 2--9 | Fast | Overnight |
SA152273 | 2--16 | Fast | Overnight |
SA152274 | 2--15 | Fast | Overnight |
SA152275 | 2--13 | Fast | Overnight |
SA152276 | 2--14 | Fast | Overnight |
SA152277 | 2--3 | Fast | Overnight |
SA152278 | 2--1 | Fast | Overnight |
SA152279 | 2--8 | Fast | Overnight |
SA152280 | 2--2 | Fast | Overnight |
SA152281 | 2--4 | Fast | Overnight |
SA152282 | 2--7 | Fast | Overnight |
SA152283 | 2--6 | Fast | Overnight |
SA152284 | 2--5 | Fast | Overnight |
SA152285 | 5--7 | High Dose Ricin | 2h |
SA152286 | 5--8 | High Dose Ricin | 2h |
SA152287 | 5--6 | High Dose Ricin | 2h |
SA152288 | 5--2 | High Dose Ricin | 2h |
SA152289 | 5--1 | High Dose Ricin | 2h |
SA152290 | 5--10 | High Dose Ricin | 2h |
SA152291 | 5--9 | High Dose Ricin | 2h |
SA152292 | 5--3 | High Dose Ricin | 2h |
SA152293 | 5--4 | High Dose Ricin | 2h |
SA152294 | 5--5 | High Dose Ricin | 2h |
SA152295 | 9--2 | High Dose Ricin | 8h |
SA152296 | 9--1 | High Dose Ricin | 8h |
SA152297 | 9--10 | High Dose Ricin | 8h |
SA152298 | 9--8 | High Dose Ricin | 8h |
SA152299 | 9--9 | High Dose Ricin | 8h |
SA152300 | 9--6 | High Dose Ricin | 8h |
SA152301 | 9--7 | High Dose Ricin | 8h |
SA152302 | 9--5 | High Dose Ricin | 8h |
SA152303 | 9--3 | High Dose Ricin | 8h |
SA152304 | 9--4 | High Dose Ricin | 8h |
SA152305 | 6--5 | High Dose Ricin | Overnight |
SA152306 | 6--4 | High Dose Ricin | Overnight |
SA152307 | 6--6 | High Dose Ricin | Overnight |
SA152308 | 6--3 | High Dose Ricin | Overnight |
SA152309 | 6--17 | High Dose Ricin | Overnight |
SA152310 | 6--16 | High Dose Ricin | Overnight |
SA152311 | 6--15 | High Dose Ricin | Overnight |
SA152312 | 6--18 | High Dose Ricin | Overnight |
SA152313 | 6--19 | High Dose Ricin | Overnight |
SA152314 | 6--20 | High Dose Ricin | Overnight |
SA152315 | 6--14 | High Dose Ricin | Overnight |
SA152316 | 6--13 | High Dose Ricin | Overnight |
SA152317 | 6--8 | High Dose Ricin | Overnight |
SA152318 | 6--10 | High Dose Ricin | Overnight |
SA152319 | 6--11 | High Dose Ricin | Overnight |
SA152320 | 6--12 | High Dose Ricin | Overnight |
SA152321 | 6--7 | High Dose Ricin | Overnight |
SA152322 | 3--3 | Low Dose Ricin | 2h |
SA152323 | 3--4 | Low Dose Ricin | 2h |
SA152324 | 3--2 | Low Dose Ricin | 2h |
SA152325 | 3--1 | Low Dose Ricin | 2h |
SA152326 | 3--5 | Low Dose Ricin | 2h |
SA152327 | 3--6 | Low Dose Ricin | 2h |
SA152328 | 3--9 | Low Dose Ricin | 2h |
SA152329 | 3--8 | Low Dose Ricin | 2h |
SA152330 | 3--7 | Low Dose Ricin | 2h |
SA152331 | 3--10 | Low Dose Ricin | 2h |
SA152332 | 8--3 | Low Dose Ricin | 8h |
SA152333 | 8--7 | Low Dose Ricin | 8h |
SA152334 | 8--8 | Low Dose Ricin | 8h |
SA152335 | 8--9 | Low Dose Ricin | 8h |
SA152336 | 8--6 | Low Dose Ricin | 8h |
SA152337 | 8--5 | Low Dose Ricin | 8h |
SA152338 | 8--1 | Low Dose Ricin | 8h |
SA152339 | 8--2 | Low Dose Ricin | 8h |
SA152340 | 8--4 | Low Dose Ricin | 8h |
SA152341 | 4--1 | Low Dose Ricin | Overnight |
SA152342 | 4--2 | Low Dose Ricin | Overnight |
Collection:
Collection ID: | CO001737 |
Collection Summary: | Livers were removed from mice immediately following sacrifice and stored at -80 C. Before metabolite extraction, livers were homogenized into powder with mortar and pestle over liquid nitrogen. |
Sample Type: | Liver |
Treatment:
Treatment ID: | TR001757 |
Treatment Summary: | Mice were injected via intraperitoneal (IP) route with either ricin or saline in 10 microliter per g body weight. Mice in all but the fasted group were given food and water ad libitum. Fasted mice were transferred to new cages with fresh bedding where they had food withheld while given water ad libitum. Mice were sacrificed at 2h (ricin), 8h (ricin and fasted), and overnight (16-22h, control, ricin, fasted). |
Sample Preparation:
Sampleprep ID: | SP001750 |
Sampleprep Summary: | Microcentrifuge tubes with 30 mg of frozen liver tissue had 500 uL of ice-cold acetone and three Zirconia beads added to them. Tissues were lysed and homogenized, then sonicated and centrifuged. The supernatant was transferred to a new tube and 500 uL of ice-cold MeOH/H2O was added to the pellet. The pellet was sonicated and centrifuged again. The supernatant was combined with the acetone fraction and vacuum dried. Dried pellets were resuspended in acetonitrile/H2O with 1% Formic Acid, vortexed, sonicated, and centrifuged. 180 uL of eluate was used for LCMS analysis. |
Combined analysis:
Analysis ID | AN002719 |
---|---|
Analysis type | MS |
Chromatography type | HILIC |
Chromatography system | Agilent 1290 |
Column | Waters Acquity BEH HILIC (150 x 2.1mm,1.7um) |
MS Type | ESI |
MS instrument type | QTOF |
MS instrument name | Agilent 6530 QTOF |
Ion Mode | POSITIVE |
Units | Intensity |
Chromatography:
Chromatography ID: | CH002007 |
Instrument Name: | Agilent 1290 |
Column Name: | Waters Acquity BEH HILIC (150 x 2.1mm,1.7um) |
Column Pressure: | 600 bar |
Column Temperature: | 40 |
Flow Gradient: | 100% B, 55% B, 20% B, 100%B |
Flow Rate: | 0.400 mL/min |
Retention Time: | 25 min |
Solvent A: | 100% water; 0.1% formic acid |
Solvent B: | 100% acetonitrile; 0.1% formic acid |
Chromatography Type: | HILIC |
MS:
MS ID: | MS002516 |
Analysis ID: | AN002719 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | mzML formatting acquired in ProteoWizard msconvert, Feature analysis performed in XCMS Online v3.7.1 |
Ion Mode: | POSITIVE |