Summary of Study ST000955
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000656. The data can be accessed directly via it's Project DOI: 10.21228/M8W39D This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST000955 |
Study Title | Effects of ODC inhibition on T cell metabolism |
Study Type | drug treatment at two time |
Study Summary | Isolated T cells were activated for 48-72 hours in the presence and absence of 5mM DFMO, an ODC inhibitor |
Institute | University of Florida |
Department | SECIM |
Last Name | Hesterberg |
First Name | Rebecca |
Address | 12902 Magnolia Dr |
rebecca.hesterberg@moffitt.org | |
Phone | 813-270-9181 |
Submit Date | 2018-04-14 |
Num Groups | 4 |
Total Subjects | 16 |
Study Comments | OT-1 mice express a transgenic T cell receptor in all CD8+ T cells that binds with high affinity to a peptide derived from the protein ovalbumin (SIINFEKL). |
Raw Data Available | Yes |
Raw Data File Type(s) | raw(Thermo) |
Analysis Type Detail | LC-MS |
Release Date | 2019-05-15 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000656 |
Project DOI: | doi: 10.21228/M8W39D |
Project Title: | Cereblon suppression offers novel approach for anti-tumor immunity in melanoma |
Project Type: | Exploratory |
Project Summary: | The functional suppression of T cells in the tumor are intimately linked to impared cellular metabolism. Glucose acts as the primary fuel source for the generation of ATP in activated T cells and both oxidative phosphorylation and glycolysis are critical for full effector functions and tumor erradication. We have identified a checkpoint protein that regulates the metabolic suppression in the tumor. Identification of the precise function of different metabolic events regulated by this checkpoint protein will be informative. This project will define the role of a glutamine/arginine mediated pathway in CD8+ T-cells. |
Institute: | Moffitt Cancer Center |
Department: | Immunology |
Laboratory: | Burnette |
Last Name: | Burnette |
First Name: | Pearlie |
Address: | 12902 Magnolia Drive, Tampa, FL 33612 |
Email: | Pearlie.Burnette@moffitt.org |
Phone: | 813-270-9181 |
Funding Source: | Moffitt Cancer Center |
Subject:
Subject ID: | SU000994 |
Subject Type: | Mammal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Genotype Strain: | C57Bl6 OT-1 |
Age Or Age Range: | 6-8 weeks |
Animal Animal Supplier: | Breeding at Moffitt for several generations, originally from Jax |
Animal Light Cycle: | 12 hour |
Species Group: | Mammals |
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Time activated with peptide | DFMO treatment (mM) |
---|---|---|---|
SA057203 | WT1_48h_0mM_1 | 48 | - |
SA057204 | WT3_48h_0mM_3 | 48 | - |
SA057205 | WT3_48h_0mM_2 | 48 | - |
SA057206 | WT7_48h_0mM_2 | 48 | - |
SA057207 | WT8_48h_0mM_1 | 48 | - |
SA057208 | WT8_48h_0mM_3 | 48 | - |
SA057209 | WT8_48h_0mM_2 | 48 | - |
SA057210 | WT3_48h_0mM_1 | 48 | - |
SA057211 | WT7_48h_0mM_3 | 48 | - |
SA057212 | WT7_48h_0mM_1 | 48 | - |
SA057213 | WT1_48h_0mM_3 | 48 | - |
SA057214 | WT1_48h_0mM_2 | 48 | - |
SA057215 | WT1_48h_5mM_2 | 48 | 5 |
SA057216 | WT7_48h_5mM_1 | 48 | 5 |
SA057217 | WT1_48h_5mM_1 | 48 | 5 |
SA057218 | WT7_48h_5mM_2 | 48 | 5 |
SA057219 | WT8_48h_5mM_1 | 48 | 5 |
SA057220 | WT8_48h_5mM_3 | 48 | 5 |
SA057221 | WT8_48h_5mM_2 | 48 | 5 |
SA057222 | WT1_48h_5mM_3 | 48 | 5 |
SA057223 | WT7_48h_5mM_3 | 48 | 5 |
SA057224 | WT3_48h_5mM_2 | 48 | 5 |
SA057225 | WT3_48h_5mM_1 | 48 | 5 |
SA057226 | WT3_48h_5mM_3 | 48 | 5 |
SA057227 | WT8_72h_0mM_3 | 72 | - |
SA057228 | WT7_72h_0mM_3 | 72 | - |
SA057229 | WT8_72h_0mM_2 | 72 | - |
SA057230 | WT3_72h_0mM_1 | 72 | - |
SA057231 | WT8_72h_0mM_1 | 72 | - |
SA057232 | WT1_72h_0mM_3 | 72 | - |
SA057233 | WT7_72h_0mM_2 | 72 | - |
SA057234 | WT1_72h_0mM_1 | 72 | - |
SA057235 | WT1_72h_0mM_2 | 72 | - |
SA057236 | WT7_72h_0mM_1 | 72 | - |
SA057237 | WT3_72h_0mM_3 | 72 | - |
SA057238 | WT3_72h_0mM_2 | 72 | - |
SA057239 | WT1_72h_5mM_2 | 72 | 5 |
SA057240 | WT8_72h_5mM_1 | 72 | 5 |
SA057241 | WT8_72h_5mM_2 | 72 | 5 |
SA057242 | WT8_72h_5mM_3 | 72 | 5 |
SA057243 | WT7_72h_5mM_3 | 72 | 5 |
SA057244 | WT3_72h_5mM_1 | 72 | 5 |
SA057245 | WT3_72h_5mM_3 | 72 | 5 |
SA057246 | WT1_72h_5mM_3 | 72 | 5 |
SA057247 | WT7_72h_5mM_1 | 72 | 5 |
SA057248 | WT3_72h_5mM_2 | 72 | 5 |
SA057249 | WT7_72h_5mM_2 | 72 | 5 |
SA057250 | WT1_72h_5mM_1 | 72 | 5 |
Showing results 1 to 48 of 48 |
Collection:
Collection ID: | CO000988 |
Collection Summary: | At 48 or 72 hours cells in culture medium were centrifuged on a Ficoll gradient to enrich viable cells. Cells were washed 1x with PBS, counted, and frozen as cell pellets at -80. |
Sample Type: | Cultured cells |
Treatment:
Treatment ID: | TR001008 |
Treatment Summary: | Splenic CD8+ T cells were isolated from 4 OT-1 mice (WT1, 3, 7, 8) by negative immunomagnetic selection. T cells stimulated with ova-derived peptide (SIINFEKL) that binds with high affinity to the OT-1 transgenic TCR and 10ng/mL IL-2 with and without 5mM DFMO for 48-72 hours. Cell stoarge: 37 degrees, Cell growth container: 24 well plate, cell media: RPMI1640 with glutamine. Added components were: NEAA, Sodium Pyruvate, Fetal Bovine Serum, Fungizone, Gentimycin, Pen/strep. |
Sample Preparation:
Sampleprep ID: | SP001001 |
Sampleprep Summary: | None |
Sampleprep Protocol Filename: | GMetabolomics_LCMS_Protocol_092117.pdf Appendix_A_Internal_Standard_Prep_GLCMS.pdf |
Combined analysis:
Analysis ID | AN001566 | AN001567 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Reversed phase | Reversed phase |
Chromatography system | Thermo Dionex Ultimate 3000 | Thermo Dionex Ultimate 3000 |
Column | ACE Excel 2 C18-PFP (100 x 2.1mm, 2um) | ACE Excel 2 C18-PFP (100 x 2.1mm, 2um) |
MS Type | ESI | ESI |
MS instrument type | Orbitrap | Orbitrap |
MS instrument name | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap |
Ion Mode | POSITIVE | NEGATIVE |
Units | peak height | peak height |
Chromatography:
Chromatography ID: | CH001098 |
Methods Filename: | GMetabolomics_LCMS_Protocol_092117.pdf |
Instrument Name: | Thermo Dionex Ultimate 3000 |
Column Name: | ACE Excel 2 C18-PFP (100 x 2.1mm, 2um) |
Flow Rate: | 350 ul/min |
Solvent A: | 100% water; 0.1% formic acid |
Solvent B: | 100% acetonitrile |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS001444 |
Analysis ID: | AN001566 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
Ion Mode: | POSITIVE |
MS ID: | MS001445 |
Analysis ID: | AN001567 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
Ion Mode: | NEGATIVE |