Summary of Study ST000936
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000187. The data can be accessed directly via it's Project DOI: 10.21228/M8388M This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST000936 |
| Study Title | Activity-Based Metabolic Profiling of M. tuberculosis H37Rv Rv2247 |
| Study Type | timecourse |
| Study Summary | These experiments involve incubating various proteins of unknown function in the M. tuberculosis genome with whole-cell lysate and assaying changes in metabolite levels over time (e.g. 0, 15, 30min) to try to infer what reaction they might catalyze. |
| Institute | Weill Cornell Medicine |
| Last Name | Rhee |
| First Name | Kyu |
| Address | Department of Microbiology and Immunology, Weill Cornell Medical College, 1300 York Avenue, New York, NY |
| kyr9001@med.cornell.edu | |
| Phone | 979-229-1494 |
| Submit Date | 2018-03-06 |
| Analysis Type Detail | LC-MS |
| Release Date | 2018-04-10 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR000187 |
| Project DOI: | doi: 10.21228/M8388M |
| Project Title: | FLUTE: Functionalizing Lists of Unknown TB Entities |
| Project Type: | NIH U19 |
| Project Summary: | functional genomics of proteins of unknown function in M. tuberculosis |
| Institute: | Weill Cornell Medicine |
| Department: | Microbiology and Immunology |
| Last Name: | Rhee |
| First Name: | Kyu |
| Address: | #N/A |
| Email: | kyr9001@med.cornell.edu |
Subject:
| Subject ID: | SU000975 |
| Subject Type: | Bacteria |
| Subject Species: | Mycobacterium tuberculosis H37Rv |
| Taxonomy ID: | 83332 |
| Species Group: | Bacteria |
Factors:
Subject type: Bacteria; Subject species: Mycobacterium tuberculosis H37Rv (Factor headings shown in green)
| mb_sample_id | local_sample_id | Time | Protein |
|---|---|---|---|
| SA055672 | 2247_B_15 | 15 | Active |
| SA055673 | 2247_A_15 | 15 | Active |
| SA055674 | 2247_C_15 | 15 | Active |
| SA055675 | Inactivated-2247_C_15 | 15 | Inactivated |
| SA055676 | Inactivated-2247_B_15 | 15 | Inactivated |
| SA055677 | Inactivated-2247_A_15 | 15 | Inactivated |
| SA055678 | 2247_C_30 | 30 | Active |
| SA055679 | 2247_B_30 | 30 | Active |
| SA055680 | 2247_A_30 | 30 | Active |
| SA055681 | Inactivated-2247_C_30 | 30 | Inactivated |
| SA055682 | Inactivated-2247_A_30 | 30 | Inactivated |
| SA055683 | Inactivated-2247_B_30 | 30 | Inactivated |
| SA055666 | 2247_A_0 | - | Active |
| SA055667 | 2247_C_0 | - | Active |
| SA055668 | 2247_B_0 | - | Active |
| SA055669 | Inactivated-2247_B_0 | - | Inactivated |
| SA055670 | Inactivated-2247_C_0 | - | Inactivated |
| SA055671 | Inactivated-2247_A_0 | - | Inactivated |
| Showing results 1 to 18 of 18 |
Collection:
| Collection ID: | CO000969 |
| Collection Summary: | Rv2247 from M. tuberculosis H37Rv was expressed in E. coli cells and purified. |
| Sample Type: | Cultured cells |
Treatment:
| Treatment ID: | TR000989 |
| Treatment Summary: | Protein was incubated with whole-cell lysate in either Active form in Inactive (heat-inactivated). |
Sample Preparation:
| Sampleprep ID: | SP000982 |
| Sampleprep Summary: | Protein was incubated with whole-cell lysate in either Active form or Inactive (heat-inactivated). |
Combined analysis:
| Analysis ID | AN001534 | AN001535 |
|---|---|---|
| Chromatography ID | CH001080 | CH001080 |
| MS ID | MS001414 | MS001415 |
| Analysis type | MS | MS |
| Chromatography type | Normal phase | Normal phase |
| Chromatography system | Agilent 1290 | Agilent 1290 |
| Column | Microsolv Diamond hydride (150mm,4um) | Microsolv Diamond hydride (150mm,4um) |
| MS Type | ESI | ESI |
| MS instrument type | TOF | TOF |
| MS instrument name | Agilent 6220 TOF | Agilent 6220 TOF |
| Ion Mode | POSITIVE | NEGATIVE |
| Units | peak counts | peak counts |
Chromatography:
| Chromatography ID: | CH001080 |
| Chromatography Summary: | Aqueous normal phase diamond hydride |
| Instrument Name: | Agilent 1290 |
| Column Name: | Microsolv Diamond hydride (150mm,4um) |
| Chromatography Type: | Normal phase |
MS:
| MS ID: | MS001414 |
| Analysis ID: | AN001534 |
| Instrument Name: | Agilent 6220 TOF |
| Instrument Type: | TOF |
| MS Type: | ESI |
| Ion Mode: | POSITIVE |
| MS ID: | MS001415 |
| Analysis ID: | AN001535 |
| Instrument Name: | Agilent 6220 TOF |
| Instrument Type: | TOF |
| MS Type: | ESI |
| Ion Mode: | NEGATIVE |