Summary of Study ST001848
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001165. The data can be accessed directly via it's Project DOI: 10.21228/M8411V This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST001848 |
Study Title | Untargeted mass spectrometry reveals impact of high fat diet on peripheral amino acid regulation in a mouse model of Alzheimer’s Disease |
Study Type | untargeted metabolomics analysis |
Study Summary | APPSwe/PS1ΔE9 (APP/PSEN1) transgenic mice (to represent familial or early-onset AD) and wild-type litter mater controls were fed either a high-fat diet (HFD, 60% kcal from lard), low-fat diet (LFD, 10% kcal from lard) from 2 months of age, or reversal diet (REV, high-fat followed by low-fat from 9.5 months). |
Institute | Vanderbilt University |
Department | Chemistry |
Laboratory | Center for Innovative Technology |
Last Name | Codreanu |
First Name | Simona |
Address | 3009, Liberty Hills Drive |
SIMONA.CODREANU@VANDERBILT.EDU | |
Phone | 6153477458 |
Submit Date | 2021-06-03 |
Num Groups | 6 |
Total Subjects | 36 |
Num Males | 18 |
Num Females | 18 |
Raw Data Available | Yes |
Raw Data File Type(s) | raw(Thermo) |
Analysis Type Detail | LC-MS |
Release Date | 2021-08-31 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU001925 |
Subject Type: | Mammal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Genotype Strain: | APPSwe/PS1ΔE9 (APP/PSEN1) |
Age Or Age Range: | 12 month |
Gender: | Male and female |