Summary of Study ST000266
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000187. The data can be accessed directly via it's Project DOI: 10.21228/M8388M This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST000266 |
| Study Title | Activity-Based Metabolic Profiling of M. tuberculosis H37Rv Rv3801 |
| Study Type | timecourse |
| Study Summary | These experiments involve incubating various proteins of unknown function in the M. tuberculosis genome with whole-cell lysate and assaying changes in metabolite levels over time (e.g. 0, 15, 30min) to try to infer what reaction they might catalyze. |
| Institute | Weill Cornell Medicine |
| Department | Microbiology and Immunology |
| Last Name | Rhee |
| First Name | Kyu |
| Address | Department of Microbiology and Immunology, Weill Cornell Medical College, 1300 York Avenue, New York, NY |
| kyr9001@med.cornell.edu | |
| Submit Date | 2015-11-13 |
| Num Groups | 3 replicates X 3 timepoints |
| Study Comments | The timepoints in the datafiles refer the amount of time (in minutes) that each protein was incubated with lysate.The units for 'mzmed' are mass/charge. The units for 'rtmed' are seconds (retention time). The units for all the other data columns in the spreadsheets are arbitrary; they are integrated peak counts. In this study, Rv1713 was incubated with lysate with and without 1mM GTP added as a co-factor. |
| Raw Data Available | No |
| Analysis Type Detail | LC-MS |
| Release Date | 2016-12-22 |
| Release Version | 2 |
| Release Comments | Updated study design factors |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR000187 |
| Project DOI: | doi: 10.21228/M8388M |
| Project Title: | FLUTE: Functionalizing Lists of Unknown TB Entities |
| Project Type: | NIH U19 |
| Project Summary: | functional genomics of proteins of unknown function in M. tuberculosis |
| Institute: | Weill Cornell Medicine |
| Department: | Microbiology and Immunology |
| Last Name: | Rhee |
| First Name: | Kyu |
| Address: | #N/A |
| Email: | kyr9001@med.cornell.edu |