Summary of Study ST002830
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001772. The data can be accessed directly via it's Project DOI: 10.21228/M8NT5Z This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002830 |
Study Title | L-isoleucine in P10 STZ |
Study Summary | Summary Reactive oxygen species (ROS) are by-products of metabolism of oxygen and they play an important role in normal homeostasis and cell signaling, as well as in the initiation of diseases including cancer when their production is upregulated. Thus, it is imperative to understand the cellular and molecular basis by which ROS impact on various biological and pathological processes. Here, we identified 2-oxindole, a tryptophan derivative, was a major catabolic product in hydrogen peroxide-treated cell culture medium. We used 2-oxindole to study its role in regulating AhR signaling and tryptophan metabolic pathways. We found that 2-oxindole significantly increased the activity of AhR, leading to enhanced expression of its downstream targets including cytochrome P450 genes. |
Institute | Boston Childrens Hospital |
Last Name | Fu |
First Name | Zhongjie |
Address | 1 Blackfan Circle, Boston, MA 02114 |
Zhongjie.Fu@childrens.harvard.edu | |
Phone | 6179192534 |
Submit Date | 2023-08-10 |
Num Groups | 2 |
Total Subjects | 6 |
Raw Data Available | Yes |
Raw Data File Type(s) | mzXML |
Analysis Type Detail | LC-MS |
Release Date | 2023-09-14 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN004623 |
---|---|
Analysis type | MS |
Chromatography type | HILIC |
Chromatography system | Thermo Ultimate 3000 |
Column | SeQuant ZIC-pHILIC (150 x 2.1mm, 5um) |
MS Type | ESI |
MS instrument type | Orbitrap |
MS instrument name | Thermo Q Exactive Orbitrap |
Ion Mode | UNSPECIFIED |
Units | abundance/intensity |
MS:
MS ID: | MS004369 |
Analysis ID: | AN004623 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Xcalibur, chromeleon unspecified because both negative and positive ion mode were collected |
Ion Mode: | UNSPECIFIED |