Summary of Study ST001971
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001254. The data can be accessed directly via it's Project DOI: 10.21228/M8MM7B This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST001971 |
| Study Title | Lipid Profiling in African-American Men with Prostate Cancer |
| Study Summary | we examined the lipidomes from cancer-benign matched prostate tissues in PCa patients of AA and EA men to determine potential alterations in lipid metabolism which might explain the observed disparity in tumor progression. |
| Institute | Baylor College of Medicine |
| Last Name | Sreekumar |
| First Name | Arun |
| Address | One Baylor Plaza |
| Arun.Sreekumar@bcm.edu | |
| Phone | 7137983144 |
| Submit Date | 2021-10-23 |
| Analysis Type Detail | LC-MS |
| Release Date | 2022-11-01 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN003215 | AN003216 |
|---|---|---|
| Chromatography ID | CH002373 | CH002373 |
| MS ID | MS002990 | MS002991 |
| Analysis type | MS | MS |
| Chromatography type | Reversed phase | Reversed phase |
| Chromatography system | Shimadzu Nexera X2 | Shimadzu Nexera X2 |
| Column | Waters Acquity BEH HSS T3 (100 x 2.1mm,1.8um) | Waters Acquity BEH HSS T3 (100 x 2.1mm,1.8um) |
| MS Type | ESI | ESI |
| MS instrument type | Triple TOF | Triple TOF |
| MS instrument name | ABI Sciex 5600+ TripleTOF | ABI Sciex 5600+ TripleTOF |
| Ion Mode | POSITIVE | NEGATIVE |
| Units | single intensity normalized | single intensity normalized |
MS:
| MS ID: | MS002990 |
| Analysis ID: | AN003215 |
| Instrument Name: | ABI Sciex 5600+ TripleTOF |
| Instrument Type: | Triple TOF |
| MS Type: | ESI |
| MS Comments: | single intensity normalized by overall median |
| Ion Mode: | POSITIVE |
| MS ID: | MS002991 |
| Analysis ID: | AN003216 |
| Instrument Name: | ABI Sciex 5600+ TripleTOF |
| Instrument Type: | Triple TOF |
| MS Type: | ESI |
| MS Comments: | single intensity normalized by overall median |
| Ion Mode: | NEGATIVE |