Summary of Study ST001516
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000960. The data can be accessed directly via it's Project DOI: 10.21228/M8M39X This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST001516 |
| Study Title | Identification of distinct metabolic perturbations and associated immunomodulatory events during intra-erythrocytic development stage of pediatric Plasmodium falciparum malaria (part-II) |
| Study Summary | The goal of this study was to interrogate biochemical profiles manifested in human serum samples originating from a cohort of West African children, collected before and during P. falciparum malarial infection, with the aim of characterizing metabolic migration associated with severity of malarial infection. |
| Institute | New York University Abu Dhabi |
| Last Name | Abdrabou |
| First Name | Wael |
| Address | Saadiyat Island, P.O Box 129188, Abu Dhabi |
| wsa224@nyu.edu | |
| Phone | 0562729855 |
| Submit Date | 2020-08-25 |
| Num Groups | 2 |
| Total Subjects | 110 |
| Raw Data Available | Yes |
| Analysis Type Detail | LC-MS |
| Release Date | 2021-03-01 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN002515 | AN002516 | AN002517 |
|---|---|---|---|
| Chromatography ID | CH001839 | CH001839 | CH001839 |
| MS ID | MS002333 | MS002334 | MS002335 |
| Analysis type | MS | MS | MS |
| Chromatography type | Reversed phase | Reversed phase | Reversed phase |
| Chromatography system | Waters Acquity | Waters Acquity | Waters Acquity |
| Column | Waters Acquity BEH C18 (100 x 2mm,1.7um) | Waters Acquity BEH C18 (100 x 2mm,1.7um) | Waters Acquity BEH C18 (100 x 2mm,1.7um) |
| MS Type | ESI | ESI | ESI |
| MS instrument type | Orbitrap | Orbitrap | Orbitrap |
| MS instrument name | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap |
| Ion Mode | POSITIVE | NEGATIVE | UNSPECIFIED |
| Units | raw area counts | raw area counts | raw area counts |
MS:
| MS ID: | MS002333 |
| Analysis ID: | AN002515 |
| Instrument Name: | Thermo Q Exactive Orbitrap |
| Instrument Type: | Orbitrap |
| MS Type: | ESI |
| MS Comments: | Proprietary analytical software for integration and peak picking |
| Ion Mode: | POSITIVE |
| MS ID: | MS002334 |
| Analysis ID: | AN002516 |
| Instrument Name: | Thermo Q Exactive Orbitrap |
| Instrument Type: | Orbitrap |
| MS Type: | ESI |
| MS Comments: | Proprietary analytical software for integration and peak picking |
| Ion Mode: | NEGATIVE |
| MS ID: | MS002335 |
| Analysis ID: | AN002517 |
| Instrument Name: | Thermo Q Exactive Orbitrap |
| Instrument Type: | Orbitrap |
| MS Type: | ESI |
| MS Comments: | Proprietary analytical software for integration and peak picking |
| Ion Mode: | UNSPECIFIED |