Summary of Study ST001437
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000988. The data can be accessed directly via it's Project DOI: 10.21228/M80680 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST001437 |
Study Title | Sub-nanoliter metabolomics via mass spectrometry to characterize volume-limited samples - EBC |
Study Summary | The human metabolome provides a window into the mechanisms and biomarkers of various diseases. However, because of limited availability, many sample types are still difficult to study by metabolomic analyses. Here, we present a new mass spectrometry (MS)-based metabolomics strategy that only consumes sub-nanoliter sample volumes. The approach consists of combining a customized metabolomics workflow with a pulsed MS ion generation method, known as triboelectric nanogenerator inductive nanoelectrospray ionization (TENGi nanoESI) MS. The first set of samples tested for this approach included exhaled breath condensates (EBC) collected from cystic fibrosis (CF) patients with impaired glucose tolerance to study the metabolome changes before and after the oral glucose tolerance test. |
Institute | Georgia Institute of Technology |
Last Name | Facundo |
First Name | Fernandez |
Address | 901 Atlantic Dr NW |
fernandez@gatech.edu | |
Phone | (404) 385-4432 |
Submit Date | 2020-07-29 |
Raw Data Available | Yes |
Raw Data File Type(s) | raw(Waters) |
Analysis Type Detail | MS(Dir. Inf.) |
Release Date | 2020-09-14 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN002401 |
---|---|
Analysis type | MS |
Chromatography type | None (Direct infusion) |
Chromatography system | none |
Column | none |
MS Type | ESI |
MS instrument type | QTOF |
MS instrument name | Waters Synapt G2 |
Ion Mode | NEGATIVE |
Units | Normalized Intensity (Intensity ratio against internal standard signal)) |
MS:
MS ID: | MS002242 |
Analysis ID: | AN002401 |
Instrument Name: | Waters Synapt G2 |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | Negative ion mode in the 50-750 m/z range was used for experiments Detailed data process see attached Method file |
Ion Mode: | NEGATIVE |