Summary of Study ST000943
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000187. The data can be accessed directly via it's Project DOI: 10.21228/M8388M This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST000943 |
Study Title | Activity-Based Metabolic Profiling of M. tuberculosis H37Rv Rv3916c |
Study Type | timecourse |
Study Summary | These experiments involve incubating various proteins of unknown function in the M. tuberculosis genome with whole-cell lysate and assaying changes in metabolite levels over time (e.g. 0, 15, 30min) to try to infer what reaction they might catalyze. |
Institute | Weill Cornell Medicine |
Last Name | Rhee |
First Name | Kyu |
Address | Department of Microbiology and Immunology, Weill Cornell Medical College, 1300 York Avenue, New York, NY |
kyr9001@med.cornell.edu | |
Phone | 979-229-1494 |
Submit Date | 2018-03-07 |
Analysis Type Detail | LC-MS |
Release Date | 2018-04-10 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN001547 | AN001548 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Normal phase | Normal phase |
Chromatography system | Agilent 1290 | Agilent 1290 |
Column | Microsolv Diamond hydride (150mm,4um) | Microsolv Diamond hydride (150mm,4um) |
MS Type | ESI | ESI |
MS instrument type | TOF | TOF |
MS instrument name | Agilent 6220 TOF | Agilent 6220 TOF |
Ion Mode | POSITIVE | NEGATIVE |
Units | peak counts | peak counts |
MS:
MS ID: | MS001426 |
Analysis ID: | AN001547 |
Instrument Name: | Agilent 6220 TOF |
Instrument Type: | TOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |
MS ID: | MS001427 |
Analysis ID: | AN001548 |
Instrument Name: | Agilent 6220 TOF |
Instrument Type: | TOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |