Summary of Study ST000942
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000187. The data can be accessed directly via it's Project DOI: 10.21228/M8388M This work is supported by NIH grant, U2C- DK119886. See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST000942 |
| Study Title | Activity-Based Metabolic Profiling of M. tuberculosis H37Rv Rv3799c |
| Study Type | timecourse |
| Study Summary | These experiments involve incubating various proteins of unknown function in the M. tuberculosis genome with whole-cell lysate and assaying changes in metabolite levels over time (e.g. 0, 15, 30min) to try to infer what reaction they might catalyze. |
| Institute | Weill Cornell Medicine |
| Last Name | Rhee |
| First Name | Kyu |
| Address | Department of Microbiology and Immunology, Weill Cornell Medical College, 1300 York Avenue, New York, NY |
| kyr9001@med.cornell.edu | |
| Phone | 979-229-1494 |
| Submit Date | 2018-03-07 |
| Analysis Type Detail | LC-MS |
| Release Date | 2018-04-10 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN001545 | AN001546 |
|---|---|---|
| Chromatography ID | CH001085 | CH001085 |
| MS ID | MS001424 | MS001425 |
| Analysis type | MS | MS |
| Chromatography type | Normal phase | Normal phase |
| Chromatography system | Agilent 1290 | Agilent 1290 |
| Column | Microsolv Diamond hydride (150mm,4um) | Microsolv Diamond hydride (150mm,4um) |
| MS Type | ESI | ESI |
| MS instrument type | TOF | TOF |
| MS instrument name | Agilent 6220 TOF | Agilent 6220 TOF |
| Ion Mode | POSITIVE | NEGATIVE |
| Units | peak counts | peak counts |
MS:
| MS ID: | MS001424 |
| Analysis ID: | AN001545 |
| Instrument Name: | Agilent 6220 TOF |
| Instrument Type: | TOF |
| MS Type: | ESI |
| Ion Mode: | POSITIVE |
| MS ID: | MS001425 |
| Analysis ID: | AN001546 |
| Instrument Name: | Agilent 6220 TOF |
| Instrument Type: | TOF |
| MS Type: | ESI |
| Ion Mode: | NEGATIVE |