Summary of Study ST000566
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000387. The data can be accessed directly via it's Project DOI: 10.21228/M81G7P This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST000566 |
| Study Title | Large Scale C18 Profiling of the Effects of Curcumin Supplementation of Older Adults: Relation to Vascular Function (part 5) |
| Study Summary | Perform large scale profiling C18 metabolite analysis related to nitric oxide biology, oxidative stress and inflammation in plasma before and after 12 weeks of oral curcumin (2000 mg/d) or placebo (double-blind, randomized) in men and women aged 45-79 years who are free from clinical cardiovascular disease. |
| Institute | Mayo Clinic |
| Last Name | Seals |
| First Name | Douglas |
| Address | Department of Integrative Physiology University of Colorado Boulder, CO 80309 |
| seals@colorado.edu | |
| Phone | 303-492-5305 |
| Submit Date | 2017-03-03 |
| Raw Data Available | No |
| Analysis Type Detail | LC-MS |
| Release Date | 2019-03-06 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN000869 | AN000870 |
|---|---|---|
| Chromatography ID | CH000618 | CH000618 |
| MS ID | MS000770 | MS000771 |
| Analysis type | MS | MS |
| Chromatography type | Reversed phase | Reversed phase |
| Chromatography system | Waters Acquity | Waters Acquity |
| Column | Waters Acquity HSS C18 (150 x 2.1mm,1.8um) | Waters Acquity HSS C18 (150 x 2.1mm,1.8um) |
| MS Type | ESI | ESI |
| MS instrument type | QTOF | QTOF |
| MS instrument name | Agilent 6550 QTOF | Agilent 6550 QTOF |
| Ion Mode | NEGATIVE | POSITIVE |
| Units | intensity | intensity |
MS:
| MS ID: | MS000770 |
| Analysis ID: | AN000869 |
| Instrument Name: | Agilent 6550 QTOF |
| Instrument Type: | QTOF |
| MS Type: | ESI |
| Ion Mode: | NEGATIVE |
| MS ID: | MS000771 |
| Analysis ID: | AN000870 |
| Instrument Name: | Agilent 6550 QTOF |
| Instrument Type: | QTOF |
| MS Type: | ESI |
| Ion Mode: | POSITIVE |