Summary of Study ST000257
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000209. The data can be accessed directly via it's Project DOI: 10.21228/M8CP4Q This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST000257 |
Study Title | NIH WCMC Pilot & Feasibility Project: “Metabolite changes associated with weight loss” |
Study Type | Feeding study |
Study Summary | Targeted metabolomic analyses of oxylipins, endocannabinoids, and ceramides were performed on 18 mouse liver, adipose, hypothalamus, plasma, and muscle samples collected from mice euthanized at 18 weeks following consumption of three diet regimens that induced lean, obese, and weight loss phenotypes. Samples were analyzed by UPLC-MS/MS using a Waters Acquity UPLC and detected on an API 4000 QTrap (AB Sciex, Framingham, MA, USA) by multiple reaction monitoring (MRM) after negative mode electrospray ionization. |
Institute | University of California, Davis |
Department | Nutrition |
Laboratory | Newman Lab |
Last Name | Newman |
First Name | John |
Address | 430 W. Health Sciences Dr., Davis, CA 95616 |
john.newman@ars.usda.gov | |
Phone | +1-530-752-1009 |
Submit Date | 2015-01-16 |
Num Groups | 3 |
Total Subjects | 18 |
Raw Data Available | Yes |
Raw Data File Type(s) | mzML |
Uploaded File Size | 128 MB |
Analysis Type Detail | LC-MS |
Release Date | 2015-09-24 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN000406 | AN000407 | AN000408 |
---|---|---|---|
Analysis type | MS | MS | MS |
Chromatography type | |||
Chromatography system | Waters Acquity | Waters Acquity | Waters Acquity |
Column | |||
MS Type | ESI | ESI | ESI |
MS instrument type | Triple quadrupole | Triple quadrupole | Triple quadrupole |
MS instrument name | ABI Sciex API 4000 QTrap | ABI Sciex API 4000 QTrap | ABI Sciex API 4000 QTrap |
Ion Mode | NEGATIVE | POSITIVE | POSITIVE |
Units | % Area Ratio | nM | nM |
MS:
MS ID: | MS000348 |
Analysis ID: | AN000406 |
Instrument Name: | ABI Sciex API 4000 QTrap |
Instrument Type: | Triple quadrupole |
MS Type: | ESI |
MS Comments: | See protocol file |
Ion Mode: | NEGATIVE |
MS ID: | MS000349 |
Analysis ID: | AN000407 |
Instrument Name: | ABI Sciex API 4000 QTrap |
Instrument Type: | Triple quadrupole |
MS Type: | ESI |
MS Comments: | See protocol file |
Ion Mode: | POSITIVE |
MS ID: | MS000350 |
Analysis ID: | AN000408 |
Instrument Name: | ABI Sciex API 4000 QTrap |
Instrument Type: | Triple quadrupole |
MS Type: | ESI |
MS Comments: | See protocol file |
Ion Mode: | POSITIVE |