Summary of Study ST003367
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001941. The data can be accessed directly via it's Project DOI: 10.21228/M8TM76 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST003367 |
Study Title | Intracellular and medium metabolomics for BT-474 cells treated with a range of C75 concentrations for 24 h |
Study Type | Intracellular metabolomics, medium metabolomics |
Study Summary | Intracellular and medium metabolomics for BT-474 cells treated with a range of C75 concentrations for 24 h |
Institute | Wistar Institute |
Department | Molecular and Cellular Oncogenesis Program, Ellen and Ronald Caplan Cancer Center |
Laboratory | Schug's Lab |
Last Name | Mukha |
First Name | Dzmitry |
Address | 3601 Spruce St, Philadelphia, PA 19104, USA |
dmukha@wistar.org | |
Phone | +12154956903 |
Submit Date | 2024-07-17 |
Num Groups | 15 |
Total Subjects | 45 |
Publications | Submission Pending |
Raw Data Available | Yes |
Raw Data File Type(s) | mzML, wiff |
Analysis Type Detail | LC-MS |
Release Date | 2024-08-14 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Cultured cells; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Sample source | Sample Type | Drug Treatment |
---|---|---|---|---|
SA366553 | 10 C75 100 uM cells | BT-474 Breast cancer cells | Intracellular | 100 uM C75 |
SA366554 | 24 C75 100 uM cells | BT-474 Breast cancer cells | Intracellular | 100 uM C75 |
SA366555 | 17 C75 100 uM cells | BT-474 Breast cancer cells | Intracellular | 100 uM C75 |
SA366556 | 14 C75 15 uM cells | BT-474 Breast cancer cells | Intracellular | 15 uM C75 |
SA366557 | 07 C75 15 uM cells | BT-474 Breast cancer cells | Intracellular | 15 uM C75 |
SA366558 | 21 C75 15 uM cells | BT-474 Breast cancer cells | Intracellular | 15 uM C75 |
SA366550 | 05 C75 1 uM cells | BT-474 Breast cancer cells | Intracellular | 1 uM C75 |
SA366551 | 19 C75 1 uM cells | BT-474 Breast cancer cells | Intracellular | 1 uM C75 |
SA366552 | 12 C75 1 uM cells | BT-474 Breast cancer cells | Intracellular | 1 uM C75 |
SA366559 | 15 C75 20 uM cells | BT-474 Breast cancer cells | Intracellular | 20 uM C75 |
SA366560 | 08 C75 20 uM cells | BT-474 Breast cancer cells | Intracellular | 20 uM C75 |
SA366561 | 22 C75 20 uM cells | BT-474 Breast cancer cells | Intracellular | 20 uM C75 |
SA366562 | 16 C75 40 uM cells | BT-474 Breast cancer cells | Intracellular | 40 uM C75 |
SA366563 | 23 C75 40 uM cells | BT-474 Breast cancer cells | Intracellular | 40 uM C75 |
SA366564 | 09 C75 40 uM cells | BT-474 Breast cancer cells | Intracellular | 40 uM C75 |
SA366565 | 06 C75 5 uM cells | BT-474 Breast cancer cells | Intracellular | 5 uM C75 |
SA366566 | 13 C75 5 uM cells | BT-474 Breast cancer cells | Intracellular | 5 uM C75 |
SA366567 | 20 C75 5 uM cells | BT-474 Breast cancer cells | Intracellular | 5 uM C75 |
SA366568 | 18 C75 0 uM cells | BT-474 Breast cancer cells | Intracellular | Control |
SA366569 | 11 C75 0 uM cells | BT-474 Breast cancer cells | Intracellular | Control |
SA366570 | 04 C75 0 uM cells | BT-474 Breast cancer cells | Intracellular | Control |
SA366573 | 41 C75 100 uM med | BT-474 Breast cancer cells | Medium | 100 uM C75 |
SA366574 | 33 C75 100 uM med | BT-474 Breast cancer cells | Medium | 100 uM C75 |
SA366575 | 29 C75 15 uM med | BT-474 Breast cancer cells | Medium | 15 uM C75 |
SA366576 | 37 C75 15 uM med | BT-474 Breast cancer cells | Medium | 15 uM C75 |
SA366571 | 35 C75 1 uM med | BT-474 Breast cancer cells | Medium | 1 uM C75 |
SA366572 | 27 C75 1 uM med | BT-474 Breast cancer cells | Medium | 1 uM C75 |
SA366577 | 39 C75 20 uM med | BT-474 Breast cancer cells | Medium | 20 uM C75 |
SA366578 | 31 C75 20 uM med | BT-474 Breast cancer cells | Medium | 20 uM C75 |
SA366579 | 40 C75 40 uM med | BT-474 Breast cancer cells | Medium | 40 uM C75 |
SA366580 | 32 C75 40 uM med | BT-474 Breast cancer cells | Medium | 40 uM C75 |
SA366581 | 28 C75 5 uM med | BT-474 Breast cancer cells | Medium | 5 uM C75 |
SA366582 | 36 C75 5 uM med | BT-474 Breast cancer cells | Medium | 5 uM C75 |
SA366583 | 44 C75 5 uM med | BT-474 Breast cancer cells | Medium | Control |
SA366584 | 43 C75 1 uM med | BT-474 Breast cancer cells | Medium | Control |
SA366585 | 42 C75 0 uM med | BT-474 Breast cancer cells | Medium | Control |
SA366586 | 49 C75 100 uM med | BT-474 Breast cancer cells | Medium | Control |
SA366587 | 26 C75 0 uM med | BT-474 Breast cancer cells | Medium | Control |
SA366588 | 48 C75 40 uM med | BT-474 Breast cancer cells | Medium | Control |
SA366589 | 47 C75 20 uM med | BT-474 Breast cancer cells | Medium | Control |
SA366590 | 34 C75 0 uM med | BT-474 Breast cancer cells | Medium | Control |
SA366591 | 45 C75 15 uM med | BT-474 Breast cancer cells | Medium | Control |
SA366592 | 50 Blank | NA | Blank | NA |
SA366593 | 52 Blank | NA | Blank | NA |
SA366594 | 25 Blank | NA | Blank | NA |
SA366595 | 01 Blank | NA | Blank | NA |
SA366596 | 03 Blank | NA | Blank | NA |
SA366597 | 46 Bottle med | NA | Medium | Control |
SA366598 | 38 Bottle med | NA | Medium | NA |
SA366599 | 30 Bottle med | NA | Medium | NA |
SA366600 | 51 DMEM/F12 no adds | NA | QC | NA |
SA366601 | 02 DMEM/F12 no adds | NA | QC | NA |
Showing results 1 to 52 of 52 |