Summary of Study ST003348
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR002083. The data can be accessed directly via it's Project DOI: 10.21228/M8C802 This work is supported by NIH grant, U2C- DK119886. See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST003348 |
| Study Title | An integrated LC-MS analysis of the biometric characteristics of different time cohorts of race walkers - untargeted |
| Study Summary | To obtain metabolic changes during endurance exercise, we conducted a metabolomics study in which 19 race walkers were recruited to collect blood at four time points: before, during, after, and after rest until day two using both non-targeted and targeted methods. A total of 859 metabolites and 411 lipids were identified by non-targeted methods, and 465 metabolites were quantitatively identified by targeted methods. This extensive data set provides a valuable resource for understanding systemic metabolic changes caused by race walking and helps researchers identify biomarkers of exercise performance. |
| Institute | First Affiliated Hospital of Dalian Medical University |
| Last Name | Zhang |
| First Name | yunshu |
| Address | No.222 Zhongshan Road, Xigang District, Dalian City, Liaoning Province |
| zys1986062186@163.com | |
| Phone | 0411-83635863 |
| Submit Date | 2024-07-07 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | raw(Thermo) |
| Analysis Type Detail | LC-MS |
| Release Date | 2024-08-09 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
| mb_sample_id | local_sample_id | Collection_time |
|---|---|---|
| SA365204 | 95_4 | rec22 |
| SA365205 | 89_4 | rec22 |
| SA365206 | 87_4 | rec22 |
| SA365207 | 90_4 | rec22 |
| SA365208 | 91_4 | rec22 |
| SA365209 | 86_4 | rec22 |
| SA365210 | 92_4 | rec22 |
| SA365211 | 85_4 | rec22 |
| SA365212 | 93_4 | rec22 |
| SA365213 | 94_4 | rec22 |
| SA365214 | 88_4 | rec22 |
| SA365215 | 84_4 | rec22 |
| SA365216 | 81_4 | rec22 |
| SA365217 | 98_4 | rec22 |
| SA365218 | 83_4 | rec22 |
| SA365219 | 96_4 | rec22 |
| SA365220 | 99_4 | rec22 |
| SA365221 | 79_4 | rec22 |
| SA365222 | 97_4 | rec22 |
| SA365223 | 99_3 | rec3 |
| SA365224 | 91_3 | rec3 |
| SA365225 | 96_3 | rec3 |
| SA365226 | 98_3 | rec3 |
| SA365227 | 92_3 | rec3 |
| SA365228 | 95_3 | rec3 |
| SA365229 | 93_3 | rec3 |
| SA365230 | 97_3 | rec3 |
| SA365231 | 94_3 | rec3 |
| SA365232 | 89_3 | rec3 |
| SA365233 | 90_3 | rec3 |
| SA365234 | 88_3 | rec3 |
| SA365235 | 84_3 | rec3 |
| SA365236 | 79_3 | rec3 |
| SA365237 | 81_3 | rec3 |
| SA365238 | 86_3 | rec3 |
| SA365239 | 87_3 | rec3 |
| SA365240 | 85_3 | rec3 |
| SA365241 | 83_3 | rec3 |
| SA365242 | 89_1 | rest |
| SA365243 | 85_1 | rest |
| SA365244 | 95_1 | rest |
| SA365245 | 97_1 | rest |
| SA365246 | 96_1 | rest |
| SA365247 | 84_1 | rest |
| SA365248 | 83_1 | rest |
| SA365249 | 98_1 | rest |
| SA365250 | 99_1 | rest |
| SA365251 | 81_1 | rest |
| SA365252 | 94_1 | rest |
| SA365253 | 79_1 | rest |
| SA365254 | 86_1 | rest |
| SA365255 | 92_1 | rest |
| SA365256 | 88_1 | rest |
| SA365257 | 90_1 | rest |
| SA365258 | 87_1 | rest |
| SA365259 | 91_1 | rest |
| SA365260 | 93_1 | rest |
| SA365261 | 95_2 | stat |
| SA365262 | 90_2 | stat |
| SA365263 | 89_2 | stat |
| SA365264 | 88_2 | stat |
| SA365265 | 99_2 | stat |
| SA365266 | 94_2 | stat |
| SA365267 | 81_2 | stat |
| SA365268 | 98_2 | stat |
| SA365269 | 79_2 | stat |
| SA365270 | 92_2 | stat |
| SA365271 | 83_2 | stat |
| SA365272 | 97_2 | stat |
| SA365273 | 93_2 | stat |
| SA365274 | 91_2 | stat |
| SA365275 | 87_2 | stat |
| SA365276 | 96_2 | stat |
| SA365277 | 86_2 | stat |
| SA365278 | 84_2 | stat |
| SA365279 | 85_2 | stat |
| Showing results 1 to 76 of 76 |