Summary of Study ST003185
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001983. The data can be accessed directly via it's Project DOI: 10.21228/M8D72S This work is supported by NIH grant, U2C- DK119886. See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST003185 |
| Study Title | A multimodal drug-diet-immunotherapy combination restrains melanoma progression and metastasis - plasma lipidomics |
| Study Summary | Lipidomics profiling of immunocompetent B16F10 model of melanoma to examine lipid levels in mouse plasma following reduced oleic acid content in diet combined with the stearyl CoA desaturase inhibitor CAY10566. |
| Institute | University of Colorado Anschutz Medical Campus |
| Last Name | Haines |
| First Name | Julie |
| Address | 12801 E 17th Ave, Room 1303, Aurora, Colorado, 80045, USA |
| julie.haines@cuanschutz.edu | |
| Phone | 3037243339 |
| Submit Date | 2024-05-02 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | raw(Thermo) |
| Analysis Type Detail | LC-MS |
| Release Date | 2024-05-18 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
| mb_sample_id | local_sample_id | factor |
|---|---|---|
| SA346787 | DS2-039-039 | SCD inhibitor + high oleic acid diet |
| SA346788 | DS2-039-040 | SCD inhibitor + high oleic acid diet |
| SA346789 | DS2-039-041 | SCD inhibitor + high oleic acid diet |
| SA346790 | DS2-039-042 | SCD inhibitor + high oleic acid diet |
| SA346791 | DS2-039-044 | SCD inhibitor + high oleic acid diet |
| SA346792 | DS2-039-043 | SCD inhibitor + high oleic acid diet |
| SA346793 | DS2-039-032 | SCD inhibitor + low oleic acid diet |
| SA346794 | DS2-039-031 | SCD inhibitor + low oleic acid diet |
| SA346795 | DS2-039-028 | SCD inhibitor + low oleic acid diet |
| SA346796 | DS2-039-027 | SCD inhibitor + low oleic acid diet |
| SA346797 | DS2-039-030 | SCD inhibitor + low oleic acid diet |
| SA346798 | DS2-039-029 | SCD inhibitor + low oleic acid diet |
| SA346799 | DS2-039-038 | Vehicle + high oleic acid diet |
| SA346800 | DS2-039-037 | Vehicle + high oleic acid diet |
| SA346801 | DS2-039-033 | Vehicle + high oleic acid diet |
| SA346802 | DS2-039-036 | Vehicle + high oleic acid diet |
| SA346803 | DS2-039-034 | Vehicle + high oleic acid diet |
| SA346804 | DS2-039-035 | Vehicle + high oleic acid diet |
| SA346805 | DS2-039-023 | vehicle + low oleic acid diet |
| SA346806 | DS2-039-022 | vehicle + low oleic acid diet |
| SA346807 | DS2-039-024 | vehicle + low oleic acid diet |
| SA346808 | DS2-039-026 | vehicle + low oleic acid diet |
| SA346809 | DS2-039-021 | vehicle + low oleic acid diet |
| SA346810 | DS2-039-025 | vehicle + low oleic acid diet |
| Showing results 1 to 24 of 24 |