Summary of Study ST003049
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001899. The data can be accessed directly via it's Project DOI: 10.21228/M88147 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST003049 |
Study Title | Plasma instead of serum avoids critical confounding of clinical metabolomics studies by platelets (Part 2/3 - Eicosadomics of isolated platelets) |
Study Summary | Metabolomics is an emerging and powerful molecular profiling method supporting clinical investigations. Serum and plasma are commonly used without rational prioritization. Serum is collected after blood coagulation, a complex biochemical process involving active platelet metabolism. This may affect the metabolome and increase the variance as platelet counts and function may vary substantially in individuals. A multi-omics approach systematically investigating the suitability of serum and plasma for clinical studies demonstrated that metabolites correlated well (n=461, R2=0.991), whereas lipid mediators (n=104, R2=0.906) and proteins (n=322, R2=0.860) differed substantially between specimen. Independently, analysis of platelet releasates identified most biomolecules significantly enriched in serum when compared to plasma. A prospective, randomized, controlled parallel group metabolomics trial with acetylsalicylic acid administered for 7 days demonstrated that the apparent drug effects significantly differ depending on analyzed specimen. Only serum analyses of healthy individuals suggested a significant downregulation of TXB2 and 12-HETE, which were specifically formed during coagulation in vitro. Plasma analyses reliably identified acetylsalicylic acid effects on metabolites and lipids occurring in vivo such as a decrease in polyunsaturated fatty acids. The present data suggests that plasma should be preferred above serum for clinical metabolomics studies as the serum metabolome may be substantially confounded by platelets. |
Institute | University of Vienna |
Department | Department of Analytical Chemistry |
Laboratory | Gerner lab |
Last Name | Hagn |
First Name | Gerhard |
Address | Währingerstraße 38, 1090 Vienna, Austria |
gerhard.hagn@univie.ac.at | |
Phone | +43 1 4277 52375 |
Submit Date | 2024-01-22 |
Raw Data Available | Yes |
Raw Data File Type(s) | raw(Thermo) |
Analysis Type Detail | LC-MS |
Release Date | 2024-04-12 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Treatment |
---|---|---|
SA331236 | Platelets_Donor_10_con_1 | Control |
SA331237 | Platelets_Donor_9_con_1 | Control |
SA331238 | Platelets_Donor_8_con_1 | Control |
SA331239 | Platelets_Donor_10_con_2 | Control |
SA331240 | Platelets_Donor_8_con_2 | Control |
SA331241 | Platelets_Donor_11_con_2 | Control |
SA331242 | Platelets_Donor_1_con_1 | Control |
SA331243 | Platelets_Donor_12_con_2 | Control |
SA331244 | Platelets_Donor_12_con_1 | Control |
SA331245 | Platelets_Donor_7_con_2 | Control |
SA331246 | Platelets_Donor_11_con_1 | Control |
SA331247 | Platelets_Donor_9_con_2 | Control |
SA331248 | Platelets_Donor_3_con_1 | Control |
SA331249 | Platelets_Donor_3_con_2 | Control |
SA331250 | Platelets_Donor_2_con_2 | Control |
SA331251 | Platelets_Donor_7_con_1 | Control |
SA331252 | Platelets_Donor_1_con_2 | Control |
SA331253 | Platelets_Donor_4_con_1 | Control |
SA331254 | Platelets_Donor_2_con_1 | Control |
SA331255 | Platelets_Donor_6_con_2 | Control |
SA331256 | Platelets_Donor_4_con_2 | Control |
SA331257 | Platelets_Donor_5_con_2 | Control |
SA331258 | Platelets_Donor_6_con_1 | Control |
SA331259 | Platelets_Donor_5_con_1 | Control |
SA331260 | Platelets_Donor_9_act_1 | Platelet activation |
SA331261 | Platelets_Donor_9_act_2 | Platelet activation |
SA331262 | Platelets_Donor_8_act_2 | Platelet activation |
SA331263 | Platelets_Donor_8_act_1 | Platelet activation |
SA331264 | Platelets_Donor_10_act_1 | Platelet activation |
SA331265 | Platelets_Donor_12_act_1 | Platelet activation |
SA331266 | Platelets_Donor_7_act_2 | Platelet activation |
SA331267 | Platelets_Donor_12_act_2 | Platelet activation |
SA331268 | Platelets_Donor_11_act_2 | Platelet activation |
SA331269 | Platelets_Donor_11_act_1 | Platelet activation |
SA331270 | Platelets_Donor_10_act_2 | Platelet activation |
SA331271 | Platelets_Donor_1_act_1 | Platelet activation |
SA331272 | Platelets_Donor_3_act_1 | Platelet activation |
SA331273 | Platelets_Donor_3_act_2 | Platelet activation |
SA331274 | Platelets_Donor_2_act_2 | Platelet activation |
SA331275 | Platelets_Donor_2_act_1 | Platelet activation |
SA331276 | Platelets_Donor_1_act_2 | Platelet activation |
SA331277 | Platelets_Donor_4_act_1 | Platelet activation |
SA331278 | Platelets_Donor_4_act_2 | Platelet activation |
SA331279 | Platelets_Donor_6_act_2 | Platelet activation |
SA331280 | Platelets_Donor_6_act_1 | Platelet activation |
SA331281 | Platelets_Donor_5_act_2 | Platelet activation |
SA331282 | Platelets_Donor_5_act_1 | Platelet activation |
SA331283 | Platelets_Donor_7_act_1 | Platelet activation |
Showing results 1 to 48 of 48 |