Summary of Study ST002869
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001792. The data can be accessed directly via it's Project DOI: 10.21228/M82X5Q This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002869 |
Study Title | Identifying Biodegradation Pathways of Cetrimonium Bromide (CTAB) Using Metagenome, Metatranscriptome, and Metabolome Tri-omics Integration |
Study Summary | Traditional research on biodegradation of emerging organic pollutants involves slow and labor-intensive experimentation. Currently, fast-developing metagenome, metatranscriptome, and metabolome technologies promise to expedite mechanistic research on biodegradation of emerging organic pollutants. Integrating the metagenome, metatranscriptome, and metabolome (i.e., tri-omics) makes it possible to link gene abundance and expression with the biotransformation of the contaminant and the formation of metabolites from this biotransformation. In this study, we used this tri-omics approach to study the biotransformation pathways for cetyltrimethylammonium bromide (CTAB) under aerobic conditions. The tri-omics analysis showed that CTAB undergoes three parallel first-step mono-/di-oxygenations ; intermediate metabolites and expressed enzymes were identified for all three pathways, and the beta-carbon mono-/di-oxygenation is a novel pathway. Four metabolites – palmitic acid, trimethylamine N-oxide (TMAO), myristic acid, and betaine – were the key identified biodegradation intermediates of CTAB, and they were associated with first-step mono-/di-oxygenations This tri-omics approach with CTAB demonstrates its power for identifying promising paths for future research on the biodegradation of complex organics by microbial communities. |
Institute | Arizona State University |
Last Name | Zheng |
First Name | Chenwei |
Address | Arizona State University, Tempe Campus |
czheng28@asu.edu | |
Phone | 4802804450 |
Submit Date | 2023-09-05 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Analysis Type Detail | LC-MS |
Release Date | 2023-09-22 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Water sample; Subject species: - (Factor headings shown in green)
mb_sample_id | local_sample_id | Treatment |
---|---|---|
SA313063 | MR_A3 | A |
SA313064 | PP_A2 | A |
SA313065 | MR_A1 | A |
SA313066 | MR_A2 | A |
SA313067 | PP_A1 | A |
SA313068 | PP_A3 | A |
SA313069 | PP_B2 | B |
SA313070 | PP_B1 | B |
SA313071 | PP_B3 | B |
SA313072 | MR_B3 | B |
SA313073 | MR_B2 | B |
SA313074 | MR_B1 | B |
SA313075 | MR_C3 | C |
SA313076 | PP_C1 | C |
SA313077 | MR_C4 | C |
SA313078 | PP_C3 | C |
SA313079 | MR_C2 | C |
SA313080 | MR_C1 | C |
SA313081 | PP_C2 | C |
SA313082 | PP_D2 | D |
SA313083 | MR_D1 | D |
SA313084 | PP_D3 | D |
SA313085 | MR_D3 | D |
SA313086 | PP_D1 | D |
SA313087 | MR_D2 | D |
Showing results 1 to 25 of 25 |