Summary of Study ST002856
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001788. The data can be accessed directly via it's Project DOI: 10.21228/M8KX5C This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002856 |
Study Title | Validation of on-target effect of IACS-010759 in vehicle- and Enzalutamide-treated 16D cells |
Study Summary | In this study, we sought to validate that 30nM IACS-010759, a complex I inhibitor, had an on-target effect in vehicle- and Enzalutamide-treated 16D prostate cancer cells. |
Institute | University of California, Los Angeles |
Laboratory | Goldstein Lab |
Last Name | Giafaglione |
First Name | Jenna |
Address | 610 Charles E Young Dr S, Los Angeles, CA, 90024, USA |
jgiafaglione@g.ucla.edu | |
Phone | 408-728-3065 |
Submit Date | 2023-09-11 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Analysis Type Detail | GC-MS |
Release Date | 2023-09-13 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Cultured cells; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Treatment |
---|---|---|
SA308790 | LT Enza-IACS-2 | 30nM IACS-010759 |
SA308791 | LT Enza-IACS-1 | 30nM IACS-010759 |
SA308792 | Naive-IACS-3 | 30nM IACS-010759 |
SA308793 | Naive-IACS-1 | 30nM IACS-010759 |
SA308794 | Naive-IACS-2 | 30nM IACS-010759 |
SA308795 | LT Enza-IACS-3 | 30nM IACS-010759 |
SA308796 | LT Enza-NT3 | Vehicle (DMSO) |
SA308797 | LT Enza-NT1 | Vehicle (DMSO) |
SA308798 | Naive-NT2 | Vehicle (DMSO) |
SA308799 | Naive-NT3 | Vehicle (DMSO) |
SA308800 | Naive-NT1 | Vehicle (DMSO) |
SA308801 | LT Enza-NT2 | Vehicle (DMSO) |
Showing results 1 to 12 of 12 |