Summary of Study ST002843
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001766. The data can be accessed directly via it's Project DOI: 10.21228/M8FB1R This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST002843 |
| Study Title | Leukemia inhibitory factor suppresses hepatic de novo lipogenesis and induces cachexia (Tamoxifen) |
| Study Summary | We compared the levels of lipid metabolites in the liver from TgLC and TgL mice with Tamoxifen injection. The lipid metabolites levels in the liver from Balb/c mice bearing C26 or C26-LIF KO tumors were also measured. Mice under both fed and fasted conditions were included. |
| Institute | Rutgers University |
| Last Name | Hu |
| First Name | Wenwei |
| Address | 195 Little Albany St, New Brunswick, NJ 08901 |
| wh221@cinj.rutgers.edu | |
| Phone | 7322356169 |
| Submit Date | 2023-08-23 |
| Study Comments | Same project as Study:ST002824 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | mzXML |
| Analysis Type Detail | LC-MS |
| Release Date | 2023-11-29 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
| mb_sample_id | local_sample_id | Genotype | Condition |
|---|---|---|---|
| SA307573 | c26_S_1 | C26 | Fasted |
| SA307574 | c26_S_2 | C26 | Fasted |
| SA307575 | c26_S_3 | C26 | Fasted |
| SA307576 | c26_S_8 | C26 | Fasted |
| SA307577 | c26_S_9 | C26 | Fasted |
| SA307578 | c26_S_7 | C26 | Fasted |
| SA307579 | c26_S_10 | C26 | Fasted |
| SA307580 | c26_S_4 | C26 | Fasted |
| SA307581 | c26_S_5 | C26 | Fasted |
| SA307582 | c26_S_6 | C26 | Fasted |
| SA307583 | c26_F_5 | C26 | Fed |
| SA307584 | c26_F_3 | C26 | Fed |
| SA307585 | c26_F_6 | C26 | Fed |
| SA307586 | c26_F_4 | C26 | Fed |
| SA307587 | c26_F_9 | C26 | Fed |
| SA307588 | c26_F_2 | C26 | Fed |
| SA307589 | c26_F_10 | C26 | Fed |
| SA307590 | c26_F_8 | C26 | Fed |
| SA307591 | c26_F_7 | C26 | Fed |
| SA307592 | c26_F_1 | C26 | Fed |
| SA307561 | c26-lifKO_S_3 | C26-LIF KO | Fasted |
| SA307562 | c26-lifKO_S_2 | C26-LIF KO | Fasted |
| SA307563 | c26-lifKO_S_4 | C26-LIF KO | Fasted |
| SA307564 | c26-lifKO_S_1 | C26-LIF KO | Fasted |
| SA307565 | c26-lifKO_S_5 | C26-LIF KO | Fasted |
| SA307566 | c26-lifKO_S_6 | C26-LIF KO | Fasted |
| SA307567 | c26-lifKO_F_5 | C26-LIF KO | Fed |
| SA307568 | c26-lifKO_F_6 | C26-LIF KO | Fed |
| SA307569 | c26-lifKO_F_4 | C26-LIF KO | Fed |
| SA307570 | c26-lifKO_F_2 | C26-LIF KO | Fed |
| SA307571 | c26-lifKO_F_3 | C26-LIF KO | Fed |
| SA307572 | c26-lifKO_F_1 | C26-LIF KO | Fed |
| SA307593 | NC-c26_S_3 | Con | Fasted |
| SA307594 | NC-c26_S_4 | Con | Fasted |
| SA307595 | NC-c26_S_5 | Con | Fasted |
| SA307596 | NC-c26_S_6 | Con | Fasted |
| SA307597 | NC-c26_S_2 | Con | Fasted |
| SA307598 | NC-c26_S_1 | Con | Fasted |
| SA307599 | NC-c26_F_6 | Con | Fed |
| SA307600 | NC-c26_F_1 | Con | Fed |
| SA307601 | NC-c26_F_4 | Con | Fed |
| SA307602 | NC-c26_F_3 | Con | Fed |
| SA307603 | NC-c26_F_2 | Con | Fed |
| SA307604 | NC-c26_F_5 | Con | Fed |
| SA307605 | Liver_Tglif_S_5M | TgLC | Fasted |
| SA307606 | Liver_Tglif_S_6F | TgLC | Fasted |
| SA307607 | Liver_Tglif_S_5F | TgLC | Fasted |
| SA307608 | Liver_Tglif_S_4F | TgLC | Fasted |
| SA307609 | Liver_Tglif_S_6M | TgLC | Fasted |
| SA307610 | Liver_Tglif_S_2F | TgLC | Fasted |
| SA307611 | Liver_Tglif_S_1F | TgLC | Fasted |
| SA307612 | Liver_Tglif_S_3F | TgLC | Fasted |
| SA307613 | Liver_Tglif_F_3M | TgLC | Fed |
| SA307614 | Liver_Tglif_F_5F | TgLC | Fed |
| SA307615 | Liver_Tglif_F_2F | TgLC | Fed |
| SA307616 | Liver_Tglif_F_1F | TgLC | Fed |
| SA307617 | Liver_Tglif_F_3F | TgLC | Fed |
| SA307618 | Liver_Tglif_F_4F | TgLC | Fed |
| SA307619 | Liver_Tglif_F_4M | TgLC | Fed |
| SA307620 | Liver_Tglif_F_6F | TgLC | Fed |
| SA307621 | Liver_WT_S_2F | TgL | Fasted |
| SA307622 | Liver_WT_S_4M | TgL | Fasted |
| SA307623 | Liver_WT_S_5M | TgL | Fasted |
| SA307624 | Liver_WT_S_1F | TgL | Fasted |
| SA307625 | Liver_WT_S_3M | TgL | Fasted |
| SA307626 | Liver_WT_S_6M | TgL | Fasted |
| SA307627 | Liver_WT_S_4F | TgL | Fasted |
| SA307628 | Liver_WT_S_3F | TgL | Fasted |
| SA307629 | Liver_WT_F_6F | TgL | Fed |
| SA307630 | Liver_WT_F_2F | TgL | Fed |
| SA307631 | Liver_WT_F_3M | TgL | Fed |
| SA307632 | Liver_WT_F_5F | TgL | Fed |
| SA307633 | Liver_WT_F_5M | TgL | Fed |
| SA307634 | Liver_WT_F_1F | TgL | Fed |
| SA307635 | Liver_WT_F_6M | TgL | Fed |
| SA307636 | Liver_WT_F_4M | TgL | Fed |
| Showing results 1 to 76 of 76 |