Summary of Study ST002807
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001754. The data can be accessed directly via it's Project DOI: 10.21228/M8071P This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002807 |
Study Title | Metabolomic response of river biofilm to cobalt |
Study Summary | Metabolites are low molecular-weight molecules produced during cellular metabolism. The global expression of the (meta-)metabolome could thus potentially be used to characterize the exposure of an organism or a community to a specific stressor. Here, the meta-metabolomic fingerprints of mature biofilms were examined after 1, 3 and 7 days of exposure to five concentrations of cobalt (0, 10-7, 10-6, 5 x 10-6 and 10-5 M) in aquatic microcosms. The global changes in meta-metabolomic fingerprints were in plain agreement with those of the other biological parameters studied (cobalt bioaccumulation, biomass, chlorophyll). To better understand the dose-responses of the biofilm meta-metabolome, the untargeted LC-HRMS metabolomic data were further processed using DRomics to build dose-response model curves and to calculate benchmark doses to be aggregated into an empirical cumulative density function. A trend analysis of the dose-response curves suggests the presence of homeostasis (0 - 4.7 x 10-7 M), defense (4.7 x 10-7 – 2.7 x 10-6 M) and damage (higher than 2.7 x 10-6 M) response ranges in biofilms exposed to various cobalt concentrations. The present study demonstrates that the use of untargerted meta-metabolomics represents a promising approach for environmental risk assessment of metals by relating molecular defense and damage mechanisms to contaminant concentration. |
Institute | Muséum Nationale d'Histoire Naturelle |
Last Name | Marie |
First Name | Benjamin |
Address | 12 rue Buffon 75005 Paris |
bmarie@mnhn.fr | |
Phone | +33140793212 |
Submit Date | 2023-08-02 |
Raw Data Available | Yes |
Raw Data File Type(s) | mzXML |
Analysis Type Detail | LC-MS |
Release Date | 2023-08-27 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Other organism; Subject species: Biofilm microbial community (Factor headings shown in green)
mb_sample_id | local_sample_id | Sampling day | Experimental group | Cobalt concentration |
---|---|---|---|---|
SA300951 | 20220202_C_M1a_1_1_582 | 0 | a | control |
SA300952 | 20220202_C_M3b_6_1_587 | 0 | a | control |
SA300953 | 20220202_C_M3a_5_1_586 | 0 | a | control |
SA300954 | 20220202_C_M1b_2_1_583 | 0 | a | control |
SA300955 | 20220202_C_M2a_3_1_584 | 0 | a | control |
SA300956 | 20220202_C_M2b_4_1_585 | 0 | a | control |
SA300957 | 20220202_B3_1j_M2_12_1_594 | 1 | b | 0 |
SA300958 | 20220202_B3_1j_M1_11_1_593 | 1 | b | 0 |
SA300959 | 20220202_B2_1j_M1_9_1_591 | 1 | b | 0 |
SA300960 | 20220202_B2_1j_M2_10_1_592 | 1 | b | 0 |
SA300961 | 20220202_B1_1j_M1_7_1_589 | 1 | b | 0 |
SA300962 | 20220202_B1_1j_M2_8_1_590 | 1 | b | 0 |
SA300963 | 20220202_B4_1j_M1_13_1_596 | 1 | e | 1 x 10-7 |
SA300964 | 20220202_B5_1j_M1_15_1_598 | 1 | e | 1 x 10-7 |
SA300965 | 20220202_B6_1j_M2_18_1_601 | 1 | e | 1 x 10-7 |
SA300966 | 20220202_B6_1j_M1_17_1_600 | 1 | e | 1 x 10-7 |
SA300967 | 20220202_B5_1j_M2_16_1_599 | 1 | e | 1 x 10-7 |
SA300968 | 20220202_B4_1j_M2_14_1_597 | 1 | e | 1 x 10-7 |
SA300969 | 20220202_B7_1j_M1_19_1_603 | 1 | h | 1 x 10-6 |
SA300970 | 20220202_B7_1j_M2_20_1_604 | 1 | h | 1 x 10-6 |
SA300971 | 20220202_B9_1j_M2_24_1_608 | 1 | h | 1 x 10-6 |
SA300972 | 20220202_B9_1j_M1_23_1_607 | 1 | h | 1 x 10-6 |
SA300973 | 20220202_B8_1j_M1_21_1_605 | 1 | h | 1 x 10-6 |
SA300974 | 20220202_B8_1j_M2_22_1_606 | 1 | h | 1 x 10-6 |
SA300975 | 20220202_B12_1j_M1_29_1_614 | 1 | k | 5 x 10-6 |
SA300976 | 20220202_B11_1j_M2_28_1_613 | 1 | k | 5 x 10-6 |
SA300977 | 20220202_B11_1j_M1_27_1_612 | 1 | k | 5 x 10-6 |
SA300978 | 20220202_B12_1j_M2_30_1_615 | 1 | k | 5 x 10-6 |
SA300979 | 20220202_B10_1j_M1_25_1_610 | 1 | k | 5 x 10-6 |
SA300980 | 20220202_B10_1j_M2_26_1_611 | 1 | k | 5 x 10-6 |
SA300981 | 20220202_B15_1j_M1_35_1_621 | 1 | n | 1 x 10-5 |
SA300982 | 20220202_B13_1j_M1_31_1_617 | 1 | n | 1 x 10-5 |
SA300983 | 20220202_B15_1j_M2_36_1_622 | 1 | n | 1 x 10-5 |
SA300984 | 20220202_B14_1j_M1_33_1_619 | 1 | n | 1 x 10-5 |
SA300985 | 20220202_B13_1j_M2_32_1_618 | 1 | n | 1 x 10-5 |
SA300986 | 20220202_B14_1j_M2_34_1_620 | 1 | n | 1 x 10-5 |
SA300987 | 20220202_B1_3j_M1_37_1_624 | 3 | c | 0 |
SA300988 | 20220202_B3_3j_M2_42_1_629 | 3 | c | 0 |
SA300989 | 20220202_B3_3j_M1_41_1_628 | 3 | c | 0 |
SA300990 | 20220202_B2_3j_M2_40_1_627 | 3 | c | 0 |
SA300991 | 20220202_B2_3j_M1_39_1_626 | 3 | c | 0 |
SA300992 | 20220202_B1_3j_M2_38_1_625 | 3 | c | 0 |
SA300993 | 20220202_B6_3j_M1_47_1_635 | 3 | f | 1 x 10-7 |
SA300994 | 20220202_B4_3j_M1_43_1_631 | 3 | f | 1 x 10-7 |
SA300995 | 20220202_B6_3j_M2_48_1_636 | 3 | f | 1 x 10-7 |
SA300996 | 20220202_B4_3j_M2_44_1_632 | 3 | f | 1 x 10-7 |
SA300997 | 20220202_B5_3j_M1_45_1_633 | 3 | f | 1 x 10-7 |
SA300998 | 20220202_B5_3j_M2_46_1_634 | 3 | f | 1 x 10-7 |
SA300999 | 20220202_B9_3j_M2_54_1_643 | 3 | i | 1 x 10-6 |
SA301000 | 20220202_B9_3j_M1_53_1_642 | 3 | i | 1 x 10-6 |
SA301001 | 20220202_B7_3j_M1_49_1_638 | 3 | i | 1 x 10-6 |
SA301002 | 20220202_B7_3j_M2_50_1_639 | 3 | i | 1 x 10-6 |
SA301003 | 20220202_B8_3j_M2_52_1_641 | 3 | i | 1 x 10-6 |
SA301004 | 20220202_B8_3j_M1_51_1_640 | 3 | i | 1 x 10-6 |
SA301005 | 20220202_B10_3j_M1_55_1_645 | 3 | l | 5 x 10-6 |
SA301006 | 20220202_B10_3j_M2_56_1_646 | 3 | l | 5 x 10-6 |
SA301007 | 20220202_B12_3j_M2_60_1_650 | 3 | l | 5 x 10-6 |
SA301008 | 20220202_B12_3j_M1_59_1_649 | 3 | l | 5 x 10-6 |
SA301009 | 20220202_B11_3j_M2_58_1_648 | 3 | l | 5 x 10-6 |
SA301010 | 20220202_B11_3j_M1_57_1_647 | 3 | l | 5 x 10-6 |
SA301011 | 20220202_B14_3j_M1_63_1_654 | 3 | o | 1 x 10-5 |
SA301012 | 20220202_B15_3j_M2_66_1_657 | 3 | o | 1 x 10-5 |
SA301013 | 20220202_B14_3j_M2_64_1_655 | 3 | o | 1 x 10-5 |
SA301014 | 20220202_B15_3j_M1_65_1_656 | 3 | o | 1 x 10-5 |
SA301015 | 20220202_B13_3j_M1_61_1_652 | 3 | o | 1 x 10-5 |
SA301016 | 20220202_B13_3j_M2_62_1_653 | 3 | o | 1 x 10-5 |
SA301017 | 20220202_B3_7j_M1_71_1_663 | 7 | d | 0 |
SA301018 | 20220202_B1_7j_M2_68_1_660 | 7 | d | 0 |
SA301019 | 20220202_B2_7j_M1_69_1_661 | 7 | d | 0 |
SA301020 | 20220202_B2_7j_M2_70_1_662 | 7 | d | 0 |
SA301021 | 20220202_B3_7j_M2_72_1_664 | 7 | d | 0 |
SA301022 | 20220202_B1_7j_M1_67_1_659 | 7 | d | 0 |
SA301023 | 20220202_B4_7j_M2_74_1_667 | 7 | g | 1 x 10-7 |
SA301024 | 20220202_B5_7j_M1_75_1_668 | 7 | g | 1 x 10-7 |
SA301025 | 20220202_B5_7j_M2_76_1_669 | 7 | g | 1 x 10-7 |
SA301026 | 20220202_B6_7j_M1_77_1_670 | 7 | g | 1 x 10-7 |
SA301027 | 20220202_B6_7j_M2_78_1_671 | 7 | g | 1 x 10-7 |
SA301028 | 20220202_B4_7j_M1_73_1_666 | 7 | g | 1 x 10-7 |
SA301029 | 20220202_B7_7j_M2_80_1_674 | 7 | j | 1 x 10-6 |
SA301030 | 20220202_B7_7j_M1_79_1_673 | 7 | j | 1 x 10-6 |
SA301031 | 20220202_B8_7j_M1_81_1_675 | 7 | j | 1 x 10-6 |
SA301032 | 20220202_B8_7j_M2_82_1_676 | 7 | j | 1 x 10-6 |
SA301033 | 20220202_B9_7j_M2_84_1_678 | 7 | j | 1 x 10-6 |
SA301034 | 20220202_B9_7j_M1_83_1_677 | 7 | j | 1 x 10-6 |
SA301035 | 20220202_B11_7j_M1_87_1_682 | 7 | m | 5 x 10-6 |
SA301036 | 20220202_B12_7j_M2_90_1_685 | 7 | m | 5 x 10-6 |
SA301037 | 20220202_B10_7j_M1_85_1_680 | 7 | m | 5 x 10-6 |
SA301038 | 20220202_B10_7j_M2_86_1_681 | 7 | m | 5 x 10-6 |
SA301039 | 20220202_B12_7j_M1_89_1_684 | 7 | m | 5 x 10-6 |
SA301040 | 20220202_B11_7j_M2_88_1_683 | 7 | m | 5 x 10-6 |
SA301041 | 20220202_B15_7j_M2_96_1_692 | 7 | p | 1 x 10-5 |
SA301042 | 20220202_B15_7j_M1_95_1_691 | 7 | p | 1 x 10-5 |
SA301043 | 20220202_B13_7j_M2_92_1_688 | 7 | p | 1 x 10-5 |
SA301044 | 20220202_B13_7j_M1_91_1_687 | 7 | p | 1 x 10-5 |
SA301045 | 20220202_B14_7j_M1_93_1_689 | 7 | p | 1 x 10-5 |
SA301046 | 20220202_B14_7j_M2_94_1_690 | 7 | p | 1 x 10-5 |
Showing results 1 to 96 of 96 |