Summary of Study ST002569
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001656. The data can be accessed directly via it's Project DOI: 10.21228/M8ND9B This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002569 |
Study Title | Lipidomic analysis in very-long chain acyl-CoA dehydrogenase null mice |
Study Summary | Compared to their littermate counterparts, HFD/fasted VLCAD-/- mouse hearts displayed higher VLC-acylcarnitines accumulation, higher levels of arachidonic acid (AA) and lower docosahexaenoic acid (DHA) contents in glycerophospholipids (GPLs). |
Institute | Montreal Heart Institute |
Last Name | Forest |
First Name | Anik |
Address | 5000 BĂ©langer Street |
metabolomique.icm@mhi-rc.org | |
Phone | 5143763330 ext 2133 |
Submit Date | 2023-04-11 |
Analysis Type Detail | LC-MS |
Release Date | 2023-09-06 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Diet | Nutritional status | Genotype |
---|---|---|---|---|
SA258255 | 5964 | High Fat diet | Fasted | VLCAD +/+ |
SA258256 | 5963 | High Fat diet | Fasted | VLCAD +/+ |
SA258257 | 5962 | High Fat diet | Fasted | VLCAD +/+ |
SA258258 | 5965 | High Fat diet | Fasted | VLCAD +/+ |
SA258259 | 5967 | High Fat diet | Fasted | VLCAD +/+ |
SA258260 | 5969 | High Fat diet | Fasted | VLCAD +/+ |
SA258261 | 5968 | High Fat diet | Fasted | VLCAD +/+ |
SA258262 | 5959 | High Fat diet | Fasted | VLCAD +/+ |
SA258263 | 5966 | High Fat diet | Fasted | VLCAD +/+ |
SA258264 | 5961 | High Fat diet | Fasted | VLCAD +/+ |
SA258265 | 5973 | High Fat diet | Fasted | VLCAD -/- |
SA258266 | 5974 | High Fat diet | Fasted | VLCAD -/- |
SA258267 | 5972 | High Fat diet | Fasted | VLCAD -/- |
SA258268 | 5971 | High Fat diet | Fasted | VLCAD -/- |
SA258269 | 5970 | High Fat diet | Fasted | VLCAD -/- |
SA258270 | 5975 | High Fat diet | Fasted | VLCAD -/- |
SA258271 | 5976 | High Fat diet | Fasted | VLCAD -/- |
SA258272 | 5980 | High Fat diet | Fasted | VLCAD -/- |
SA258273 | 5978 | High Fat diet | Fasted | VLCAD -/- |
SA258274 | 5979 | High Fat diet | Fasted | VLCAD -/- |
SA258275 | 5977 | High Fat diet | Fasted | VLCAD -/- |
SA258276 | 5689 | Standard diet | Fed | VLCAD +/+ |
SA258277 | 5688 | Standard diet | Fed | VLCAD +/+ |
SA258278 | 5690 | Standard diet | Fed | VLCAD +/+ |
SA258279 | 5691 | Standard diet | Fed | VLCAD +/+ |
SA258280 | 5695 | Standard diet | Fed | VLCAD +/+ |
SA258281 | 5694 | Standard diet | Fed | VLCAD +/+ |
SA258282 | 5687 | Standard diet | Fed | VLCAD +/+ |
SA258283 | 5693 | Standard diet | Fed | VLCAD +/+ |
SA258284 | 5692 | Standard diet | Fed | VLCAD +/+ |
SA258285 | 5701 | Standard diet | Fed | VLCAD -/- |
SA258286 | 5699 | Standard diet | Fed | VLCAD -/- |
SA258287 | 5702 | Standard diet | Fed | VLCAD -/- |
SA258288 | 5700 | Standard diet | Fed | VLCAD -/- |
SA258289 | 5704 | Standard diet | Fed | VLCAD -/- |
SA258290 | 5696 | Standard diet | Fed | VLCAD -/- |
SA258291 | 5698 | Standard diet | Fed | VLCAD -/- |
SA258292 | 5697 | Standard diet | Fed | VLCAD -/- |
SA258293 | 5703 | Standard diet | Fed | VLCAD -/- |
Showing results 1 to 39 of 39 |