Summary of Study ST002322
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001488. The data can be accessed directly via it's Project DOI: 10.21228/M8CT5G This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST002322 |
Study Title | Metabolomics study comparing SCAP KO and WT B cells |
Study Type | Purified mouse B cells, stimulated ex vivo |
Study Summary | Splenic B cells isolated from SCAP+/+ CD19-Cre (WT) and SCAPfl/fl CD19-Cre (KO) mice were stimulated with LPS or anti-CD40 for 24 and 48 hours. Cells were then analyzed by metabolomics. Metabolomics reveals global metabolic changes in SCAP deficient B cells. |
Institute | Indiana University School of Medicine |
Last Name | Luo |
First Name | Wei |
Address | 950 W Walnut Street - R2 E304 |
wl47@iu.edu | |
Phone | 3172748042 |
Submit Date | 2022-10-19 |
Analysis Type Detail | LC-MS |
Release Date | 2022-11-18 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Cultured cells; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Genotype | TREATMENT | TIME_POINT |
---|---|---|---|---|
SA227408 | KO_CD40_24hr_4 | SCAP KO | anti-CD40 | 24hr |
SA227409 | KO_CD40_24hr_2 | SCAP KO | anti-CD40 | 24hr |
SA227410 | KO_CD40_24hr_3 | SCAP KO | anti-CD40 | 24hr |
SA227411 | KO_CD40_24hr_1 | SCAP KO | anti-CD40 | 24hr |
SA227412 | KO_CD40_48hr_1 | SCAP KO | anti-CD40 | 48hr |
SA227413 | KO_CD40_48hr_2 | SCAP KO | anti-CD40 | 48hr |
SA227414 | KO_CD40_48hr_3 | SCAP KO | anti-CD40 | 48hr |
SA227415 | KO_CD40_48hr_4 | SCAP KO | anti-CD40 | 48hr |
SA227396 | KO_0hr_2 | SCAP KO | Freshly isolated (No treatment) | 0hr |
SA227397 | KO_0hr_3 | SCAP KO | Freshly isolated (No treatment) | 0hr |
SA227398 | KO_0hr_1 | SCAP KO | Freshly isolated (No treatment) | 0hr |
SA227399 | KO_0hr_4 | SCAP KO | Freshly isolated (No treatment) | 0hr |
SA227400 | KO_LPS_24hr_3 | SCAP KO | LPS | 24hr |
SA227401 | KO_LPS_24hr_2 | SCAP KO | LPS | 24hr |
SA227402 | KO_LPS_24hr_4 | SCAP KO | LPS | 24hr |
SA227403 | KO_LPS_24hr_1 | SCAP KO | LPS | 24hr |
SA227404 | KO_LPS_48hr_3 | SCAP KO | LPS | 48hr |
SA227405 | KO_LPS_48hr_2 | SCAP KO | LPS | 48hr |
SA227406 | KO_LPS_48hr_4 | SCAP KO | LPS | 48hr |
SA227407 | KO_LPS_48hr_1 | SCAP KO | LPS | 48hr |
SA227428 | WT_CD40_24hr_2 | WT | anti-CD40 | 24hr |
SA227429 | WT_CD40_24hr_1 | WT | anti-CD40 | 24hr |
SA227430 | WT_CD40_24hr_4 | WT | anti-CD40 | 24hr |
SA227431 | WT_CD40_24hr_3 | WT | anti-CD40 | 24hr |
SA227432 | WT_CD40_48hr_2 | WT | anti-CD40 | 48hr |
SA227433 | WT_CD40_48hr_1 | WT | anti-CD40 | 48hr |
SA227434 | WT_CD40_48hr_3 | WT | anti-CD40 | 48hr |
SA227435 | WT_CD40_48hr_4 | WT | anti-CD40 | 48hr |
SA227416 | WT_0hr_4 | WT | Freshly isolated (No treatment) | 0hr |
SA227417 | WT_0hr_3 | WT | Freshly isolated (No treatment) | 0hr |
SA227418 | WT_0hr_2 | WT | Freshly isolated (No treatment) | 0hr |
SA227419 | WT_0hr_1 | WT | Freshly isolated (No treatment) | 0hr |
SA227420 | WT_LPS_24hr_1 | WT | LPS | 24hr |
SA227421 | WT_LPS_24hr_2 | WT | LPS | 24hr |
SA227422 | WT_LPS_24hr_4 | WT | LPS | 24hr |
SA227423 | WT_LPS_24hr_3 | WT | LPS | 24hr |
SA227424 | WT_LPS_48hr_4 | WT | LPS | 48hr |
SA227425 | WT_LPS_48hr_1 | WT | LPS | 48hr |
SA227426 | WT_LPS_48hr_2 | WT | LPS | 48hr |
SA227427 | WT_LPS_48hr_3 | WT | LPS | 48hr |
Showing results 1 to 40 of 40 |