Summary of Study ST002315
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001484. The data can be accessed directly via it's Project DOI: 10.21228/M8WT54 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST002315 |
| Study Title | Differential requirements for mitochondrial electron transport chain components in the adult murine liver - in vivo glucose tracing |
| Study Summary | Wild-type and knockout mice (Ndufa9 and Cox10) were implanted with a jugular vein catheter and infused with [U-13C] glucose for 3 hours. Plasma and liver tissue was collected and analyzed via GCMS. |
| Institute | University of Texas Southwestern Medical Center at Dallas |
| Department | Children's Research Institute |
| Laboratory | Prashant Mishra |
| Last Name | Lesner |
| First Name | Nicholas |
| Address | 6000 Harry Hines BLVD |
| nicholas.lesner@pennmedicine.upenn.edu | |
| Phone | 2146483784 |
| Submit Date | 2022-08-23 |
| Num Groups | 8 |
| Total Subjects | 60 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | d |
| Analysis Type Detail | GC-MS |
| Release Date | 2022-11-02 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
| mb_sample_id | local_sample_id | Genotype |
|---|---|---|
| SA227161 | XW37N_plasma_0h | Cox10_KO |
| SA227162 | XW36N_plasma_4h | Cox10_KO |
| SA227163 | XW36N_plasma_3h | Cox10_KO |
| SA227164 | XW36N_plasma_1h | Cox10_KO |
| SA227165 | XW37N_plasma_3h | Cox10_KO |
| SA227166 | XW72L_plasma_3h | Cox10_KO |
| SA227167 | XW72L_plasma_0h | Cox10_KO |
| SA227168 | XW36N_liver | Cox10_KO |
| SA227169 | XW72L_plasma_1h | Cox10_KO |
| SA227170 | XW36N_plasma_0h | Cox10_KO |
| SA227171 | XW37N_plasma_4h | Cox10_KO |
| SA227172 | XW37N_plasma_1h | Cox10_KO |
| SA227173 | XW37N_liver | Cox10_KO |
| SA227174 | XW72L_plasma_4h | Cox10_KO |
| SA227175 | XW72L_liver | Cox10_KO |
| SA227176 | XW37B_plasma_3h | Cox10_WT |
| SA227177 | XW37B_plasma_1h | Cox10_WT |
| SA227178 | XW37B_plasma_4h | Cox10_WT |
| SA227179 | XW37L_liver | Cox10_WT |
| SA227180 | XW37B_plasma_0h | Cox10_WT |
| SA227181 | XW37B_liver | Cox10_WT |
| SA227182 | XW73R_plasma_4h | Cox10_WT |
| SA227183 | XW37L_plasma_4h | Cox10_WT |
| SA227184 | XW73R_liver | Cox10_WT |
| SA227185 | XW73R_plasma_0h | Cox10_WT |
| SA227186 | XW73R_plasma_3h | Cox10_WT |
| SA227187 | XW73R_plasma_1h | Cox10_WT |
| SA227188 | XW37L_plasma_0h | Cox10_WT |
| SA227189 | XW37L_plasma_3h | Cox10_WT |
| SA227190 | XW37L_plasma_1h | Cox10_WT |
| SA227191 | XW51B_plasma_1h | Ndufa9_KO |
| SA227192 | XW51B_plasma_3h | Ndufa9_KO |
| SA227193 | XW51B_plasma_4h | Ndufa9_KO |
| SA227194 | XW51B_plasma_0h | Ndufa9_KO |
| SA227195 | XW51N_plasma_3h | Ndufa9_KO |
| SA227196 | XW51N_plasma_0h | Ndufa9_KO |
| SA227197 | XW51N_plasma_1h | Ndufa9_KO |
| SA227198 | XW51L_plasma_4h | Ndufa9_KO |
| SA227199 | XW51N_plasma_4h | Ndufa9_KO |
| SA227200 | XW51L_liver | Ndufa9_KO |
| SA227201 | XW51B_liver | Ndufa9_KO |
| SA227202 | XW51L_plasma_0h | Ndufa9_KO |
| SA227203 | XW51L_plasma_1h | Ndufa9_KO |
| SA227204 | XW51L_plasma_3h | Ndufa9_KO |
| SA227205 | XW51N_liver | Ndufa9_KO |
| SA227206 | XW71L_liver | Ndufa9_WT |
| SA227207 | XW71N_liver | Ndufa9_WT |
| SA227208 | XW71R_liver | Ndufa9_WT |
| SA227209 | XW71L_plasma_4h | Ndufa9_WT |
| SA227210 | XW71L_plasma_0h | Ndufa9_WT |
| SA227211 | XW71N_plasma_4h | Ndufa9_WT |
| SA227212 | XW71N_plasma_3h | Ndufa9_WT |
| SA227213 | XW71N_plasma_1h | Ndufa9_WT |
| SA227214 | XW71N_plasma_0h | Ndufa9_WT |
| SA227215 | XW71R_plasma_0h | Ndufa9_WT |
| SA227216 | XW71R_plasma_1h | Ndufa9_WT |
| SA227217 | XW71L_plasma_1h | Ndufa9_WT |
| SA227218 | XW71R_plasma_4h | Ndufa9_WT |
| SA227219 | XW71R_plasma_3h | Ndufa9_WT |
| SA227220 | XW71L_plasma_3h | Ndufa9_WT |
| Showing results 1 to 60 of 60 |