Summary of Study ST002240
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001429. The data can be accessed directly via it's Project DOI: 10.21228/M80X3B This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002240 |
Study Title | Use of HRMS and Dual Isotope Labels to Resolve Difficult-to Measure Fluxes |
Study Type | Stable isotope enriched Metabolomics |
Study Summary | Data analysis and mass spectrometry tools have advanced significantly in the last decade. This ongoing revolution has elevated the status of analytical chemistry within the big-data omics era. High resolution mass spectrometers (HRMS) can now distinguish different metabolites with mass to charge ratios (i.e. m/z) that differ by 0.01 Da or less. This unprecedented level of resolution not only enables identification of previously unknown compounds but also presents an opportunity to establish active metabolic pathways through quantification of isotope enrichment. Studies with stable isotope tracers continue to contribute to our knowledge of biological pathways in human, plant and bacterial species, however most current studies have been based on targeted analyses. The capacity of HRMS to resolve near-overlapping isotopologues and identify compounds with high mass precision presents a strategy to assess ‘active’ pathways de novo from data generated in an untargeted way, that is blind to the metabolic network and therefore unbiased. Currently, identifying metabolic features, enriched with stable isotopes, at an ‘omics’ level remains an experimental bottleneck, limiting our capacity to understand biological network operation at the metabolic level. We developed data analysis tools that: i) use labeling information and exact mass to determine the elemental composition of each isotopically enriched ion, ii) apply correlation-based approaches to cluster metabolite peaks with similar patterns of isotopic labels and, iii) leverage this information to build directed metabolic networks de novo. Using Camelina sativa, an emerging oilseed model, we demonstrate the power of stable isotope labeling in combination with imaging and HRMS to reconstruct lipid metabolic networks in developing seeds and are currently addressing questions about lipid and central metabolism. Tools developed in this study will have a broader application to assess context specific operation of metabolic pathways. |
Institute | Donald Danforth Plant Science Center |
Department | Allen/USDA lab |
Laboratory | Allen Lab |
Last Name | Shrikaar |
First Name | Kambhampati |
Address | 975 North Warson road, St. Louis, MO 63132 |
skambhampati@danforthcenter.org | |
Phone | 3144025550 |
Submit Date | 2022-07-21 |
Raw Data Available | Yes |
Raw Data File Type(s) | mzML |
Analysis Type Detail | LC-MS |
Release Date | 2022-08-17 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Plant; Subject species: Arabidopsis thaliana (Factor headings shown in green)
mb_sample_id | local_sample_id | Tissue type | Time (hours) |
---|---|---|---|
SA214090 | 0_GAT_2-neg | gat1_2.1 (mutant) | 0 |
SA214091 | 0_GAT_1-neg | gat1_2.1 (mutant) | 0 |
SA214092 | 0_GAT_3-pos | gat1_2.1 (mutant) | 0 |
SA214093 | 0_GAT_2-pos | gat1_2.1 (mutant) | 0 |
SA214094 | 0_GAT_3-neg | gat1_2.1 (mutant) | 0 |
SA214095 | 0_GAT_4-pos | gat1_2.1 (mutant) | 0 |
SA214096 | 0_GAT_1-pos | gat1_2.1 (mutant) | 0 |
SA214097 | 0_GAT_4-neg | gat1_2.1 (mutant) | 0 |
SA214098 | 2_GAT_2-neg | gat1_2.1 (mutant) | 2 |
SA214099 | 2_GAT_2-pos | gat1_2.1 (mutant) | 2 |
SA214100 | 2_GAT_3-pos | gat1_2.1 (mutant) | 2 |
SA214101 | 2_GAT_1-neg | gat1_2.1 (mutant) | 2 |
SA214102 | 2_GAT_3-neg | gat1_2.1 (mutant) | 2 |
SA214103 | 2_GAT_4-pos | gat1_2.1 (mutant) | 2 |
SA214104 | 2_GAT_4-neg | gat1_2.1 (mutant) | 2 |
SA214105 | 2_GAT_1-pos | gat1_2.1 (mutant) | 2 |
SA214106 | 4_GAT_1-pos | gat1_2.1 (mutant) | 4 |
SA214107 | 4_GAT_2-neg | gat1_2.1 (mutant) | 4 |
SA214108 | 4_GAT_4-pos | gat1_2.1 (mutant) | 4 |
SA214109 | 4_GAT_4-neg | gat1_2.1 (mutant) | 4 |
SA214110 | 4_GAT_3-neg | gat1_2.1 (mutant) | 4 |
SA214111 | 4_GAT_3-pos | gat1_2.1 (mutant) | 4 |
SA214112 | 4_GAT_2-pos | gat1_2.1 (mutant) | 4 |
SA214113 | 4_GAT_1-neg | gat1_2.1 (mutant) | 4 |
SA214114 | 6_GAT_3-pos | gat1_2.1 (mutant) | 6 |
SA214115 | 6_GAT_3-neg | gat1_2.1 (mutant) | 6 |
SA214116 | 6_GAT_4-pos | gat1_2.1 (mutant) | 6 |
SA214117 | 6_GAT_2-neg | gat1_2.1 (mutant) | 6 |
SA214118 | 6_GAT_2-pos | gat1_2.1 (mutant) | 6 |
SA214119 | 6_GAT_1-pos | gat1_2.1 (mutant) | 6 |
SA214120 | 6_GAT_1-neg | gat1_2.1 (mutant) | 6 |
SA214121 | 6_GAT_4-neg | gat1_2.1 (mutant) | 6 |
SA214122 | 8_GAT_1-pos | gat1_2.1 (mutant) | 8 |
SA214123 | 8_GAT_3-pos | gat1_2.1 (mutant) | 8 |
SA214124 | 8_GAT_2-neg | gat1_2.1 (mutant) | 8 |
SA214125 | 8_GAT_3-neg | gat1_2.1 (mutant) | 8 |
SA214126 | 8_GAT_4-pos | gat1_2.1 (mutant) | 8 |
SA214127 | 8_GAT_1-neg | gat1_2.1 (mutant) | 8 |
SA214128 | 8_GAT_4-neg | gat1_2.1 (mutant) | 8 |
SA214129 | 8_GAT_2-pos | gat1_2.1 (mutant) | 8 |
SA214050 | 0_WT_2-pos | Wildtype (Col 0) | 0 |
SA214051 | 0_WT_1-neg | Wildtype (Col 0) | 0 |
SA214052 | 0_WT_3-pos | Wildtype (Col 0) | 0 |
SA214053 | 0_WT_4-pos | Wildtype (Col 0) | 0 |
SA214054 | 0_WT_4-neg | Wildtype (Col 0) | 0 |
SA214055 | 0_WT_1-pos | Wildtype (Col 0) | 0 |
SA214056 | 0_WT_3-neg | Wildtype (Col 0) | 0 |
SA214057 | 0_WT_2-neg | Wildtype (Col 0) | 0 |
SA214058 | 2_WT_3-pos | Wildtype (Col 0) | 2 |
SA214059 | 2_WT_3-neg | Wildtype (Col 0) | 2 |
SA214060 | 2_WT_4-pos | Wildtype (Col 0) | 2 |
SA214061 | 2_WT_2-neg | Wildtype (Col 0) | 2 |
SA214062 | 2_WT_2-pos | Wildtype (Col 0) | 2 |
SA214063 | 2_WT_1-neg | Wildtype (Col 0) | 2 |
SA214064 | 2_WT_1-pos | Wildtype (Col 0) | 2 |
SA214065 | 2_WT_4-neg | Wildtype (Col 0) | 2 |
SA214066 | 4_WT_1-neg | Wildtype (Col 0) | 4 |
SA214067 | 4_WT_3-pos | Wildtype (Col 0) | 4 |
SA214068 | 4_WT_2-neg | Wildtype (Col 0) | 4 |
SA214069 | 4_WT_3-neg | Wildtype (Col 0) | 4 |
SA214070 | 4_WT_4-pos | Wildtype (Col 0) | 4 |
SA214071 | 4_WT_4-neg | Wildtype (Col 0) | 4 |
SA214072 | 4_WT_2-pos | Wildtype (Col 0) | 4 |
SA214073 | 4_WT_1-pos | Wildtype (Col 0) | 4 |
SA214074 | 6_WT_2-neg | Wildtype (Col 0) | 6 |
SA214075 | 6_WT_2-pos | Wildtype (Col 0) | 6 |
SA214076 | 6_WT_1-neg | Wildtype (Col 0) | 6 |
SA214077 | 6_WT_3-pos | Wildtype (Col 0) | 6 |
SA214078 | 6_WT_1-pos | Wildtype (Col 0) | 6 |
SA214079 | 6_WT_3-neg | Wildtype (Col 0) | 6 |
SA214080 | 6_WT_4-neg | Wildtype (Col 0) | 6 |
SA214081 | 6_WT_4-pos | Wildtype (Col 0) | 6 |
SA214082 | 8_WT_3-neg | Wildtype (Col 0) | 8 |
SA214083 | 8_WT_4-pos | Wildtype (Col 0) | 8 |
SA214084 | 8_WT_1-pos | Wildtype (Col 0) | 8 |
SA214085 | 8_WT_4-neg | Wildtype (Col 0) | 8 |
SA214086 | 8_WT_3-pos | Wildtype (Col 0) | 8 |
SA214087 | 8_WT_2-neg | Wildtype (Col 0) | 8 |
SA214088 | 8_WT_1-neg | Wildtype (Col 0) | 8 |
SA214089 | 8_WT_2-pos | Wildtype (Col 0) | 8 |
Showing results 1 to 80 of 80 |