Summary of Study ST002231
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001421. The data can be accessed directly via it's Project DOI: 10.21228/M81X41 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST002231 |
| Study Title | Metabolomics Analysis of HOG-EV and HOG-R132H Cells with and without BAY 2402234 Treatment |
| Study Type | Metabolomics Analysis |
| Study Summary | HOG cells were plated in 6-well plates (0.5 × 10^6 cells per well). 24 hours later, HOG-EV or HOG-R132H cells were treated for 24 hours with 10 nM BAY 2402234 or DMSO. Cells were then harvested for LC-MS analysis. |
| Institute | UT Southwestern Medical Center |
| Department | Children's Research Institute |
| Laboratory | McBrayer Laboratory |
| Last Name | McBrayer |
| First Name | Samuel |
| Address | 6000 Harry Hines Boulevard, NL10.110K, Dallas, TX 75235, USA |
| samuel.mcbrayer@utsouthwestern.edu | |
| Phone | (214)-648-3730 |
| Submit Date | 2022-07-14 |
| Num Groups | 4 |
| Total Subjects | 1 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | raw(Thermo) |
| Analysis Type Detail | LC-MS |
| Release Date | 2022-07-28 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Cultured cells; Subject species: Homo sapiens (Factor headings shown in green)
| mb_sample_id | local_sample_id | Genotype | Treatment |
|---|---|---|---|
| SA212572 | ML-11_Negative | HOG EV | BAY2402234 |
| SA212573 | ML-11_Positive | HOG EV | BAY2402234 |
| SA212574 | ML-12_Positive | HOG EV | BAY2402234 |
| SA212575 | ML-20_Positive | HOG EV | BAY2402234 |
| SA212576 | ML-20_Negative | HOG EV | BAY2402234 |
| SA212577 | ML-19_Negative | HOG EV | BAY2402234 |
| SA212578 | ML-19_Positive | HOG EV | BAY2402234 |
| SA212579 | ML-12_Negative | HOG EV | BAY2402234 |
| SA212580 | ML-27_Negative | HOG EV | BAY2402234 |
| SA212581 | ML-28_Negative | HOG EV | BAY2402234 |
| SA212582 | ML-28_Positive | HOG EV | BAY2402234 |
| SA212583 | ML-27_Positive | HOG EV | BAY2402234 |
| SA212584 | ML-03_Negative | HOG EV | BAY2402234 |
| SA212585 | ML-04_Positive | HOG EV | BAY2402234 |
| SA212586 | ML-04_Negative | HOG EV | BAY2402234 |
| SA212587 | ML-03_Positive | HOG EV | BAY2402234 |
| SA212588 | ML-17_Positive | HOG EV | DMSO |
| SA212589 | ML-18_Negative | HOG EV | DMSO |
| SA212590 | ML-26_Negative | HOG EV | DMSO |
| SA212591 | ML-26_Positive | HOG EV | DMSO |
| SA212592 | ML-25_Positive | HOG EV | DMSO |
| SA212593 | ML-25_Negative | HOG EV | DMSO |
| SA212594 | ML-18_Positive | HOG EV | DMSO |
| SA212595 | ML-17_Negative | HOG EV | DMSO |
| SA212596 | ML-10_Positive | HOG EV | DMSO |
| SA212597 | ML-02_Positive | HOG EV | DMSO |
| SA212598 | ML-10_Negative | HOG EV | DMSO |
| SA212599 | ML-09_Positive | HOG EV | DMSO |
| SA212600 | ML-09_Negative | HOG EV | DMSO |
| SA212601 | ML-01_Positive | HOG EV | DMSO |
| SA212602 | ML-02_Negative | HOG EV | DMSO |
| SA212603 | ML-01_Negative | HOG EV | DMSO |
| SA212604 | ML-07_Negative | HOG R132H | BAY2402234 |
| SA212605 | ML-24_Negative | HOG R132H | BAY2402234 |
| SA212606 | ML-24_Positive | HOG R132H | BAY2402234 |
| SA212607 | ML-32_Positive | HOG R132H | BAY2402234 |
| SA212608 | ML-31_Negative | HOG R132H | BAY2402234 |
| SA212609 | ML-31_Positive | HOG R132H | BAY2402234 |
| SA212610 | ML-32_Negative | HOG R132H | BAY2402234 |
| SA212611 | ML-23_Negative | HOG R132H | BAY2402234 |
| SA212612 | ML-23_Positive | HOG R132H | BAY2402234 |
| SA212613 | ML-16_Positive | HOG R132H | BAY2402234 |
| SA212614 | ML-08_Positive | HOG R132H | BAY2402234 |
| SA212615 | ML-16_Negative | HOG R132H | BAY2402234 |
| SA212616 | ML-07_Positive | HOG R132H | BAY2402234 |
| SA212617 | ML-08_Negative | HOG R132H | BAY2402234 |
| SA212618 | ML-15_Positive | HOG R132H | BAY2402234 |
| SA212619 | ML-15_Negative | HOG R132H | BAY2402234 |
| SA212620 | ML-29_Negative | HOG R132H | DMSO |
| SA212621 | ML-14_Negative | HOG R132H | DMSO |
| SA212622 | ML-29_Positive | HOG R132H | DMSO |
| SA212623 | ML-30_Positive | HOG R132H | DMSO |
| SA212624 | ML-14_Positive | HOG R132H | DMSO |
| SA212625 | ML-30_Negative | HOG R132H | DMSO |
| SA212626 | ML-05_Negative | HOG R132H | DMSO |
| SA212627 | ML-21_Negative | HOG R132H | DMSO |
| SA212628 | ML-22_Positive | HOG R132H | DMSO |
| SA212629 | ML-22_Negative | HOG R132H | DMSO |
| SA212630 | ML-13_Negative | HOG R132H | DMSO |
| SA212631 | ML-06_Positive | HOG R132H | DMSO |
| SA212632 | ML-13_Positive | HOG R132H | DMSO |
| SA212633 | ML-05_Positive | HOG R132H | DMSO |
| SA212634 | ML-06_Negative | HOG R132H | DMSO |
| SA212635 | ML-21_Positive | HOG R132H | DMSO |
| SA212636 | Blank | N/A | N/A |
| SA212637 | ML-33_Negative | Pooled Sample | N/A |
| SA212638 | ML-33_Positive | Pooled Sample | N/A |
| Showing results 1 to 67 of 67 |