Summary of Study ST001745
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001118. The data can be accessed directly via it's Project DOI: 10.21228/M86404 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST001745 |
Study Title | Metabolomic profiling of the rat hippocampus across developmental ages and after learning |
Study Type | Developmental study |
Study Summary | Little is known about how the hippocampal metabolomic profile changes across development and in response to learning at different ages. To fill this knowledge gap, we employed an untargeted metabolomic analyses in rats to determine how the hippocampal metabolome changes over the course of post-natal development under basal conditions and following inhibitory avoidance (IA) training, an aversive episodic event. We found that unique metabolomic profiles accompany learning at different ages. Subsequent biochemical and behavioral studies based on unique metabolomic regulations in the infant hippocampus established that infantile learning selectively recruits the glutathione-mediated antioxidant defenses for the formation of infantile memory. |
Institute | New York University |
Department | Center for Neural Science (NYU) |
Laboratory | Cristina Alberini |
Last Name | Bessieres |
First Name | Benjamin |
Address | 4 Washington Place, Room 623 |
bjb11@nyu.edu | |
Phone | 6315684274 |
Submit Date | 2021-03-26 |
Num Groups | 8 |
Total Subjects | 52 |
Num Males | 35 |
Num Females | 17 |
Raw Data Available | Yes |
Analysis Type Detail | LC-MS |
Release Date | 2021-05-01 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Mammal; Subject species: Rattus norvegicus (Factor headings shown in green)
mb_sample_id | local_sample_id | Treatment |
---|---|---|
SA163301 | NYSM-00454 | naive |
SA163302 | NYSM-00481 | naive |
SA163303 | NYSM-00482 | naive |
SA163304 | NYSM-00479 | naive |
SA163305 | NYSM-00478 | naive |
SA163306 | NYSM-00476 | naive |
SA163307 | NYSM-00477 | naive |
SA163308 | NYSM-00483 | naive |
SA163309 | NYSM-00492 | naive |
SA163310 | NYSM-00496 | naive |
SA163311 | NYSM-00497 | naive |
SA163312 | NYSM-00498 | naive |
SA163313 | NYSM-00495 | naive |
SA163314 | NYSM-00494 | naive |
SA163315 | NYSM-00475 | naive |
SA163316 | NYSM-00493 | naive |
SA163317 | NYSM-00484 | naive |
SA163318 | NYSM-00480 | naive |
SA163319 | NYSM-00461 | naive |
SA163320 | NYSM-00459 | naive |
SA163321 | NYSM-00458 | naive |
SA163322 | NYSM-00463 | naive |
SA163323 | NYSM-00457 | naive |
SA163324 | NYSM-00460 | naive |
SA163325 | NYSM-00462 | naive |
SA163326 | NYSM-00472 | naive |
SA163327 | NYSM-00455 | naive |
SA163328 | NYSM-00471 | naive |
SA163329 | NYSM-00470 | naive |
SA163330 | NYSM-00469 | naive |
SA163331 | NYSM-00456 | naive |
SA163332 | NYSM-00502 | trained |
SA163333 | NYSM-00504 | trained |
SA163334 | NYSM-00505 | trained |
SA163335 | NYSM-00503 | trained |
SA163336 | NYSM-00501 | trained |
SA163337 | NYSM-00500 | trained |
SA163338 | NYSM-00499 | trained |
SA163339 | NYSM-00489 | trained |
SA163340 | NYSM-00466 | trained |
SA163341 | NYSM-00465 | trained |
SA163342 | NYSM-00467 | trained |
SA163343 | NYSM-00468 | trained |
SA163344 | NYSM-00474 | trained |
SA163345 | NYSM-00464 | trained |
SA163346 | NYSM-00485 | trained |
SA163347 | NYSM-00473 | trained |
SA163348 | NYSM-00490 | trained |
SA163349 | NYSM-00488 | trained |
SA163350 | NYSM-00487 | trained |
SA163351 | NYSM-00486 | trained |
SA163352 | NYSM-00491 | trained |
Showing results 1 to 52 of 52 |